The Li L6 is up to a record 8th place in June.
According to data by CAAM, the June Chinese wholesales market is off -2.7% year-on-year to 2,552,000 units. Passenger Cars are down -2.3% to 2,215,000 and Commercial Vehicles skid -4.9% to 337,000. New Energy vehicles soar 30.1% to 1,049,000 (or 41.1% of the market) including 612,000 BEVs (+7.4%) and 436,000 PHEVs (+85.1%). Removing exports, New Energy vehicles are up an even better 32.2% to 963,000. China NEV exports are up 10.3% year-on-year for the month. Exports shoot up 26.9% to 485,000 including 403,000 Passenger Cars (+29.1%).
BYD (+20%) continues its stellar run, selling 107,000 units more than #2 Volkswagen (-18.1%), in trouble again. BYD is helped by solid performance from the Destroyer 05 (+144.8%), Seagull (+112.6%), Song Plus (+21.7%) Seal (+19.6%) as well as successful new launches such as the Qin L with over 18,000 sales for its 2nd month in market, the Seal Lion 07 and Seal 06. But note the freefall of the Dolphin (-68.1%). As for Volkswagen, good showings include the ID.3 (+287.2%), Tayron X (+278.9%), ID.4 X (+59.3%), T-Roc (+31.8%), Teramont (+10.7%) Passat (+10.5%) and Tacqua (+9.7%).
The Top 5 brands are unchanged on May with Toyota (-15.2%) at #3, Geely (+1.6%) at #4 and Honda (-39.1%) imploding at #5. There is only one foreign brand in positive in the Top 50: Lincoln (+21.2%) ranking at… #50. Tesla (-20.1%), BMW (-5.8%), Mercedes (-13%) and Audi (-20.6%) all decelerate below. Li Auto (+46.7%) is up five spots on May to break into the Top 10 for the very first time at #10, its previous ranking record being #14. Li doesn’t achieve its largest monthly volume though, having surpassed 50,000 units last December. AITO (+698.7%), NIO (+98.1%) and Zeekr (+89.3%) set new high benchmarks as they did last month, just as Leapmotor (+52.3%) lodges its first ever month above 20,000 units.
Looking at the models ranking in isolation, the Tesla Model Y (-20.1%) is back in charge for the first time this year despite a significant year-on-year loss. The BYD Qin Plus (+1.8%) is relegated to 2nd place but is still up year-on-year. The BYD Seagull (+112.6%) stays in third position above the BYD Song Plus (+21.7%) and the Nissan Sylphy (-13.7%). The event of the month is the 8th place of the new Li L6, up from #27 last month. This is the first time a Li model manages a Top 10 finish, and this is achieved after just 3 months in market. The Toyota Front Lander (+30.1%) signs volume (21,951) and ranking (#9) records, and when adding sales of its twin the Corolla Cross (+24.8%), the combined lot would rank #3 overall. BYD places a total of 8 models inside the Top 16, with the Yuan Plus at #7, the Destroyer 05 at #11, the Song Pro at #13, the Han at #14 and the new Qin L at #16 vs. #382 last month. Finally, notice the Xiaomi SU7 up 29 spots on May to #27.
Previous month: China wholesales May 2024: AITO, NIO, Zeekr break records
One year ago: China wholesales June 2023: BYD posts 5th consecutive win, market up 4.8%
Full June 2024 Top 97 All brands and Top 546 All models below.
China wholesales June 2024 – brands:
| Pos | Brand | Jun-24 | /23 | May |
| 1 | BYD | 264,722 | + 20.0% | 1 |
| 2 | Volkswagen | 157,373 | – 18.1% | 2 |
| 3 | Toyota | 133,122 | – 15.2% | 3 |
| 4 | Geely | 83,984 | + 1.6% | 4 |
| 5 | Honda | 68,717 | – 39.1% | 5 |
| 6 | Tesla | 59,261 | – 20.1% | 9 |
| 7 | BMW | 55,631 | – 5.8% | 8 |
| 8 | Mercedes | 52,978 | – 13.0% | 10 |
| 9 | Audi | 52,819 | – 20.6% | 12 |
| 10 | LI Auto | 47,774 | + 46.7% | 15 |
| 11 | Chery | 47,760 | + 19.0% | 13 |
| 12 | ChangAn (incl. Chana) | 46,823 | – 46.3% | 6 |
| 13 | Nissan | 44,008 | – 25.5% | 7 |
| 14 | AITO | 40,822 | + 698.7% | 16 |
| 15 | Wuling | 39,294 | – 15.5% | 11 |
| 16 | Hongqi | 34,064 | + 19.0% | 17 |
| 17 | Aion | 33,070 | – 26.5% | 14 |
| 18 | Jetour | 26,839 | + 110.7% | 19 |
| 19 | GAC | 24,016 | – 32.2% | 20 |
| 20 | Buick | 24,003 | – 47.8% | 18 |
| 21 | Lynk & Co | 22,945 | + 54.6% | 23 |
| 22 | TANK | 22,270 | + 96.5% | 26 |
| 23 | NIO | 21,209 | + 98.1% | 22 |
| 24 | Leapmotor | 20,116 | + 52.3% | 25 |
| 25 | Zeekr | 20,106 | + 89.3% | 24 |
| 26 | Haval | 19,830 | – 52.6% | 21 |
| 27 | DongFeng | 18,179 | + 42.6% | 31 |
| 28 | Qiyuan | 15,210 | new | 30 |
| 29 | Xiaomi | 14,296 | new | 39 |
| 30 | Shenlan/Deepal | 13,531 | + 68.3% | 34 |
| 31 | Hyundai | 12,530 | – 37.4% | 27 |
| 32 | Volvo | 12,410 | – 8.8% | 33 |
| 33 | Denza | 12,275 | + 15.5% | 32 |
| 34 | Ford | 12,173 | – 23.2% | 29 |
| 35 | Xpeng | 10,668 | + 23.8% | 36 |
| 36 | Beijing | 10,384 | – 33.8% | 40 |
| 37 | Jetta | 10,011 | – 39.5% | 37 |
| 38 | Bestune | 9,334 | + 3.2% | 41 |
| 39 | COS | 9,271 | – 56.1% | 28 |
| 40 | Cadillac | 9,003 | – 45.5% | 35 |
| 41 | Exeed | 8,674 | + 88.2% | 42 |
| 42 | Arcfox | 8,001 | + 314.8% | 53 |
| 43 | Neta | 7,746 | – 19.6% | 46 |
| 44 | Kia | 6,299 | – 8.5% | 45 |
| 45 | IM | 6,015 | + 199.7% | 54 |
| 46 | Roewe | 6,010 | – 54.5% | 38 |
| 47 | Venucia | 5,588 | + 8.8% | 57 |
| 48 | Mazda | 5,535 | – 25.3% | 43 |
| 49 | Voyah | 5,507 | + 83.1% | 52 |
| 50 | Lincoln | 4,979 | + 21.2% | 48 |
| 51 | Ora | 4,892 | – 43.1% | 51 |
| 52 | MG | 4,530 | – 52.5% | 49 |
| 53 | iCar | 4,195 | new | 55 |
| 54 | Geometry | 3,703 | + 1.7% | 58 |
| 55 | Yipai | 3,442 | new | 62 |
| 56 | Smart | 3,131 | – 18.2% | 60 |
| 57 | Baojun | 3,118 | + 15.9% | 61 |
| 58 | Chevrolet | 3,001 | – 82.4% | 44 |
| 59 | AvatR | 2,977 | + 69.8% | 59 |
| 60 | Peugeot | 2,898 | + 50.8% | 67 |
| 61 | Fang Cheng Bao | 2,680 | new | 66 |
| 62 | WEY | 2,629 | – 60.2% | 63 |
| 63 | Luxeed | 2,306 | new | 50 |
| 64 | Nammi | 2,251 | new | 68 |
| 65 | JAC | 1,982 | – 70.3% | 65 |
| 66 | Maxus | 1,650 | – 48.9% | 76 |
| 67 | SRM | 1,636 | + 54.0% | 72 |
| 68 | Citroen | 1,629 | + 48.0% | 71 |
| 69 | Land Rover | 1,605 | – 32.6% | 70 |
| 70 | Dayun | 1,572 | – 6.4% | 64 |
| 71 | Kaiyi | 1,564 | – 21.6% | 56 |
| 72 | Jaguar | 1,468 | – 21.7% | 73 |
| 73 | Skyworth | 1,293 | – 38.7% | 75 |
| 74 | Skoda | 1,230 | – 46.5% | 78 |
| 75 | JMC (incl. JMEV) | 1,144 | + 267.8% | 69 |
| 76 | Lingbao | 1,078 | + 7.5% | 81 |
| 77 | Yuanhang | 1,034 | new | 79 |
| 78 | Fukang | 1,024 | + 224.1% | 84 |
| 79 | Livan (ex Lifan Maple) | 907 | + 1159.7% | 80 |
| 80 | Rising Auto (ex R) | 900 | – 63.6% | 85 |
| 81 | Cao Cao | 895 | – 74.2% | 82 |
| 82 | BAW | 859 | – 57.5% | 77 |
| 83 | Jiyue | 721 | new | 74 |
| 84 | Sehol | 690 | – 73.7% | 47 |
| 85 | Hycan | 603 | – 72.4% | 90 |
| 86 | VGV | 423 | – 25.3% | 88 |
| 87 | YangWang | 418 | new | 83 |
| 88 | Foton | 314 | – 18.4% | 86 |
| 89 | Polestones | 260 | new | 92 |
| 90 | Infiniti | 242 | – 28.4% | 89 |
| 91 | Ciimo | 205 | + 3316.7% | 87 |
| 92 | Karry | 162 | + 113.2% | 96 |
| 93 | DS | 59 | n/a | 94 |
| 94 | SWM | 43 | – 95.6% | 91 |
| 95 | Polestar | 42 | new | 93 |
| 96 | FAW | 6 | – 80.6% | 97 |
| 97 | Everus | 1 | – 88.9% | 99 |
China wholesales June 2024 – models:
| Pos | Model | Jun-24 | /23 | May |
| 1 | Tesla Model Y | 41,110 | – 20.1% | 2 |
| 2 | BYD Qin PLUS | 38,901 | + 1.8% | 1 |
| 3 | BYD Seagull | 35,201 | + 112.6% | 3 |
| 4 | BYD Song PLUS | 32,911 | + 21.7% | 4 |
| 5 | Nissan Sylphy | 25,573 | – 13.7% | 5 |
| 6 | VW Lavida | 24,348 | – 10.8% | 8 |
| 7 | BYD Yuan PLUS | 23,918 | + 1.6% | 7 |
| 8 | LI L6 | 23,864 | new | 27 |
| 9 | Toyota Front Lander | 21,951 | + 30.1% | 10 |
| 10 | VW Passat | 19,614 | + 10.5% | 14 |
| 11 | BYD Destroyer 05 | 19,441 | + 144.8% | 6 |
| 12 | VW Sagitar | 19,440 | – 27.0% | 11 |
| 13 | BYD Song Pro | 19,316 | – 8.4% | 9 |
| 14 | BYD Han | 18,698 | – 25.2% | 12 |
| 15 | Tesla Model 3 | 18,151 | – 20.2% | 19 |
| 16 | BYD Qin L | 18,021 | new | 382 |
| 17 | AITO M7 | 17,501 | + 3951.2% | 44 |
| 18 | Honda CR-V | 16,986 | – 6.9% | 35 |
| 19 | Aion Y | 16,670 | – 19.0% | 13 |
| 20 | AITO M9 | 16,525 | new | 17 |
| 21 | Toyota RAV4 | 16,432 | + 1.9% | 20 |
| 22 | Toyota Corolla Cross | 16,161 | + 24.8% | 30 |
| 23 | Geely Xingyue L | 15,828 | + 19.7% | 21 |
| 24 | Mercedes E-Class L | 15,200 | – 7.3% | 34 |
| 25 | VW Magotan | 14,499 | – 14.9% | 36 |
| 26 | Zeekr 001 | 14,383 | + 134.0% | 25 |
| 27 | Xiaomi SU7 | 14,296 | new | 56 |
| 28 | Audi A6L | 14,271 | – 10.1% | 28 |
| 29 | Aion S | 13,788 | – 38.7% | 16 |
| 30 | Mercedes GLC | 13,600 | + 40.1% | 46 |
| 31 | BMW 3-Series L | 13,461 | – 13.2% | 24 |
| 32 | Audi Q5L | 13,324 | – 7.1% | 38 |
| 33 | BYD Tang | 12,978 | – 3.2% | 33 |
| 34 | Tank 300 | 12,910 | + 30.6% | 67 |
| 35 | Honda Accord | 12,614 | + 37.3% | 22 |
| 36 | Chery Tiggo 8/PLUS | 12,521 | + 9.4% | 37 |
| 37 | Toyota Wildlander | 12,379 | – 17.7% | 29 |
| 38 | Toyota Camry | 12,281 | – 48.9% | 55 |
| 39 | Mercedes C-Class L | 11,900 | – 16.2% | 15 |
| 40 | Wuling Bingo | 11,175 | – 8.2% | 23 |
| 41 | Hongqi H5 | 11,133 | + 4.3% | 42 |
| 42 | VW Tayron | 10,880 | – 21.2% | 26 |
| 43 | ChangAn CS75 PLUS | 10,862 | – 50.0% | 31 |
| 44 | Audi A4L | 10,744 | – 31.1% | 58 |
| 45 | LI L7 | 10,726 | – 18.2% | 51 |
| 46 | Wuling Hongguang MINI EV | 10,187 | – 26.0% | 18 |
| 47 | Denza D9 | 10,186 | – 4.2% | 45 |
| 48 | Geely Emgrand | 10,172 | – 12.8% | 48 |
| 49 | Jetour Traveler | 10,002 | new | 76 |
| 50 | ChangAn Eado/Eado PLUS | 9,998 | – 46.3% | 47 |
| 51 | VW Tiguan L | 9,970 | – 30.3% | 50 |
| 52 | Geely Xingrui | 9,926 | + 22.8% | 40 |
| 53 | Chery Arrizo 8 | 9,203 | + 65.8% | 61 |
| 54 | Geely Panda Mini | 9,154 | + 26.5% | 62 |
| 55 | Honda Breeze | 8,995 | – 39.2% | 43 |
| 56 | Toyota Corolla | 8,870 | – 50.3% | 70 |
| 57 | Hongqi E-QM5 | 8,858 | + 75.7% | 68 |
| 58 | Changan Lumin | 8,807 | – 17.8% | 32 |
| 59 | Hongqi HS5 | 8,742 | + 7.0% | 83 |
| 60 | BMW X3 | 8,656 | – 24.1% | 52 |
| 61 | BMW 5-Series L | 8,462 | – 16.7% | 79 |
| 62 | BYD Dolphin | 8,429 | – 68.1% | 41 |
| 63 | BYD Yuan UP | 8,392 | new | 49 |
| 64 | Geely Binyue | 8,358 | – 19.9% | 91 |
| 65 | BYD Seal | 8,138 | + 19.6% | 86 |
| 66 | Toyota Sienna | 8,099 | + 38.4% | 74 |
| 67 | Nissan Qashqai | 7,834 | – 24.8% | 39 |
| 68 | NIO ES6 | 7,654 | + 63.7% | 64 |
| 69 | BYD Seal 06 | 7,625 | new | 489 |
| 70 | BMW X1 | 7,496 | + 440.8% | 60 |
| 71 | Wuling Starlight | 7,385 | new | 66 |
| 72 | Shenlan/Deepal S7 | 7,310 | + 260.8% | 90 |
| 73 | Toyota Highlander | 7,054 | + 3.2% | 63 |
| 74 | VW ID.3 | 7,043 | + 287.2% | 78 |
| 75 | BMW i3 | 6,952 | + 45.2% | 92 |
| 76 | LI L9 | 6,841 | – 19.1% | 81 |
| 77 | Haval Big Dog/Dargo | 6,810 | – 51.5% | 96 |
| 78 | AITO M5 | 6,796 | + 45.2% | 99 |
| 79 | BMW X5 | 6,727 | – 15.2% | 72 |
| 80 | Honda Civic | 6,589 | – 45.9% | 106 |
| 81 | GAC Trumpchi M8 (ex GM8) | 6,562 | + 0.6% | 102 |
| 82 | Geely Galaxy L7 | 6,499 | – 32.8% | 98 |
| 83 | Geely Galaxy L6 | 6,391 | new | 87 |
| 84 | VW Bora | 6,320 | – 55.9% | 57 |
| 85 | Shenlan SL03 | 6,221 | + 3.4% | 104 |
| 86 | Lynk & Co 08 | 6,199 | new | 89 |
| 87 | Jetour X70/X70S | 6,152 | – 14.1% | 71 |
| 88 | Leapmotor T03 | 6,132 | + 282.8% | 120 |
| 89 | Honda Integra | 6,000 | – 68.8% | 73 |
| 90 | Geely Boyue L | 5,996 | new | 75 |
| 91 | Volvo XC60 | 5,960 | – 7.4% | 85 |
| 92 | Qiyuan A07 | 5,946 | new | 95 |
| 93 | Leapmotor C11 | 5,905 | – 33.9% | 80 |
| 94 | Hyundai Elantra (new) | 5,896 | – 42.7% | 59 |
| 95 | Toyota Granvia | 5,800 | + 40.5% | 111 |
| 96 | LI L8 | 5,754 | – 40.2% | 103 |
| 97 | Haval H6 | 5,690 | – 60.2% | 53 |
| 98 | Jetta VA3 | 5,644 | – 27.8% | 140 |
| 99 | NIO ET5T | 5,578 | + 316.6% | 112 |
| 100 | Nissan Teana/Altima | 5,511 | – 50.5% | 100 |
| 101 | Leapmotor C10 | 5,470 | new | 101 |
| 102 | Xpeng G6 | 5,426 | + 2123.8% | 144 |
| 103 | Buick GL8 | 5,401 | – 19.9% | 84 |
| 104 | Toyota bZ3 | 5,381 | + 77.6% | 97 |
| 105 | ChangAn UNI-V | 5,296 | – 61.7% | 77 |
| 106 | Neta L | 5,283 | new | 132 |
| 107 | Lynk & Co 07 | 5,250 | new | 160 |
| 108 | VW T-Roc | 5,213 | + 31.8% | 124 |
| 109 | Lynk & Co 06 | 5,193 | – 13.8% | 107 |
| 110 | Byd Sea Lion 07 | 5,193 | new | 312 |
| 111 | Wuling Hongguang S | 5,136 | – 39.8% | 93 |
| 112 | Audi A3 | 5,113 | – 21.7% | 116 |
| 113 | Qiyuan A05 | 5,041 | new | 145 |
| 114 | Changan UNI-Z | 4,999 | new | 108 |
| 115 | Chery Fengyun T9 | 4,990 | new | 236 |
| 116 | Toyota Avalon | 4,890 | – 42.1% | 115 |
| 117 | VW Tharu | 4,882 | – 34.5% | 88 |
| 118 | Cadillac CT5 | 4,817 | – 46.4% | 82 |
| 119 | Toyota Levin | 4,643 | – 59.9% | 69 |
| 120 | Ora Good Cat | 4,578 | – 40.2% | 119 |
| 121 | Mercedes GLB | 4,563 | – 46.1% | 65 |
| 122 | VW Lamando | 4,561 | – 51.6% | 110 |
| 123 | Jetour Shanhai T2 | 4,556 | new | 137 |
| 124 | VW Teramont | 4,540 | + 10.7% | 113 |
| 125 | Haval Raptor | 4,465 | new | 141 |
| 126 | Zeekr 007 | 4,316 | new | 118 |
| 127 | Chery Tiggo 9 | 4,277 | + 42.4% | 135 |
| 128 | GAC Trumpchi M6 (ex GM6) | 4,227 | – 20.9% | 176 |
| 129 | Qiyuan Q05 | 4,196 | new | 123 |
| 130 | iCAR 03 | 4,195 | new | 122 |
| 131 | Toyota Crown Kluger | 4,190 | + 9.0% | 130 |
| 132 | Ford Mondeo | 4,149 | – 4.3% | 117 |
| 133 | Tank 400 | 4,107 | new | 152 |
| 134 | Exeed Exlantix ET | 4,100 | new | 168 |
| 135 | Buick Velite 6 | 4,096 | + 66.3% | 94 |
| 136 | VW ID.4 CROZZ | 4,094 | + 8.0% | 126 |
| 137 | Honda Inspire | 4,091 | – 20.9% | 158 |
| 138 | Buick Verano | 4,079 | – 67.6% | 127 |
| 139 | Beijing BJ30 | 3,947 | new | 204 |
| 140 | Lynk & Co 03 | 3,930 | – 21.2% | 129 |
| 141 | Dongfeng Aeolus L7 | 3,816 | new | 301 |
| 142 | Beijing BJ40 | 3,749 | + 59.3% | 169 |
| 143 | COS Z6 | 3,709 | – 65.7% | 54 |
| 144 | Arcfox αT5 | 3,702 | new | 133 |
| 145 | COS X5 Plus | 3,691 | – 44.7% | 125 |
| 146 | Buick Envision | 3,672 | – 64.4% | 134 |
| 147 | Tank 500 | 3,647 | + 151.3% | 138 |
| 148 | IM L6 | 3,623 | new | 142 |
| 149 | VW Tayron X | 3,611 | + 278.9% | 355 |
| 150 | Chery Tiggo 7 | 3,558 | – 28.7% | 139 |
| 151 | Mercedes A-Class L | 3,518 | – 12.4% | 266 |
| 152 | Bestune B70 | 3,353 | – 8.5% | 199 |
| 153 | BYD Song L | 3,283 | new | 131 |
| 154 | GAC Trumpchi GS3 | 3,267 | – 29.0% | 157 |
| 155 | Jetta VS5 | 3,258 | – 39.7% | 105 |
| 156 | Arcfox Kaola | 3,250 | new | 453 |
| 157 | Voyah Dreamer | 3,247 | + 169.2% | 150 |
| 158 | VW Tacqua | 3,198 | + 9.7% | 289 |
| 159 | Ford Edge/Edge L | 3,161 | + 6.3% | 162 |
| 160 | Audi Q3 | 3,121 | – 47.5% | 156 |
| 161 | Dongfeng Aeolus Haohan | 3,102 | new | 148 |
| 162 | Geely Galaxy E8 | 3,077 | new | 184 |
| 163 | Buick Regal | 3,004 | – 42.4% | 190 |
| 164 | Mazda3 Axela | 2,998 | + 88.9% | 189 |
| 165 | Changan CS55 | 2,988 | – 56.8% | 128 |
| 166 | NIO ET5 | 2,979 | + 20.2% | 183 |
| 167 | Audi A7L | 2,951 | + 90.8% | 147 |
| 168 | Volvo S90 | 2,799 | – 26.0% | 161 |
| 169 | Hyundai Tucson | 2,780 | – 41.8% | 165 |
| 170 | Jetour X90 | 2,777 | + 23.8% | 149 |
| 171 | VW ID.4 X | 2,760 | + 59.3% | 167 |
| 172 | Honda Odyssey | 2,740 | – 37.2% | 155 |
| 173 | VW Golf | 2,706 | – 37.6% | 151 |
| 174 | Fang Cheng Bao Bao 5 | 2,680 | new | 187 |
| 175 | VW Tavendor | 2,670 | – 6.3% | 166 |
| 176 | Hongqi HS3 | 2,653 | new | 182 |
| 177 | Exeed Yaoguang | 2,597 | + 21.9% | 223 |
| 178 | Bestune NAT | 2,489 | – 36.0% | 237 |
| 179 | Chery Tansuo 6 | 2,485 | new | 154 |
| 180 | NIO EC6 | 2,481 | + 11177.3% | 171 |
| 181 | Yipai eπ007 | 2,426 | new | 159 |
| 182 | GAC Trumpchi GS4/Plus | 2,414 | – 28.7% | 114 |
| 183 | GAC Trumpchi E8 | 2,391 | new | 185 |
| 184 | Honda HR-V | 2,389 | – 6.6% | 196 |
| 185 | Chery Arrizo 5/5e | 2,385 | – 43.3% | 175 |
| 186 | Geely Boyue | 2,372 | – 85.5% | 136 |
| 187 | Jetour Dasheng | 2,362 | – 29.2% | 170 |
| 188 | Chery Fengyun A8 | 2,356 | new | 164 |
| 189 | Luxeed S7 | 2,306 | new | 109 |
| 190 | Chevrolet Monza/Cruze | 2,286 | – 81.4% | 177 |
| 191 | MG 5 | 2,270 | – 38.3% | 179 |
| 192 | Nissan X-Trail | 2,255 | – 60.7% | 163 |
| 193 | Nammi 01 | 2,251 | new | 193 |
| 194 | Smart #1 | 2,245 | – 22.1% | 181 |
| 195 | Geely Binrui | 2,220 | + 82.7% | 180 |
| 196 | Venucia D60 | 2,215 | + 131.2% | 186 |
| 197 | Xpeng G9 | 2,190 | + 113.7% | 153 |
| 198 | Lincoln Nautilus | 2,179 | new | 195 |
| 199 | Dongfeng Fengon Landian E5 | 2,173 | + 517.3% | 222 |
| 200 | VW CC | 2,105 | – 26.5% | 192 |
| 201 | BYD e2 | 2,091 | – 35.9% | 226 |
| 202 | Denza N7 | 2,089 | new | 201 |
| 203 | Chery QQ Ice Cream | 2,074 | – 65.7% | 121 |
| 204 | IM LS6 | 2,013 | new | 350 |
| 205 | Geely Haoyue | 2,009 | – 32.4% | 178 |
| 206 | Toyota Venza | 1,969 | – 30.7% | 202 |
| 207 | AvatR 12 | 1,959 | new | 172 |
| 208 | Venucia Grand V | 1,941 | – 44.1% | 216 |
| 209 | Voyah Free | 1,939 | + 68.6% | 295 |
| 210 | Geometry E | 1,916 | + 30.3% | 197 |
| 211 | WEY Lanshan (Blue Mountain) | 1,902 | – 65.5% | 205 |
| 212 | COS X7 Plus | 1,871 | – 48.3% | 188 |
| 213 | GAC Trumpchi GS8 | 1,849 | – 56.8% | 248 |
| 214 | Lynk & Co 09 | 1,832 | + 32.8% | 230 |
| 215 | Wuling Jiachen | 1,779 | – 50.3% | 200 |
| 216 | Dongfeng Aeolus Hyun (Yixuan) | 1,777 | – 61.9% | 233 |
| 217 | Roewe i5/Ei5 | 1,771 | – 64.6% | 143 |
| 218 | Bestune Xiaoma | 1,764 | new | 255 |
| 219 | Mazda CX-5 | 1,755 | + 151.4% | 174 |
| 220 | Honda Elysion | 1,730 | – 47.0% | 231 |
| 221 | Roewe D7 | 1,726 | new | 146 |
| 222 | Leapmotor C01 | 1,720 | – 35.7% | 208 |
| 223 | BMW iX1 | 1,708 | new | 320 |
| 224 | Xpeng X9 | 1,687 | new | 228 |
| 225 | Aion V | 1,680 | – 5.5% | 215 |
| 226 | Volvo S60L | 1,675 | – 23.0% | 210 |
| 227 | GAC Trumpchi Empow | 1,671 | – 65.5% | 220 |
| 228 | MG 7 | 1,667 | – 60.7% | 203 |
| 229 | Volvo XC40 | 1,648 | + 47.5% | 340 |
| 230 | SRM Golden Sea Lion | 1,636 | + 54.0% | 225 |
| 231 | Mercedes Vito | 1,632 | + 1.0% | 252 |
| 232 | Cadillac XT5 | 1,617 | – 59.5% | 211 |
| 233 | Buick LaCrosse | 1,609 | – 3.8% | 173 |
| 234 | Tank 700 | 1,606 | new | 214 |
| 235 | Geometry A | 1,574 | + 50.0% | 249 |
| 236 | Hyundai ix35 | 1,574 | – 41.6% | 212 |
| 237 | Dongfeng Aeolus E70 | 1,572 | – 48.5% | 362 |
| 238 | VW Talagon | 1,555 | – 50.9% | 224 |
| 239 | Neta X | 1,542 | new | 348 |
| 240 | Ford Explorer | 1,505 | – 39.8% | 221 |
| 241 | Beijing EU-Series | 1,491 | – 84.0% | 280 |
| 242 | Ford Equator/Sport (Lingyu/Lingrui) | 1,467 | – 43.7% | 194 |
| 243 | Bestune T90 | 1,463 | + 650.3% | 198 |
| 244 | Honda Avancier | 1,453 | – 64.7% | 219 |
| 245 | Chery Little Ant (eQ1) | 1,447 | – 6.1% | 191 |
| 246 | Honda XR-V | 1,380 | – 61.5% | 269 |
| 247 | Lincoln Corsair | 1,356 | – 48.9% | 238 |
| 248 | Exeed TX/TXL | 1,354 | – 22.7% | 242 |
| 249 | Kia Seltos | 1,346 | + 98.8% | 278 |
| 250 | Audi Q4 e-Tron | 1,301 | – 44.7% | 257 |
| 251 | Wuling Xingchi | 1,295 | – 58.7% | 232 |
| 252 | Baojun Cloud | 1,267 | new | 268 |
| 253 | Kia K3 | 1,265 | + 140.5% | 239 |
| 254 | Venucia VX6 | 1,263 | new | 262 |
| 255 | Haval M6 | 1,243 | – 78.8% | 227 |
| 256 | Hyundai Sonata | 1,215 | + 319.0% | 217 |
| 257 | Changan CS35 PLUS | 1,155 | – 68.4% | 235 |
| 258 | Nissan Tiida | 1,155 | + 32.0% | 218 |
| 259 | BMW iX3 | 1,135 | – 70.4% | 209 |
| 260 | VW Polo | 1,121 | – 64.0% | 247 |
| 261 | Roewe RX5 | 1,117 | – 61.6% | 275 |
| 262 | BYD Corvette 07 | 1,115 | – 81.8% | 251 |
| 263 | Jetta VS7 | 1,109 | – 66.7% | 250 |
| 264 | Lincoln Z | 1,102 | – 24.3% | 258 |
| 265 | Kia Sportage L | 1,093 | + 23.8% | 290 |
| 266 | Dongfeng Future (incl Lingzhi M5EV) | 1,088 | + 418.1% | 213 |
| 267 | Toyota Harrier | 1,075 | – 53.0% | 294 |
| 268 | NIO ET7 | 1,071 | + 111.7% | 267 |
| 269 | ChangAn UNI-K | 1,058 | – 40.8% | 254 |
| 270 | JAC EV3 | 1,050 | – 1.0% | 309 |
| 271 | Kia Forte Furuidi | 1,047 | – 58.6% | 272 |
| 272 | Wuling Xingchen/Asta | 1,040 | – 70.0% | 259 |
| 273 | Dongfeng Forthing U-Tour V9 | 1,035 | new | – |
| 274 | Xpeng P7 | 1,030 | – 80.2% | 241 |
| 275 | AvatR 11 | 1,018 | – 41.9% | 327 |
| 276 | Yipai eπ008 | 1,016 | new | – |
| 277 | GAC Trumpchi E9 | 1,004 | – 62.4% | 264 |
| 278 | Mercedes V-Class | 996 | – 35.7% | 271 |
| 279 | JMEV EV2/Little Kirin | 992 | + 367.9% | 207 |
| 280 | Jetour Shanhai L9 | 990 | new | 281 |
| 281 | BMW i5 | 986 | new | 311 |
| 282 | Hyundai Custo | 983 | – 12.8% | 284 |
| 283 | Chery Tiggo 5x/e | 973 | – 52.2% | 263 |
| 284 | Dayun Yuanzhi M1 | 968 | + 157.4% | 253 |
| 285 | Honda Fit | 961 | – 78.9% | 229 |
| 286 | Peugeot 408 | 929 | + 71.1% | 244 |
| 287 | Land Rover Discovery Sport | 929 | – 14.5% | 261 |
| 288 | Buick Century | 914 | – 8.0% | 270 |
| 289 | Cao Cao 60 | 895 | – 74.2% | 288 |
| 290 | Leapmotor C16 | 889 | new | – |
| 291 | Smart #3 | 886 | – 6.4% | 303 |
| 292 | NIO ES8 | 882 | + 50.0% | 279 |
| 293 | VW Viloran | 880 | – 52.0% | 298 |
| 294 | Citroen C5 X | 868 | + 23.8% | 245 |
| 295 | Ford Escape | 867 | – 61.4% | 273 |
| 296 | Honda Vezel | 860 | – 83.5% | 243 |
| 297 | Peugeot 4008 | 835 | + 406.1% | 358 |
| 298 | Zeekr X | 821 | – 65.8% | 368 |
| 299 | Honda UR-V | 801 | + 4.2% | 304 |
| 300 | Fukang eElysee | 800 | + 751.1% | 369 |
| 301 | BAW M7 | 780 | – 12.0% | 276 |
| 302 | Mercedes EQE SUV | 770 | – 49.8% | 317 |
| 303 | Nissan Pathfinder | 760 | new | 206 |
| 304 | Citroen C5 Aircross | 760 | + 508.0% | 359 |
| 305 | Geely Emgrand L | 758 | new | 367 |
| 306 | Roewe D5X | 747 | new | – |
| 307 | Haval Big Dog II | 737 | new | 325 |
| 308 | Buick Electra E5 | 728 | – 79.7% | 291 |
| 309 | Baojun Yep | 726 | – 66.2% | 282 |
| 310 | Jiyue 01 | 721 | new | 274 |
| 311 | Audi Q2L | 716 | – 64.2% | 310 |
| 312 | Maxus G50/Euniq 5 | 715 | – 50.0% | 297 |
| 313 | Toyota bZ4X | 715 | – 29.8% | 338 |
