Leapmotor B10 monthly sales are already above 10,000 units.
According to data by CAAM (China Association of Automobile Manufacturers), wholesales of new vehicles in China surge 11.2% year-on-year in May to 2,686,000 units (this figure includes exports). In the detail, it’s 2,352,000 passenger cars (+13.3%) and 335,000 commercial vehicles (-2%) that got sold this month. The year-to-date volume is up 10.9% to 12,748,000 including 10,996,000 passenger cars (+12.6%) and 1,753,000 commercial vehicles (+1.2%). The effect of the government trade-in campaign on appliances including cars continues to see its full effect. Production is up 11.6% to 2,649,000 units including 2,313,000 passenger cars (+12.8%) and 336,000 commercials (+4.4%), with YTD scores adding up to 12,826,000 (+12.7%) including 11,080,000 PC (+14.1%) and 1,746,000 CV (+4.2%).
Domestic sales (excluding exports) are up 10.3% year-on-year to 2,135,000 units. This includes just 1,040,000 ICE vehicles (-3.6%). So far this year, domestic sales are up a very sturdy 11.7% to 10,258,000. with ICE sales down -5.3% to 5,505,000 units. As for NEVs, wholesales are up a fantastic 36.9% year-on-year in May to 1,307,000 and up an even better 44% to 5,608,000 so far this year. This includes 834,000 BEVs (+43.1%) and 473,000 PHEVs (+27.3%). YTD figures are 3,556,000 (+47.7%) and 2,051,000 (+38%) respectively. Domestic NEV sales (excluding exports) are up 27.9% to 1,095,000 units for the month and up 40.8% to 4,753,000 YTD. Among passenger vehicle wholesales, domestic brands shoot up 22.6% for the month to 1,622,000 and 69% market share, up from 63.7% a year ago. The year-to-date share stands at 68.8%, up from 61.3% in May 2024, thanks to 7,562,000 sales, up 26.3%. Exports rise 14.5% to 551,000 for the month and are up 7.9% YTD to 2,490,000, this includes 468,000 PC (+17.7%) in May and 2,079,000 YTD (+7.4%).
The BYD Seagull ranks #2 this month despite a small year-on-year drop.
In the brands ranking, BYD (+7.2%) once again trails the market but still manages to sell over 265,000 units, more than 100,000 above any other carmaker this month. It exported 89,000 vehicles this month, up 130% year-on-year. BYD sales are propped up by the Song L (+323.4%), Yuan Up (+36.4%) and Dolphin (+25.1%). But the carmaker’s main engine of growth is, again, a slew of recent launches such as the Qin L (25,321), Seal 06 (15,787), Sealion 05 (14,734), Seal 05 (7,631), Tang L (7,004), Sealion 07 (6,191) and Han L (4,805). In contrast, usual blockbusters sink: notably the Destroyer 05 off -84%, the Qin Plus down -39.7%, the Seal at -88.7%, the Song Plus at -27.5%, the Song Pro at -34.7%, the Tang at -50.9% and the Yuan Plus at -50.3%. The 20-30% price cut BYD has initiated on its entire lineup in late May could help the brand return to the outstanding gains of yesteryear.
Geely continues to gallop ahead at +98.1% to just above 161,000 units. The brand can thank the new Xingyuan hatch which adds almost 40,000 units to the total, as well as the new Galaxy NEV sub-brand, with sales up 186% year-on-year to 40,574. These two add up to roughly 80,000 additional units compared to a year ago. The new Galaxy Starshine 8 (10,187), Starship 7 (10,051) and E5 (8,460) are the most successful. Elsewhere, the Boyue (+272%), Panda Mini (+106.3%) and Binyue (+85.6%) also post spectacular gains. Volkswagen (+3.4%) is stuck at #3 above Toyota (+6.7%), with both manufacturers, although in positive, unable to match the market growth rate. Changan (+25.4%), Wuling (+21.7%) and Chery (+21.4%) are all solid below, but the next four brands, all foreigners, suffer: Honda is down -16.6%, BMW off -13.1%, Nissan down -8.9% and Audi at -1.5%.
Geely sales are boosted by the Galaxy NEV lineup. Pictured is the Galaxy Starshine 8.
Among other overseas carmakers, Buick (+46%) surprises with a rare significant gain but Mercedes (-25.4%) and Tesla (-30.1%) both implode. There are a lot of great performers within the up-and-coming domestic brands. Up to a record 12th place (previous best #17 last March), Leapmotor surges 128% to 41,409 units – also a new record. LI Auto (+16.7%) and AITO (+13.7%) are more discreet however they were both evolving at record levels a year ago. Xiaomi (+224%) confirms its blockbuster status, having stabilised around 28,000 monthly sales and awaiting the new YU7. Xpeng (+194.9%) benefits from the success of the new Mona M03 and P7+, with Deepal (+118%), Arcfox (+200.2%), Fang Cheng Bao (+418.2%) and AvatR (+232%) also making great progress. Among mainstream foreign manufacturers, notice Chevrolet down -87.6%, Hyundai off -55.4%, Land Rover down -32.7%, Ford down -27.3%, Cadillac at -24.5%, Volvo off -8.2% and Mazda down -6.1%.
As for the models ranking, the new Geely Xingyuan secures a third win in the past four month and breaks its volume record, strengthening its hold on the YTD order with almost 20,000 units more than the #2, the Wuling Hongguang Mini EV (+76.5%), #4 for the month. The BYD Seagull (-7.3%) remains in second place above the BYD Qin Plus (-39.7%), ranking #6 year-to-date vs. #2 over the Full Year 2024. The Nissan Sylphy (-9.4%) is the best-selling foreign model at #5, with the Tesla Model Y (-38.1%) at #8 and the VW Lavida (-4.3%) at #10 the only others in the Top 10. The Xiaomi SU7 (+224%) is down two spots on April to a still very respectable #6 with the BYD Qin L (+7549.8%) and Song Plus (+27.5%) making it four BYDs inside the Top 10.
Previous month: China wholesales April 2024: Geely up 115.5%, BYD up 1.4%
One year ago: China wholesales May 2024: AITO, NIO, Zeekr break records
Full May 2025 Top 100 All brands and Top 589 All models below.
China wholesales May 2025 – brands (excludes exports):
| Pos | Brand | May-25 | /24 | Apr | 2025 | /24 | Pos | FY24 |
| 1 | BYD | 265,733 | + 7.2% | 1 | 1,152,522 | + 11.3% | 1 | 1 |
| 2 | Geely | 161,086 | + 98.1% | 2 | 836,658 | + 88.6% | 2 | 4 |
| 3 | Volkswagen | 155,652 | + 3.4% | 3 | 758,875 | – 1.4% | 3 | 2 |
| 4 | Toyota | 132,534 | + 6.7% | 4 | 607,890 | + 10.0% | 4 | 3 |
| 5 | ChangAn (incl. Chana) | 70,926 | + 25.4% | 6 | 309,807 | – 11.1% | 5 | 6 |
| 6 | Wuling | 61,749 | + 21.7% | 5 | 304,845 | + 21.5% | 6 | 7 |
| 7 | Chery | 56,208 | + 21.4% | 7 | 274,228 | + 24.6% | 7 | 8 |
| 8 | Honda | 55,017 | – 16.6% | 8 | 256,174 | – 32.2% | 8 | 5 |
| 9 | Nissan | 51,003 | – 8.9% | 10 | 197,070 | – 21.6% | 13 | 11 |
| 10 | BMW | 48,062 | – 13.1% | 9 | 220,777 | – 16.3% | 9 | 10 |
| 11 | Audi | 46,300 | – 1.5% | 11 | 218,920 | – 8.8% | 10 | 12 |
| 12 | Leapmotor | 41,409 | + 128.0% | 20 | 148,125 | + 122.5% | 19 | 22 |
| 13 | LI Auto | 40,856 | + 16.7% | 13 | 167,660 | + 18.7% | 15 | 14 |
| 14 | Buick | 39,869 | + 46.0% | 16 | 166,296 | + 1.1% | 16 | 20 |
| 15 | Mercedes | 39,486 | – 25.4% | 12 | 206,108 | – 14.0% | 11 | 13 |
| 16 | Tesla | 38,588 | – 30.1% | 18 | 201,926 | – 7.8% | 12 | 9 |
| 17 | AITO | 36,625 | + 13.7% | 24 | 103,015 | – 26.3% | 24 | 17 |
| 18 | Haval | 34,977 | + 58.7% | 14 | 148,976 | + 11.3% | 18 | 18 |
| 19 | Hongqi | 34,049 | + 10.7% | 15 | 167,882 | + 6.6% | 14 | 15 |
| 20 | Xpeng | 29,920 | + 194.9% | 17 | 147,656 | + 257.0% | 20 | 29 |
| 21 | Xiaomi | 28,013 | + 224.0% | 19 | 132,467 | + 743.5% | 21 | 33 |
| 22 | Lynk & Co | 25,572 | + 26.5% | 22 | 118,866 | + 26.7% | 22 | 23 |
| 23 | Aion | 25,051 | – 32.6% | 21 | 117,129 | – 8.7% | 23 | 19 |
| 24 | Jetour | 25,000 | + 0.6% | 23 | 152,005 | + 23.0% | 17 | 16 |
| 25 | Deepal | 24,586 | + 118.0% | 27 | 94,629 | + 74.3% | 25 | 28 |
| 26 | Qiyuan | 18,451 | + 39.5% | 33 | 56,824 | + 0.2% | 33 | 35 |
| 27 | GAC | 18,146 | – 21.5% | 25 | 94,149 | – 18.8% | 26 | 21 |
| 28 | Zeekr | 17,348 | – 6.8% | 32 | 70,080 | + 3.4% | 27 | 24 |
| 29 | TANK | 16,247 | – 0.1% | 28 | 66,037 | – 7.3% | 28 | 27 |
| 30 | Denza | 14,557 | + 19.1% | 29 | 63,324 | + 34.3% | 29 | 38 |
| 31 | Arcfox | 13,507 | + 200.2% | 46 | 45,131 | + 358.6% | 41 | 45 |
| 32 | NIO | 13,270 | – 35.4% | 26 | 59,763 | – 9.7% | 32 | 26 |
| 33 | Roewe | 13,197 | + 37.8% | 31 | 63,109 | + 13.5% | 30 | 34 |
| 34 | DongFeng | 13,089 | + 3.1% | 30 | 60,322 | – 34.2% | 31 | 25 |
| 35 | Fang Cheng Bao | 12,592 | + 418.2% | 38 | 41,843 | + 105.4% | 45 | 51 |
| 36 | Bestune | 12,533 | + 74.1% | 45 | 51,442 | + 54.1% | 36 | 37 |
| 37 | Beijing | 11,183 | + 51.3% | 34 | 46,088 | + 44.3% | 39 | 39 |
| 38 | AvatR | 11,113 | + 232.0% | 35 | 41,709 | + 169.0% | 46 | 53 |
| 39 | Volvo | 10,650 | – 8.2% | 36 | 50,014 | – 8.1% | 37 | 36 |
| 40 | COS | 10,564 | – 30.9% | 41 | 51,920 | – 40.3% | 34 | 30 |
| 41 | Ford | 10,446 | – 27.3% | 37 | 51,506 | – 21.4% | 35 | 31 |
| 42 | Voyah | 10,022 | + 121.7% | 39 | 45,956 | + 84.8% | 40 | 43 |
| 43 | Jetta | 9,302 | – 7.0% | 43 | 44,307 | – 14.1% | 42 | 40 |
| 44 | MG | 8,380 | + 62.0% | 42 | 43,139 | + 31.0% | 43 | 44 |
| 45 | WEY | 8,086 | + 191.9% | 55 | 25,278 | + 56.7% | 52 | 55 |
| 46 | Cadillac | 7,929 | – 24.5% | 44 | 41,298 | – 22.1% | 47 | 41 |
| 47 | iCar | 7,138 | + 72.2% | 49 | 32,666 | + 139.2% | 48 | 57 |
| 48 | Hyundai | 7,134 | – 55.4% | 40 | 46,137 | – 43.6% | 38 | 32 |
| 49 | Kia | 6,752 | + 22.8% | 47 | 31,415 | – 5.6% | 49 | 46 |
| 50 | Onvo | 6,281 | new | 53 | 25,462 | new | 51 | 70 |
| 51 | Luxeed | 5,689 | + 13.3% | 50 | 42,918 | + 193.4% | 44 | 48 |
| 52 | Mazda | 5,602 | – 6.1% | 51 | 28,436 | – 8.9% | 50 | 47 |
| 53 | Exeed | 5,204 | – 21.4% | 48 | 24,002 | + 11.7% | 53 | 42 |
| 54 | Nammi | 4,553 | + 102.8% | 52 | 18,575 | + 111.4% | 56 | 62 |
| 55 | Livan (ex Lifan Maple) | 4,225 | + 321.7% | 58 | 13,163 | + 272.7% | 58 | 79 |
| 56 | Yipai | 4,120 | + 35.9% | 57 | 20,808 | + 195.3% | 54 | 59 |
| 57 | Baojun | 4,055 | + 31.8% | 59 | 12,884 | + 17.6% | 59 | 60 |
| 58 | IM | 4,000 | – 5.9% | 54 | 19,174 | + 13.7% | 55 | 49 |
| 59 | Firefly | 3,680 | new | 89 | 3,911 | new | 80 | – |
| 60 | Smart | 2,806 | – 15.7% | 61 | 11,242 | + 26.1% | 60 | 63 |
| 61 | JMC (incl. JMEV) | 2,806 | + 42.6% | 64 | 9,506 | + 87.9% | 62 | 65 |
| 62 | Lincoln | 2,794 | – 46.2% | 60 | 13,777 | – 41.9% | 57 | 52 |
| 63 | Peugeot | 2,480 | + 3.5% | 56 | 9,350 | – 25.2% | 63 | 67 |
| 64 | Cao Cao | 2,304 | + 158.0% | 65 | 8,840 | + 85.5% | 64 | 77 |
| 65 | Venucia | 2,288 | – 38.0% | 62 | 10,444 | – 39.2% | 61 | 58 |
| 66 | Mini | 2,239 | new | 82 | 3,773 | new | 81 | – |
| 67 | Kaiyi | 2,154 | – 42.4% | 67 | 8,734 | – 25.4% | 65 | 64 |
| 68 | Stelato | 2,134 | new | 74 | 5,488 | new | 75 | 94 |
| 69 | BAW | 1,667 | + 46.2% | 71 | 6,822 | + 22.5% | 69 | 76 |
| 70 | 212 | 1,634 | new | 72 | 6,785 | new | 70 | 89 |
| 71 | Maxus | 1,437 | + 25.1% | 69 | 7,795 | – 13.4% | 68 | 68 |
| 72 | SRM | 1,421 | – 14.6% | 66 | 5,610 | – 20.5% | 74 | 72 |
| 73 | Skoda | 1,400 | + 27.3% | 73 | 5,797 | – 1.9% | 73 | 74 |
| 74 | JAC | 1,318 | – 45.8% | 70 | 7,855 | – 21.3% | 67 | 66 |
| 75 | Land Rover | 1,297 | – 32.7% | 76 | 6,059 | – 45.8% | 71 | 69 |
| 76 | Polestones | 1,150 | + 605.5% | 77 | 4,345 | + 203.4% | 79 | 91 |
| 77 | Ora | 1,134 | – 75.0% | 80 | 5,242 | – 72.8% | 76 | 56 |
| 78 | Geometry | 1,087 | – 70.1% | 68 | 4,534 | – 80.3% | 78 | 61 |
| 79 | Citroen | 1,056 | – 43.8% | 63 | 8,426 | – 4.4% | 66 | 71 |
| 80 | Zhido | 825 | n/a | 81 | 4,880 | n/a | 77 | 83 |
| 81 | Lingbao | 773 | – 22.1% | 83 | 3,258 | – 22.7% | 82 | 81 |
| 82 | Jaguar | 759 | – 53.7% | 84 | 3,006 | – 57.0% | 83 | 73 |
| 83 | Chevrolet | 704 | – 87.6% | 75 | 6,018 | – 78.3% | 72 | 54 |
| 84 | SWM | 660 | + 252.9% | 78 | 2,240 | – 16.5% | 85 | 84 |
| 85 | Foton | 650 | + 137.2% | 79 | 2,293 | + 88.6% | 84 | 96 |
| 86 | Skyworth | 585 | – 53.5% | 88 | 1,961 | – 60.4% | 86 | 80 |
| 87 | Fukang | 402 | + 11.7% | 85 | 1,673 | + 27.6% | 88 | 88 |
| 88 | Rising Auto (ex R) | 304 | + 8.6% | 87 | 1,708 | – 44.5% | 87 | 86 |
| 89 | Sehol | 157 | – 97.0% | 86 | 1,046 | – 83.1% | 89 | 82 |
| 90 | Infiniti | 151 | – 26.0% | 92 | 587 | – 29.9% | 91 | 97 |
| 91 | YangWang | 127 | – 79.1% | 90 | 728 | – 85.7% | 90 | 85 |
| 92 | Link Tour | 87 | n/a | 93 | 451 | n/a | 94 | 105 |
| 93 | Lingxi | 84 | new | 94 | 338 | new | 95 | 103 |
| 94 | Hedmos | 80 | new | – | 80 | new | 100 | – |
| 95 | LEVC | 68 | new | 91 | 507 | new | 92 | 99 |
| 96 | Letin | 29 | n/a | 97 | 184 | n/a | 96 | 104 |
| 97 | EV House | 19 | new | 98 | 91 | new | 98 | – |
| 98 | Hycan | 14 | – 92.9% | 95 | 84 | – 97.3% | 99 | 90 |
| 99 | VGV | 9 | – 95.7% | 96 | 122 | – 93.8% | 97 | 92 |
| 100 | Haima | 8 | – 50.0% | 99 | 19 | – 95.5% | 103 | 93 |
China wholesales May 2025 – models (excludes exports):
| Pos | Model | May-25 | /24 | Apr | 2025 | /24 | Pos | FY24 |
| 1 | Geely Xingyuan | 38,715 | new | 1 | 164,049 | new | 1 | 129 |
| 2 | BYD Seagull | 31,105 | – 7.3% | 2 | 144,204 | + 8.7% | 3 | 3 |
| 3 | BYD Qin PLUS | 29,328 | – 39.7% | 5 | 124,985 | – 38.3% | 6 | 2 |
| 4 | Wuling Hongguang MINI EV | 29,017 | + 76.5% | 3 | 144,953 | + 98.3% | 2 | 8 |
| 5 | Nissan Sylphy | 28,618 | – 9.4% | 6 | 111,897 | – 17.6% | 8 | 5 |
| 6 | Xiaomi SU7 | 28,013 | + 224.0% | 4 | 132,467 | + 743.5% | 4 | 48 |
| 7 | BYD Qin L | 25,321 | + 7549.8% | 7 | 103,646 | + 31213.0% | 11 | 12 |
| 8 | Tesla Model Y | 24,770 | – 38.1% | 11 | 126,643 | – 24.0% | 5 | 1 |
| 9 | BYD Song PLUS | 24,240 | – 27.5% | 10 | 110,511 | – 24.0% | 10 | 4 |
| 10 | VW Lavida | 22,926 | – 4.3% | 9 | 111,713 | – 1.2% | 9 | 6 |
| 11 | Geely Xingyue L | 21,014 | + 47.7% | 8 | 124,555 | + 66.4% | 7 | 15 |
| 12 | ChangAn CS75 Plus | 20,691 | + 65.4% | 45 | 85,093 | – 12.8% | 14 | 14 |
| 13 | VW Sagitar | 19,251 | + 9.6% | 15 | 99,125 | + 9.4% | 12 | 11 |
| 14 | Toyota Camry | 18,983 | + 118.7% | 17 | 77,766 | + 61.4% | 19 | 35 |
| 15 | LI L6 | 18,781 | + 44.9% | 16 | 79,883 | + 420.5% | 17 | 22 |
| 16 | Toyota RAV4 | 18,451 | + 29.4% | 19 | 77,520 | + 24.1% | 21 | 19 |
| 17 | VW Passat | 18,032 | + 5.7% | 13 | 97,197 | + 10.0% | 13 | 9 |
| 18 | Honda CR-V | 18,010 | + 51.9% | 31 | 71,483 | – 4.9% | 28 | 25 |
| 19 | Geely Panda Mini | 17,155 | + 106.3% | 12 | 77,778 | + 92.8% | 18 | 54 |
| 20 | VW Magotan | 16,421 | + 39.5% | 14 | 77,708 | + 18.7% | 20 | 26 |
| 21 | VW Tiguan L | 16,210 | + 69.5% | 25 | 71,560 | + 25.6% | 27 | 29 |
| 22 | BYD Song L | 16,097 | + 323.4% | 34 | 64,334 | + 146.5% | 38 | 38 |
| 23 | Toyota Corolla Cross | 16,000 | + 27.7% | 18 | 69,638 | + 8.7% | 29 | 23 |
| 24 | Chery Tiggo 8/PLUS | 15,801 | + 36.0% | 29 | 74,839 | + 21.8% | 23 | 24 |
| 25 | BYD Seal 06 | 15,787 | + 35779.5% | 24 | 74,042 | + 168177.3% | 24 | 20 |
| 26 | Wuling Bingo | 15,550 | + 12.1% | 38 | 65,360 | + 15.1% | 35 | 17 |
| 27 | AITO M9 | 15,481 | – 6.0% | 47 | 48,716 | + 15.2% | 55 | 37 |
| 28 | BMW 3 Series L | 15,480 | + 11.9% | 27 | 65,782 | + 3.3% | 34 | 45 |
| 29 | BYD Sealion 05 | 14,734 | new | 32 | 38,501 | new | 69 | 283 |
| 30 | BYD Song Pro | 14,440 | – 34.7% | 21 | 80,245 | – 20.9% | 16 | 10 |
| 31 | VW Tayron | 14,001 | + 4.2% | 44 | 65,243 | + 16.7% | 36 | 30 |
| 32 | ChangAn Eado/Eado PLUS | 13,841 | + 37.4% | 30 | 68,572 | + 6.6% | 31 | 31 |
| 33 | Tesla Model 3 | 13,818 | – 9.3% | 63 | 75,283 | + 43.8% | 22 | 27 |
| 34 | BYD Dolphin | 13,547 | + 25.1% | 60 | 45,016 | – 23.8% | 61 | 33 |
| 35 | Toyota Front Lander | 13,383 | – 37.0% | 35 | 72,067 | – 9.1% | 26 | 18 |
| 36 | Geely Boyue | 13,282 | + 272.0% | 22 | 68,532 | + 191.6% | 32 | 70 |
| 37 | BYD Yuan UP | 13,047 | + 36.4% | 49 | 56,706 | + 187.8% | 45 | 51 |
| 38 | Audi A6L | 13,027 | + 0.7% | 43 | 69,175 | – 4.2% | 30 | 28 |
| 39 | Hongqi H5 | 13,022 | + 21.8% | 26 | 67,356 | + 20.2% | 33 | 42 |
| 40 | Leapmotor C10 | 12,631 | + 133.4% | 76 | 44,351 | + 138.0% | 63 | 98 |
| 41 | VW Tharu | 12,626 | + 107.5% | 46 | 57,538 | + 58.0% | 44 | 63 |
| 42 | Changan Lumin | 12,439 | + 0.0% | 28 | 58,362 | + 13.5% | 42 | 44 |
| 43 | Buick GL8 | 12,388 | + 94.4% | 57 | 43,514 | + 53.5% | 65 | 77 |
| 44 | BYD Yuan PLUS | 12,255 | – 50.3% | 33 | 64,380 | – 32.2% | 37 | 7 |
| 45 | Aito M8 | 12,116 | new | 219 | 13,999 | new | 167 | – |
| 46 | Buick Envision | 11,996 | + 230.0% | 56 | 49,747 | + 114.0% | 53 | 97 |
| 47 | Mercedes C-Class L | 11,849 | – 30.3% | 40 | 56,318 | – 19.3% | 47 | 34 |
| 48 | Geely Xingrui | 11,843 | + 8.7% | 20 | 80,248 | + 16.6% | 15 | 39 |
| 49 | Audi Q5L | 11,632 | + 0.9% | 54 | 56,552 | + 4.1% | 46 | 40 |
| 50 | BMW 5 Series L | 11,562 | + 72.2% | 52 | 46,154 | + 53.0% | 59 | 74 |
| 51 | Honda Accord | 11,173 | – 19.9% | 53 | 58,468 | + 2.4% | 41 | 32 |
| 52 | Geely Binyue | 11,036 | + 85.6% | 41 | 53,479 | + 78.5% | 50 | 79 |
| 53 | Xpeng MONA M03 | 10,900 | new | 23 | 72,240 | new | 25 | 139 |
| 54 | Chery Arrizo 8 | 10,683 | + 25.6% | 51 | 54,147 | + 18.1% | 48 | 50 |
| 55 | Mercedes GLC | 10,537 | + 3.8% | 62 | 57,661 | – 1.1% | 43 | 41 |
| 56 | Toyota Avalon | 10,383 | + 129.8% | 55 | 44,392 | + 96.4% | 62 | 72 |
| 57 | BYD Han | 10,279 | – 40.4% | 37 | 61,513 | – 18.4% | 40 | 13 |
| 58 | Geely Galaxy Starshine 8 | 10,187 | new | 238 | 11,722 | new | 188 | – |
| 59 | Honda Breeze | 10,180 | – 1.0% | 65 | 47,538 | + 10.3% | 58 | 55 |
| 60 | Leapmotor B10 | 10,105 | new | – | 13,403 | new | 172 | – |
| 61 | Geely Galaxy Starship 7 | 10,051 | new | 42 | 63,451 | new | 39 | 239 |
| 62 | LI L7 | 10,016 | + 5.0% | 68 | 39,101 | – 25.9% | 67 | 52 |
| 63 | Mercedes E-Class L | 9,524 | – 20.6% | 48 | 53,226 | + 8.8% | 51 | 43 |
| 64 | Nissan Qashqai | 9,379 | – 15.0% | 77 | 37,229 | – 18.2% | 72 | 60 |
| 65 | Toyota Wildlander | 9,210 | – 28.3% | 67 | 48,044 | – 6.9% | 56 | 49 |
| 66 | Toyota Corolla | 9,034 | + 17.4% | 75 | 40,334 | – 8.8% | 66 | 59 |
| 67 | Tank 300 | 8,945 | + 14.3% | 64 | 30,040 | – 3.7% | 90 | 93 |
| 68 | Deepal S05 | 8,835 | new | 71 | 34,168 | new | 78 | 234 |
| 69 | Denza D9 | 8,686 | – 14.5% | 59 | 45,202 | + 5.6% | 60 | 66 |
| 70 | Haval Big Dog/Dargo | 8,627 | + 52.1% | 39 | 52,641 | + 57.6% | 52 | 56 |
| 71 | Wuling Hongguang S | 8,588 | + 48.2% | 70 | 33,757 | – 12.0% | 80 | 80 |
| 72 | Toyota Sienna | 8,476 | + 19.1% | 66 | 36,698 | + 17.5% | 73 | 73 |
| 73 | Geely Galaxy E5 | 8,460 | new | 50 | 49,225 | new | 54 | 91 |
| 74 | Zeekr 007 | 8,421 | + 95.5% | 140 | 16,605 | – 27.3% | 149 | 145 |
| 75 | Leapmotor C11 | 8,225 | + 25.0% | 58 | 36,639 | + 56.0% | 75 | 81 |
| 76 | Haval Xiaolong | 8,168 | + 2016.1% | 138 | 12,273 | + 298.3% | 182 | 412 |
| 77 | Qiyuan/Nevo Q07 | 8,081 | new | 166 | 11,200 | new | 195 | – |
| 78 | Haval H6 | 7,966 | – 15.0% | 61 | 43,880 | – 32.7% | 64 | 53 |
| 79 | Changan CS55 Plus | 7,932 | + 103.7% | 97 | 24,700 | – 17.2% | 111 | 116 |
| 80 | Deepal S7 | 7,666 | + 28.3% | 104 | 30,066 | – 1.4% | 89 | 83 |
| 81 | Haval Raptor | 7,666 | + 124.2% | 96 | 27,433 | + 91.6% | 100 | 99 |
| 82 | BYD Seal 05 | 7,631 | new | 160 | 14,476 | new | 163 | – |
| 83 | Toyota Highlander | 7,204 | – 11.3% | 110 | 27,719 | – 9.0% | 98 | 87 |
| 84 | Audi A4L | 7,151 | – 16.7% | 101 | 33,101 | – 25.1% | 82 | 64 |
| 85 | COS X5 Plus | 7,115 | + 79.2% | 72 | 36,669 | + 25.5% | 74 | 102 |
| 86 | Bestune Xiaoma | 7,103 | + 456.2% | 112 | 33,695 | + 2538.6% | 81 | 113 |
| 87 | Hongqi HS5 | 7,038 | + 8.0% | 85 | 35,732 | – 9.5% | 76 | 69 |
| 88 | BYD Tang L | 7,004 | new | 106 | 12,233 | new | 183 | – |
| 89 | Volvo XC60 | 6,862 | + 11.3% | 86 | 30,462 | + 5.3% | 87 | 100 |
| 90 | Geely Galaxy L6 | 6,766 | + 10.5% | 69 | 33,831 | + 44.4% | 79 | 115 |
| 91 | MG 5 | 6,636 | + 159.3% | 80 | 32,406 | + 88.9% | 85 | 143 |
| 92 | Jetour Freedom | 6,607 | new | 81 | 26,252 | new | 102 | – |
| 93 | Xpeng P7+ | 6,600 | new | 73 | 37,876 | new | 70 | 260 |
| 94 | Aion S | 6,549 | – 60.7% | 93 | 28,447 | – 51.2% | 94 | 47 |
| 95 | Voyah Dreamer | 6,540 | + 107.2% | 83 | 29,810 | + 112.7% | 92 | 119 |
| 96 | Aion Y | 6,461 | – 62.4% | 74 | 34,846 | – 39.5% | 77 | 36 |
| 97 | Avatr 06 | 6,368 | new | 117 | 11,333 | new | 194 | – |
| 98 | Roewe i5/Ei5 | 6,346 | + 86.3% | 90 | 33,029 | + 49.7% | 83 | 109 |
| 99 | Onvo L60 | 6,281 | new | 129 | 25,462 | new | 106 | 237 |
| 100 | Jetour X70 | 6,237 | – 18.8% | 94 | 47,694 | + 17.5% | 57 | 58 |
| 101 | VW Bora | 6,219 | – 28.0% | 89 | 33,006 | – 21.5% | 84 | 68 |
| 102 | BYD Sealion 07 | 6,191 | + 765.9% | 102 | 25,245 | + 3430.8% | 108 | 108 |
| 103 | Toyota Granvia | 6,137 | + 24.5% | 84 | 27,700 | + 17.9% | 99 | 88 |
| 104 | BYD Tang | 5,951 | – 50.9% | 87 | 30,455 | – 37.2% | 88 | 46 |
| 105 | VW T-Roc | 5,918 | + 45.7% | 105 | 24,794 | + 13.9% | 110 | 121 |
| 106 | Changan UNI-Z | 5,900 | + 17.3% | 98 | 29,226 | + 217.8% | 93 | 118 |
| 107 | LI L9 | 5,753 | – 12.6% | 147 | 21,745 | – 41.0% | 126 | 78 |
| 108 | WEY Lanshan (Blue Mountain) | 5,658 | + 182.1% | 146 | 20,710 | + 75.4% | 134 | 149 |
| 109 | Geely Emgrand | 5,609 | – 44.0% | 36 | 53,786 | – 5.9% | 49 | 57 |
| 110 | Fang Cheng Bao Tai 3 | 5,598 | new | 171 | 8,646 | new | 221 | – |
| 111 | Lynk & Co 900 | 5,593 | new | 183 | 9,041 | new | 215 | – |
| 112 | BMW X5 | 5,586 | – 27.3% | 103 | 29,977 | – 25.5% | 91 | 76 |
| 113 | Xpeng G6 | 5,500 | + 63.6% | 99 | 18,902 | + 90.3% | 141 | 153 |
| 114 | Jetour Traveler | 5,498 | – 19.4% | 121 | 28,029 | – 33.3% | 96 | 62 |
| 115 | NIO ES6 | 5,479 | – 32.3% | 78 | 21,495 | – 11.4% | 129 | 94 |
| 116 | Leapmotor T03 | 5,455 | + 29.3% | 100 | 24,794 | + 47.1% | 109 | 107 |
| 117 | Audi A3 | 5,444 | + 20.5% | 120 | 24,075 | + 1.5% | 114 | 122 |
| 118 | Arcfox αS5 | 5,414 | + 1692.7% | 165 | 16,828 | + 2077.0% | 148 | 231 |
| 119 | Chery Tiggo 5x/e | 5,348 | + 377.1% | 123 | 21,437 | + 230.4% | 130 | 263 |
| 120 | LI L8 | 5,312 | – 0.2% | 108 | 23,430 | – 25.1% | 117 | 89 |
| 121 | Lynk & Co 03 | 5,307 | + 37.4% | 95 | 30,702 | + 19.3% | 86 | 123 |
| 122 | Nissan Teana/Altima | 5,297 | – 4.7% | 132 | 22,167 | – 32.6% | 124 | 92 |
| 123 | Hongqi HS3 | 5,288 | + 110.4% | 143 | 20,742 | + 36.2% | 133 | 163 |
