The BYD Seagull is the best-selling vehicle in China in October.
With a bit of delay, we are able to share with you retail sales data for China over October. The selection of vehicles included in this update total 1,858,018 sales, up a fantastic 15.6% year-on-year. The year-to-date total now adds up to 16,479,520 units, up 4.3% over the same period a year ago. BSCB is the only non-Chinese medium to cover both wholesales (ex-factory shipments) and retail sales data for China so you can get the most complete picture of the largest new car market in the world. Retail sales tend to give a more authentic view of the market as they roughly correspond to registrations by end-customers. This way, they are more difficult to boost with exports, as is sometimes the case for wholesales. Note imports, pickups and medium to heavy commercials are not included in this dataset, but it sometimes includes a more detailed split by model variant.
BYD (+41.3%) continues to gallop ahead with over 226,000 sales. The Song Pro (+128%), Yuan Plus (+58.2%), Qin Plus (+38%), Qin (+29.9%) and Dolphin (+18.9%) help as do newcomers such as the Seagull, Yuan Pro and Corvette 07. The Tang (-17.4%), Han (-17.9%) and Seal (-56.9%) are all in trouble. Volkswagen (+3.1%) is very soft again despite strong performances by the ID.3 (+601.3%), Talagon (+86.3%), Magotan (+44%), Sagitar (+40.3%), ID.4 Crozz (+33.8%), Tiguan (+24.7%), Tayron (+23.9%) and CC (+17.8%). Toyota (-2.2%) actually drops year-on-year, models in positive include the Front Lander (+117.2%), Corolla Cross (+86.1%), Highlander (+28.8%), Wildlander (+20.7%), Crown Kluger (+17.7%) and RAV4 (+12.1%). Volkswagen and Toyota’s evolution conform the trend of Chinese car buyers stepping away from legacy foreign carmakers.
Honda (+16.6%) roughly matches the market at #4, followed by Geely (+56.1%) just under 100,000 units, scoring its largest monthly volume of the year. Changan (+3.6%) and Wuling (-1.1%) disappoint, as does Nissan (-13.7%) at #9. Audi (+22.4%) shines but BMW (+10.6%) is under the market growth rate. Below, Chery (+23.2%) advances to #11 while Li Auto (+296.3%) breaks its monthly volume record for the 7th time in a row (!) and passes the 40,000 monthly sales milestone for the first time. It also climbs to a new ranking record of #14. Given all its lineup looks the same, it’s an incredible achievement for the brand. Xpeng (+272.1%) also breaks its monthly volume record at 17,603 vs. a previous best of 16,357 hit in December 2021. Aion (+131.4%), Shenlan/Deepal (+130.8%), Jetour (+116.6%), Leapmotor (+87.3%) and Tesla (+69.2%) also impress below.
Over in the models ranking, we have a new #1: launched last April, the BYD Seagull takes the reins for the first time thanks to almost 35,000 sales. It now ranks #19 year-to-date. Like last month, there are four BYD models in the Top 5, with the Qin Plus (+38%) at #2, the Song Plus (-6.4%) at #4 and the Yuan Plus (+58.2%) at #5. The Nissan Sylphy (-8.1%) is the exception at #3, up four spots on September. The VW Lavida (-1%) rallies back up 6 ranks on last month to #6, distancing the BYD Dolphin (+18.9%) up one spot to #7. Leader last month, the Tesla Model Y (+81.5%) is down to #8 but still manages a fantastic year-on-year lift. At #10, it’s a first Top 10 finish for the Wuling Bingo launched last February.
Previous month: China retail September 2023: Four BYD models in Top 5, Li Auto breaks record again
One year ago: China retail October 2022: First market fall since May (-1.9%), BYD, Audi shine
Full October 2023 Top 115 All brands and Top 675 All models below.
China retail October 2023 – brands:
Pos | Brand | Oct-23 | /22 | Sep | 2023 | /22 | Pos | FY22 |
1 | BYD | 226,612 | 41.3% | 1 | 1,906,234 | 57.9% | 1 | 3 |
2 | Volkswagen | 189,551 | 3.1% | 2 | 1,722,949 | -0.8% | 2 | 1 |
3 | Toyota | 147,726 | -2.2% | 3 | 1,335,646 | -8.0% | 3 | 2 |
4 | Honda | 114,776 | 16.6% | 4 | 923,776 | -18.3% | 4 | 4 |
5 | Geely | 98,238 | 56.1% | 5 | 756,860 | 17.4% | 6 | 7 |
6 | ChangAn | 83,427 | 3.6% | 6 | 786,109 | 10.2% | 5 | 5 |
7 | Wuling | 76,197 | -1.1% | 7 | 625,461 | -15.2% | 7 | 6 |
8 | BMW | 56,372 | 10.6% | 8 | 569,305 | 6.0% | 8 | 9 |
9 | Nissan | 56,345 | -13.7% | 12 | 494,453 | -24.6% | 11 | 8 |
10 | Audi | 52,306 | 22.4% | 9 | 515,490 | 4.6% | 10 | 12 |
11 | Chery | 48,358 | 23.2% | 13 | 364,119 | -1.0% | 16 | 14 |
12 | Mercedes | 45,509 | -6.8% | 10 | 526,104 | 4.0% | 9 | 11 |
13 | Buick | 43,423 | -13.7% | 11 | 420,601 | -18.6% | 13 | 10 |
14 | LI Auto | 40,089 | 296.3% | 17 | 276,255 | 184.3% | 18 | 30 |
15 | Haval | 39,792 | -1.6% | 16 | 374,372 | -4.2% | 14 | 13 |
16 | Aion | 39,651 | 131.4% | 15 | 367,565 | 117.5% | 15 | 21 |
17 | Hongqi | 33,138 | 29.9% | 18 | 256,094 | 17.7% | 19 | 18 |
18 | Tesla | 30,933 | 69.2% | 14 | 464,654 | 37.5% | 12 | 15 |
19 | GAC | 29,718 | 28.1% | 19 | 280,772 | 14.6% | 17 | 17 |
20 | COS | 21,257 | 30.9% | 20 | 182,785 | 17.6% | 21 | 23 |
21 | Jetour | 21,140 | 116.6% | 21 | 128,362 | 66.3% | 27 | 37 |
22 | Hyundai | 19,782 | -16.5% | 24 | 187,292 | -9.1% | 20 | 20 |
23 | Xpeng | 17,603 | 272.1% | 30 | 98,009 | -4.9% | 33 | 32 |
24 | Cadillac | 16,572 | 4.8% | 35 | 142,999 | -4.9% | 23 | 25 |
25 | DongFeng | 16,313 | -40.2% | 25 | 168,812 | -40.5% | 22 | 16 |
26 | NIO | 15,419 | 57.2% | 22 | 127,557 | 40.3% | 29 | 33 |
27 | Shenlan | 14,903 | 130.8% | 28 | 89,981 | 771.1% | 35 | 57 |
28 | Ford | 14,789 | -16.9% | 26 | 136,191 | -18.2% | 26 | 22 |
29 | Lynk & Co | 14,468 | 2.4% | 27 | 137,721 | 2.0% | 25 | 26 |
30 | Leap Motor | 13,556 | 87.3% | 29 | 93,481 | 9.7% | 34 | 35 |
31 | Roewe | 13,359 | -32.1% | 34 | 127,397 | -39.9% | 30 | 19 |
32 | Volvo | 12,246 | -4.7% | 31 | 114,682 | -1.5% | 31 | 29 |
33 | AITO | 12,203 | 35.6% | 48 | 49,046 | 1.1% | 47 | 45 |
34 | Chevrolet | 11,979 | -20.4% | 23 | 141,716 | -12.0% | 24 | 24 |
35 | Jetta | 11,801 | 14.6% | 33 | 128,245 | 4.6% | 28 | 27 |
36 | TANK | 11,480 | 14.7% | 32 | 101,379 | 3.5% | 32 | 31 |
37 | Neta | 10,383 | 5.6% | 41 | 88,784 | -17.4% | 36 | 28 |
38 | Zeekr | 10,216 | 6.8% | 36 | 82,819 | 68.6% | 39 | 44 |
39 | MG | 9,933 | 32.9% | 40 | 80,776 | -11.8% | 40 | 34 |
40 | Mazda | 9,357 | 31.8% | 39 | 66,251 | -27.7% | 42 | 36 |
41 | Ora | 8,471 | 114.0% | 42 | 68,056 | -14.9% | 41 | 38 |
42 | Beijing | 7,563 | 43.8% | 37 | 84,040 | 25.7% | 38 | 42 |
43 | Denza | 7,478 | 16156.5% | 38 | 86,642 | 8352.9% | 37 | 78 |
44 | Bestune | 7,266 | 15.8% | 44 | 55,934 | 22.5% | 46 | 47 |
45 | Geometry | 6,867 | 8.0% | 43 | 58,040 | -9.9% | 44 | 41 |
46 | Kia | 5,921 | 7.4% | 46 | 63,308 | -16.9% | 43 | 40 |
47 | Lincoln | 5,262 | -14.4% | 45 | 57,028 | -10.9% | 45 | 43 |
48 | Venucia | 4,478 | -35.9% | 47 | 46,093 | -39.4% | 48 | 39 |
49 | Baojun | 3,944 | 28.0% | 50 | 22,420 | -52.9% | 56 | 48 |
50 | Voyah | 3,812 | 161.1% | 49 | 21,246 | 55.0% | 57 | 65 |
51 | JAC | 3,282 | 195.7% | 51 | 20,515 | 38.6% | 59 | 63 |
52 | Exeed | 2,726 | 36.9% | 52 | 20,613 | 12.5% | 58 | 59 |
53 | Chana | 2,642 | 0.9% | 55 | 24,333 | -16.7% | 53 | 51 |
54 | Smart | 2,627 | #DIV/0! | 54 | 36,115 | #DIV/0! | 49 | 84 |
55 | WEY | 2,454 | 80.7% | 53 | 25,492 | 16.3% | 51 | 58 |
56 | AvatR | 2,400 | #DIV/0! | 61 | 14,085 | #DIV/0! | 67 | 114 |
57 | Qiyuan | 2,172 | new | 76 | 2,740 | new | 81 | – |
58 | Sehol (SOL) | 2,099 | -62.8% | 60 | 23,830 | -54.8% | 54 | 46 |
59 | Peugeot | 2,024 | -53.4% | 57 | 24,392 | 9.7% | 52 | 53 |
60 | IM | 1,917 | 143.3% | 69 | 13,447 | 276.1% | 68 | 87 |
61 | Land Rover | 1,908 | -15.8% | 59 | 22,692 | -10.0% | 55 | 54 |
62 | Jaguar | 1,749 | 10.7% | 56 | 18,283 | 18.9% | 61 | 61 |
63 | Kaiyi | 1,644 | 66.1% | 62 | 14,285 | 25.6% | 66 | 66 |
64 | Skoda | 1,619 | -45.2% | 65 | 18,347 | -51.7% | 60 | 49 |
65 | Citroen | 1,538 | -33.4% | 63 | 29,185 | 17.1% | 50 | 55 |
66 | Maxus | 1,528 | 7.2% | 58 | 16,689 | -8.3% | 63 | 60 |
67 | Mitsubishi | 1,207 | -8.6% | 66 | 15,555 | -39.5% | 65 | 56 |
68 | BAW | 1,168 | 59.1% | 64 | 6,911 | 418.5% | 73 | 96 |
69 | Arcfox | 1,085 | 1.8% | 70 | 10,830 | 17.7% | 71 | 70 |
70 | Maple | 827 | -64.8% | 71 | 15,611 | -6.0% | 64 | 52 |
71 | Lingbox | 779 | -52.3% | 75 | 7,777 | -52.2% | 72 | 62 |
72 | Fukang | 748 | -63.8% | 82 | 3,474 | -57.0% | 78 | 71 |
73 | Hycan | 712 | -60.1% | 73 | 17,326 | 75.0% | 62 | 68 |
74 | Rising (ex R) | 686 | 35.8% | 67 | 11,915 | 10.7% | 70 | 67 |
75 | Skyworth | 642 | 103.2% | 72 | 6,040 | 41.9% | 75 | 82 |
76 | JMC/JMEV | 598 | 101.3% | 74 | 3,470 | -40.1% | 79 | 75 |
77 | Dayun | 481 | -32.3% | 78 | 3,483 | -37.4% | 77 | 72 |
78 | Cao Cao | 411 | #DIV/0! | 68 | 12,269 | #DIV/0! | 69 | – |
79 | Infiniti | 383 | 20.8% | 77 | 4,441 | -9.6% | 76 | 80 |
80 | Fengon | 337 | #DIV/0! | 85 | 1,034 | #DIV/0! | 89 | – |
81 | Soueast | 277 | 72.0% | 79 | 6,590 | 180.7% | 74 | 91 |
82 | VGV | 186 | -6.5% | 80 | 2,027 | -34.9% | 82 | 90 |
83 | Xiaohu | 166 | -42.8% | 87 | 1,008 | -73.8% | 90 | 88 |
84 | Ciimo | 129 | -78.8% | 84 | 1,614 | -76.3% | 83 | 74 |
85 | Livan | 102 | #DIV/0! | 89 | 816 | #DIV/0! | 95 | 128 |
86 | Changhe | 98 | 1860.0% | 83 | 612 | 96.2% | 99 | 111 |
87 | Weltmeister | 84 | -93.9% | 86 | 1,552 | -95.3% | 84 | 50 |
88 | EV | 75 | -35.3% | 88 | 1,207 | -69.4% | 86 | 83 |
89 | SWM | 64 | -37.9% | 92 | 823 | -66.3% | 94 | 93 |
90 | Haima | 60 | -13.0% | 100 | 1,099 | -67.7% | 87 | 89 |
91 | Yudo | 51 | -80.1% | 90 | 926 | 3.5% | 91 | 100 |
92 | Pocco | 41 | -88.7% | 91 | 836 | -87.6% | 93 | 76 |
93 | Qoros | 41 | 13.9% | 96 | 388 | -19.3% | 104 | 106 |
94 | Polestar | 40 | -23.1% | 95 | 879 | -28.2% | 92 | 98 |
95 | Enovate | 33 | -87.7% | 94 | 677 | -86.0% | 97 | 81 |
96 | Zotye | 28 | #DIV/0! | 98 | 306 | 1940.0% | 105 | 124 |
97 | Brilliance | 28 | -71.1% | 102 | 204 | -85.8% | 107 | 94 |
98 | DS | 25 | -16.7% | 93 | 512 | 19.9% | 101 | 107 |
99 | Foton | 20 | -23.1% | 97 | 243 | -45.3% | 106 | 109 |
100 | Isuzu | 19 | -60.4% | 99 | 667 | -9.7% | 98 | 103 |
101 | Sinogold | 17 | -98.8% | 81 | 1,326 | -69.7% | 85 | 69 |
102 | Levdeo (Letin) | 12 | -93.9% | 106 | 140 | -98.0% | 111 | 77 |
103 | Hengrun | 9 | -25.0% | 103 | 132 | -44.3% | 112 | 113 |
104 | Karry | 8 | -66.7% | 107 | 97 | -78.9% | 113 | 108 |
105 | Aiways | 5 | -88.1% | 108 | 182 | -72.5% | 108 | 104 |
106 | HiPhi | 4 | -97.9% | 105 | 557 | -86.0% | 100 | 86 |
107 | Everus | 4 | -90.5% | 114 | 97 | -94.6% | 114 | 97 |
108 | Seres | 4 | -50.0% | 111 | 36 | -91.0% | 119 | 110 |
109 | Modern | 3 | -62.5% | – | 55 | -28.6% | 116 | 115 |
110 | Borgward | 2 | -99.2% | 104 | 405 | -68.7% | 102 | 99 |
111 | Yema | 2 | -93.5% | 110 | 171 | -84.4% | 110 | 101 |
112 | Songsan | 2 | n/a | 109 | 76 | 3700.0% | 115 | 129 |
113 | Suda | 2 | 0.0% | 113 | 34 | 161.5% | 121 | 122 |
114 | Jeep | 1 | -99.2% | 115 | 54 | -99.1% | 117 | 79 |
115 | Leopaard | 1 | n/a | 112 | 11 | -8.3% | 124 | 125 |
China retail October 2023 – models:
Pos | Model | Oct-23 | /22 | Sep | 2023 | /22 | Pos | FY22 |
1 | BYD Seagull | 34,914 | new | 4 | 148,037 | new | 19 | – |
2 | BYD Qin PLUS | 31,849 | 38.0% | 2 | 327,593 | 50.7% | 2 | 6 |
3 | Nissan Sylphy | 31,652 | -8.1% | 7 | 278,588 | -17.1% | 4 | 1 |
4 | BYD Song PLUS | 29,668 | -6.4% | 3 | 280,259 | 12.1% | 3 | 4 |
5 | BYD Yuan Plus | 28,912 | 58.2% | 5 | 231,004 | 111.1% | 7 | 25 |
6 | VW Lavida | 28,720 | -1.0% | 12 | 246,678 | -12.3% | 5 | 3 |
7 | BYD Dolphin | 28,353 | 18.9% | 8 | 236,868 | 75.6% | 6 | 16 |
8 | Tesla Model Y | 27,625 | 81.5% | 1 | 348,162 | 48.0% | 1 | 5 |
9 | VW Sagitar | 24,403 | 40.3% | 6 | 217,204 | 26.9% | 8 | 11 |
10 | Wuling Bingo | 23,938 | new | 15 | 116,169 | new | 36 | – |
11 | Toyota Front Lander | 21,530 | 117.2% | 25 | 132,757 | 86.5% | 28 | 59 |
12 | Toyota Camry | 21,426 | -2.8% | 10 | 178,458 | -10.5% | 10 | 8 |
13 | Aion Y | 21,238 | 200.5% | 11 | 168,229 | 125.0% | 13 | 62 |
14 | Wuling Hongguang Mini EV | 20,772 | -48.5% | 23 | 190,568 | -44.8% | 9 | 2 |
15 | Haval H6 | 19,402 | -6.3% | 14 | 174,108 | -4.2% | 12 | 9 |
16 | Honda CR-V | 19,146 | 23.8% | 20 | 156,368 | -15.2% | 15 | 12 |
17 | Honda Civic | 19,125 | 58.2% | 9 | 140,819 | 15.1% | 23 | 23 |
18 | BYD Song Pro | 18,236 | 128.0% | 21 | 141,962 | 129.7% | 21 | 57 |
19 | VW Magotan | 17,940 | 44.0% | 17 | 150,373 | 21.0% | 18 | 22 |
20 | VW Passat | 17,676 | 10.9% | 13 | 158,773 | 14.9% | 14 | 17 |
21 | BYD Han | 17,319 | -17.9% | 16 | 174,607 | 0.3% | 11 | 13 |
22 | ChangAn CS75 Plus | 17,160 | 40.1% | 18 | 152,614 | 17.2% | 16 | 19 |
23 | Honda Accord | 16,329 | -11.7% | 44 | 134,454 | -23.1% | 26 | 10 |
24 | Toyota RAV4 | 15,664 | 12.1% | 24 | 127,514 | -2.8% | 29 | 20 |
25 | VW Tiguan | 15,546 | 24.7% | 22 | 120,406 | 10.8% | 33 | 35 |
26 | LI L7 | 15,357 | new | 38 | 88,659 | new | 54 | – |
27 | Changan Lumin | 15,216 | 32.5% | 36 | 112,544 | 218.8% | 39 | 99 |
28 | Toyota Corolla Cross | 14,715 | 86.1% | 27 | 103,851 | 76.2% | 44 | 77 |
29 | Geely Panda mini | 14,369 | new | 56 | 75,096 | new | 69 | – |
30 | Geely Xingyue L | 14,363 | 40.2% | 29 | 114,674 | 28.1% | 38 | 44 |
31 | Audi A6L | 14,267 | 72.7% | 19 | 140,976 | 45.7% | 22 | 42 |
32 | Toyota Wildlander | 14,136 | 20.7% | 35 | 115,511 | -0.1% | 37 | 33 |
33 | Honda Breeze | 13,860 | 28.6% | 55 | 90,464 | -8.5% | 51 | 39 |
34 | ChangAn Eado | 13,770 | 11.9% | 49 | 138,288 | 14.9% | 24 | 27 |
35 | Geely Emgrand | 13,527 | 20.8% | 34 | 126,221 | -0.9% | 30 | 21 |
36 | Honda Integra | 13,166 | 111.3% | 50 | 86,227 | 35.7% | 59 | 79 |
37 | Toyota Corolla | 13,097 | -39.1% | 31 | 151,957 | -26.2% | 17 | 7 |
38 | BMW 5-Series L | 13,065 | 6.0% | 42 | 111,603 | -24.1% | 41 | 18 |
39 | Geely Xingrui | 12,785 | 28.7% | 46 | 88,563 | 8.5% | 55 | 50 |
40 | LI L9 | 12,653 | 38.5% | 47 | 86,658 | 349.9% | 57 | 144 |
41 | ChangAn UNI–V | 12,506 | 4.4% | 37 | 117,603 | 60.6% | 34 | 58 |
42 | LI L8 | 12,078 | new | 52 | 90,867 | new | 50 | 255 |
43 | Audi A4L | 11,981 | 25.9% | 33 | 104,506 | -12.9% | 43 | 32 |
44 | VW ID.3 | 11,655 | 601.3% | 59 | 49,258 | 156.5% | 105 | 199 |
45 | Mercedes C-Klasse L | 11,564 | 1.4% | 43 | 123,179 | 8.2% | 31 | 34 |
46 | COS Z6 | 11,231 | 50.3% | 51 | 87,953 | 183.2% | 56 | 118 |
47 | Nissan Qashqai | 11,207 | -4.0% | 70 | 81,109 | -33.5% | 63 | 28 |
48 | BYD Tang | 11,206 | -17.4% | 53 | 112,109 | 32.3% | 40 | 48 |
49 | Buick Verano | 11,179 | 298.4% | 39 | 86,038 | 12.1% | 60 | 82 |
50 | Mercedes E-Klasse L | 11,143 | -1.2% | 26 | 145,539 | 19.2% | 20 | 31 |
51 | BMW 3-Series L | 10,980 | 57.2% | 32 | 120,787 | -5.8% | 32 | 24 |
52 | VW Bora | 10,937 | -35.1% | 48 | 135,329 | -11.5% | 25 | 15 |
53 | Audi Q5L | 10,919 | 18.1% | 41 | 106,504 | -2.6% | 42 | 36 |
54 | AITO M7 | 10,531 | 124.0% | 177 | 23,074 | 150.1% | 178 | 244 |
55 | Cadillac CT5 | 10,295 | 68.3% | 107 | 61,063 | 16.9% | 80 | 95 |
56 | Mercedes GLC | 10,098 | -13.7% | 40 | 88,843 | -29.9% | 52 | 26 |
57 | Geely Boyue L | 10,084 | 1376.4% | 54 | 88,662 | 12881.3% | 53 | 252 |
58 | VW Tayron | 10,023 | 23.9% | 57 | 101,888 | 36.3% | 45 | 60 |
59 | Hongqi H5 | 9,851 | 22.4% | 62 | 82,693 | 35.1% | 61 | 75 |
60 | Hyundai Elantra | 9,322 | -3.9% | 82 | 82,353 | 3.0% | 62 | 55 |
61 | Chery Tiggo 8 Pro | 9,318 | 119.4% | 71 | 57,334 | 180.5% | 86 | 167 |
62 | Aion S | 9,008 | 10.7% | 30 | 133,546 | 90.1% | 27 | 69 |
63 | Chery Arrizo 8 | 8,954 | 104.8% | 63 | 54,603 | 1139.9% | 92 | 238 |
64 | BMW X3 | 8,935 | -5.4% | 58 | 96,452 | 0.5% | 49 | 47 |
65 | Chevrolet Monza | 8,931 | 22.5% | 28 | 98,186 | 13.3% | 47 | 54 |
66 | Hongqi E-QM5 | 8,908 | 187.4% | 61 | 50,515 | 134.9% | 100 | 158 |
67 | Shenlan S7 | 8,462 | new | 64 | 35,508 | new | 132 | – |
68 | Xpeng G6 | 8,278 | new | 75 | 27,678 | new | 160 | – |
69 | Nissan Teana | 8,228 | -32.4% | 74 | 66,529 | -47.4% | 76 | 29 |
70 | Toyota Levin | 8,198 | -51.6% | 84 | 96,546 | -40.0% | 48 | 14 |
71 | Buick GL8 | 8,172 | -2.0% | 45 | 100,933 | 2.6% | 46 | 45 |
72 | Hongqi HS5 | 8,166 | -26.1% | 72 | 79,007 | -21.0% | 66 | 40 |
73 | Geely Binyue | 7,997 | -9.3% | 85 | 75,931 | 7.4% | 68 | 64 |
74 | Toyota Avalon | 7,832 | -6.2% | 78 | 69,628 | -28.0% | 74 | 46 |
75 | VW Lamando | 7,798 | -23.8% | 73 | 80,596 | 7.2% | 65 | 56 |
76 | VW Tharu | 7,761 | -31.7% | 83 | 72,390 | -23.1% | 72 | 43 |
77 | Jetour X70 PLUS | 7,595 | 72.1% | 69 | 58,605 | 30.0% | 84 | 104 |
78 | BYD Destroyer 05 | 7,492 | 17.2% | 77 | 57,969 | 81.9% | 85 | 128 |
79 | Denza D9 | 7,477 | 21262.9% | 60 | 86,598 | 247322.9% | 58 | 371 |
80 | BMW X1 | 7,364 | -0.4% | 81 | 59,936 | -11.7% | 81 | 73 |
81 | Chery QQ Ice Cream | 7,336 | 10.7% | 99 | 53,150 | -25.4% | 96 | 80 |
82 | Toyota Highlander | 7,169 | 28.8% | 91 | 59,545 | -21.5% | 82 | 72 |
83 | TANK 300 | 7,094 | -0.6% | 66 | 80,884 | -4.9% | 64 | 53 |
84 | Zeekr 001 | 6,996 | -26.9% | 79 | 55,830 | 13.6% | 89 | 89 |
85 | Leap Motor C11 | 6,980 | 169.3% | 68 | 56,724 | 62.9% | 88 | 130 |
86 | Ora Good Cat | 6,607 | 114.2% | 111 | 53,470 | 25.1% | 94 | 113 |
87 | Honda XR-V | 6,538 | 95.6% | 102 | 39,968 | -60.8% | 121 | 51 |
88 | Shenlan SL03 | 6,441 | -0.2% | 101 | 54,473 | 427.3% | 93 | 194 |
89 | Jetour Traveler | 6,441 | new | 221 | 8,188 | new | 312 | – |
90 | Aion S Plus | 6,411 | new | 112 | 47,750 | new | 106 | – |
91 | Lynk & Co 03 | 6,361 | 53.6% | 89 | 52,863 | 23.1% | 97 | 105 |
92 | Geely Galaxy L7 | 6,354 | new | 86 | 32,785 | new | 139 | – |
93 | Jetta VS5 | 6,329 | 16.2% | 93 | 59,069 | 0.3% | 83 | 88 |
94 | Volvo XC60 | 6,292 | 2.2% | 92 | 53,304 | -2.3% | 95 | 93 |
95 | Geely Boyue | 6,238 | 7.9% | 98 | 41,762 | -46.7% | 113 | 70 |
96 | GAC Trumpchi M8 | 6,204 | 84.5% | 80 | 70,530 | 61.8% | 73 | 102 |
97 | Ford Mondeo | 6,140 | 37.6% | 90 | 39,999 | 13.6% | 119 | 126 |
98 | Wuling Hongguang | 6,058 | -28.6% | 105 | 74,434 | -34.6% | 70 | 38 |
99 | Toyota Sienna | 6,010 | -6.0% | 88 | 64,279 | 5.2% | 77 | 84 |
100 | Haval Big Dog II | 5,956 | new | 97 | 37,189 | new | 127 | – |
101 | Mazda3 Axela | 5,933 | 34.3% | 87 | 36,334 | -30.8% | 129 | 98 |
102 | ChangAn Yida | 5,770 | new | 109 | 29,838 | new | 150 | – |
103 | Buick Regal | 5,767 | -9.4% | 104 | 55,231 | 0.9% | 90 | 91 |
104 | NIO ES6 | 5,648 | 151.0% | 65 | 43,871 | 13.8% | 110 | 134 |
105 | ChangAn CS75 | 5,644 | 95.5% | 110 | 51,344 | 32.8% | 99 | 120 |
106 | Lynk & Co 06 | 5,588 | 6.0% | 103 | 54,839 | 59.4% | 91 | 114 |
107 | Roewe i5/Ei5 | 5,565 | -14.1% | 123 | 50,398 | -33.0% | 102 | 66 |
108 | BMW X5 | 5,556 | -22.6% | 67 | 78,061 | 115.7% | 67 | 110 |
109 | BMW i3 | 5,504 | 289.3% | 100 | 41,502 | 834.9% | 115 | 267 |
110 | Haval Big Dog | 5,471 | -17.9% | 106 | 62,353 | -10.5% | 79 | 67 |
111 | Buick Envision Plus | 5,355 | -11.7% | 108 | 50,460 | 13.5% | 101 | 106 |
112 | Wuling Hongguang V | 5,186 | 2.4% | 114 | 57,045 | -10.5% | 87 | 86 |
113 | Audi A3 | 5,075 | -10.3% | 94 | 52,750 | -3.1% | 98 | 94 |
114 | BYD Qin | 5,005 | 29.9% | 96 | 66,889 | 57.1% | 75 | 108 |
115 | Hyundai Tucson | 4,962 | 22.8% | 119 | 39,564 | 32.8% | 122 | 146 |
116 | GAC Trumpchi GS3 | 4,804 | 244.1% | 126 | 35,092 | 101.4% | 134 | 226 |
117 | VW T-Roc | 4,797 | -36.1% | 115 | 49,462 | -34.2% | 104 | 68 |
118 | Leap Motor T03 | 4,701 | 12.9% | 128 | 19,124 | -61.4% | 200 | 100 |
119 | VW Golf | 4,658 | -26.4% | 116 | 45,498 | -31.8% | 108 | 78 |
120 | COS X5 Plus | 4,640 | new | 121 | 41,230 | new | 116 | 400 |
121 | Geometry E | 4,567 | 91.2% | 130 | 22,009 | 88.6% | 185 | 219 |
122 | Chery Tiggo 9 | 4,451 | new | 117 | 19,770 | new | 197 | – |
123 | TANK 500 | 4,386 | 52.6% | 136 | 20,495 | 58.8% | 193 | 241 |
124 | Honda Inspire | 4,276 | -26.2% | 194 | 40,033 | -33.2% | 118 | 83 |
125 | Honda Fit | 4,230 | -10.7% | 124 | 46,058 | -14.2% | 107 | 97 |
126 | Neta U Pro | 4,186 | 18.9% | 172 | 32,981 | -11.5% | 137 | 115 |
127 | Honda Vezel | 4,163 | -18.9% | 167 | 29,209 | -71.4% | 152 | 52 |
128 | Wuling Xingchi | 4,163 | 101.1% | 127 | 34,643 | 1466.8% | 135 | 313 |
129 | GAC Trumpchi M6 | 4,134 | 57.3% | 122 | 41,597 | 30.6% | 114 | 148 |
130 | GAC Trumpchi Empow | 4,048 | 20.0% | 132 | 32,531 | -11.7% | 140 | 127 |
131 | Bestune B70 | 4,048 | 48.2% | 153 | 28,300 | 88.7% | 155 | 214 |
132 | Honda HR-V | 3,998 | new | 134 | 17,633 | new | 212 | – |
133 | VW ID.4 Crozz | 3,962 | 33.8% | 118 | 26,569 | -28.2% | 164 | 131 |
134 | Xpeng G9 | 3,939 | 695.8% | 257 | 13,789 | 1693.1% | 241 | 361 |
135 | Wuling Jiachen | 3,852 | -17.4% | 135 | 38,834 | 56.1% | 124 | 159 |
136 | MG 5 | 3,774 | 5.5% | 147 | 34,223 | -27.0% | 136 | 107 |
137 | Haval M6 | 3,679 | -50.6% | 129 | 50,272 | -9.4% | 103 | 87 |
138 | Venucia Grand V | 3,620 | 11.0% | 141 | 30,231 | 8.3% | 148 | 156 |
139 | Toyota Granvia | 3,611 | new | 120 | 38,050 | new | 125 | 687 |
140 | Geely Binrui | 3,608 | -14.8% | 150 | 28,985 | -18.3% | 153 | 122 |
141 | Beijing EU5 | 3,604 | 64.6% | 113 | 39,312 | 83.2% | 123 | 169 |
142 | Buick Envision S | 3,588 | -4.9% | 149 | 30,889 | -4.3% | 145 | 140 |
143 | Xpeng P7 | 3,584 | 69.5% | 125 | 36,825 | -31.9% | 128 | 101 |
144 | Wuling Xingchen/Asta (Star) | 3,522 | -45.5% | 145 | 35,175 | -48.0% | 133 | 76 |
145 | COS X7 Plus | 3,488 | 23.2% | 142 | 32,810 | -21.3% | 138 | 119 |
146 | Hyundai Mufasa | 3,436 | new | 182 | 10,702 | new | 272 | – |
147 | Mercedes A-Klasse | 3,427 | -22.9% | 133 | 39,987 | 9.9% | 120 | 125 |
148 | Toyota Crown Kluger | 3,407 | 17.7% | 152 | 35,960 | -6.8% | 130 | 123 |
149 | Roewe Clever | 3,391 | -7.8% | 148 | 21,020 | -24.0% | 189 | 137 |
150 | Audi Q3 | 3,390 | -33.4% | 137 | 43,964 | -22.1% | 109 | 92 |
151 | BYD Seal | 3,353 | -56.9% | 139 | 43,242 | 240.9% | 112 | 166 |
