Monday, December 2, 2024
spot_img
HomeAutomotive news China, Europe, USANio reaches 150 swap stations in Shanghai, nears year-end target of 2,300...

Nio reaches 150 swap stations in Shanghai, nears year-end target of 2,300 in China

Nio has reached 2,292 battery swap stations in China, with just eight left to reach its year-end target of 2,300.

(Image credit: Nio)

Nio (NYSE: NIO) has reached 150 battery swap stations in Shanghai, where its global headquarters is located, as it nears its goal of having 2,300 such facilities in China by the end of the year.

The company announced the progress today on its mobile app, saying that so far more than 95 percent of Nio owners in Shanghai can find a battery swap station within 3 kilometers of their home.

Nio has cumulatively served more than 89,595 users and provided more than 3.78 million battery swap services in the Shanghai region, it said.

The company has cumulatively provided more than 20,078 battery upgrades in the Shanghai region, it said.

All of Nio’s vehicles support battery swap, which allows owners to upgrade their 70/75 kWh standard-range battery packs to 100-kWh long-range battery packs on an annual, monthly or daily basis.

About 60.86 of Nio owners in Shanghai have used the monthly battery pack upgrade plan, according to the company.

In addition to the 150 battery swap stations, Nio has 157 supercharging stations in Shanghai offering 675 charging piles and 106 destination charging stations offering 1,499 charging piles.

Shanghai is the city with the most Nio battery swap stations, and the company has 107 such facilities in Beijing, 70 in Hangzhou, 58 in Guangzhou and 51 in Shenzhen.

Nio aims to see its battery swap stations in China reach 2,300 by the end of this year, with 1,000 of them added this year.

The company added three new battery swap stations today, bringing the number of the facility in China to 2,292, just eight away from its goal.

As of today, Nio also has 2,075 supercharging stations with 9,605 charging piles and 1,481 destination charging stations with 11,284 charging piles in China, and Nio charger map has access to 941,084 third-party charging piles in China.

Currently 80.3 percent of Nio owners can find a battery swap station within 3 kilometers of their home, according to its charger map.

Nio’s power facilities in China

Date Swap Stations Charger Stations Chargers 3rd-party Chargers
20231220 2,292 3,556 20,889 960,000+
20231219 2,289 3,551 20,863 960,000+
20231218 2,284 3,549 20,858 960,000+
20231217 2,273 3,543 20,842 960,000+
20231216 2,267 3,541 20,836 960,000+
20231214 2,239 3,525 20,762 960,000+
20231213 2,228 3,518 20,745 960,000+
20231212 2,225 3,513 20,654 960,000+
20231211 2,216 3,504 20,519 960,000+
20231210 2,214 3,502 20,513 960,000+
20231209 2,208 3,498 20,502 960,000+
20231208 2,206 3,495 20,492 960,000+
20231207 2,201 3,486 20,457 960,000+
20231206 2,200 3,485 20,455 960,000+
20231205 2,196 3,480 20,441 960,000+
20231204 2,195 3,480 20,441 960,000+
20231203 2,193 3,478 20,435 960,000+
20231202 2,192 3,476 20,389 960,000+
20231201 2,188 3,474 20,385 960,000+
20231130 2,187 3,473 20,383 960,000+
20231129 2,163 3,449 20,271 960,000+
20231127 2,156 3,447 20,267 960,000+
20231126 2,155 3,445 20,261 960,000+
20231125 2,150 3,442 20,247 960,000+
20231124 2,135 3,432 20,186 960,000+
20231123 2,127 3,422 20,123 960,000+
20231122 2,116 3,413 20,086 960,000+
20231121 2,113 3,409 20,074 960,000+
20231120 2,110 3,407 20,063 960,000+
20231119 2,106 3,403 19,826 960,000+
20231118 2,103 3,402 19,824 960,000+
20231117 2,097 3,397 19,813 960,000+
20231116 2,094 3,396 19,809 960,000+
20231115 2,090 3,391 19,780 960,000+
20231114 2,085 3,387 19,780 960,000+
20231113 2,084 3,386 19,778 960,000+
20231112 2,080 3,383 19,770 960,000+
20231111 2,077 3,375 19,736 960,000+
20231109 2,073 3,371 19,705 950,000+
20231108 2,067 3,368 19,696 950,000+
20231107 2,066 3,365 19,690 950,000+
20231106 2,064 3,363 19,684 950,000+
20231105 2,063 3,358 19,620 950,000+
20231104 2,061 3,355 19,569 950,000+
20231103 2,057 3,355 19,569 950,000+
20231102 2,055 3,351 19,554 950,000+
20231101 2,053 3,348 19,546 950,000+
20231031 2,052 3,348 19,546 950,000+
20231030 2,030 3,326 19,450 950,000+
20231029 2,020 3,308 19,295 940,000+
20231028 2,016 3,304 19,249 940,000+
20231027 2,001 3,282 19,102 940,000+
20231026 2,000 3,281 19,098 940,000+
20231025 1,999 3,281 19,098 940,000+
20231024 1,998 3,280 19,090 940,000+
20231023 1,984 3,269 19,039 940,000+
20231022 1,981 3,269 19,039 940,000+
20231021 1,975 3,263 19,019 930,000+
20231020 1,969 3,253 18,973 930,000+
20231019 1,964 3,246 18,935 930,000+
20231018 1,963 3,245 18,933 930,000+
20231017 1,959 3,244 18,928 920,000+
20231016 1,958 3,243 18,924 920,000+
20231015 1,956 3,243 18,924 920,000+
20231014 1,952 3,241 18,914 900,000+
20231013 1,951 3,240 18,910 900,000+
20231012 1,945 3,238 18,899 900,000+
20231011 1,944 3,231 18,883 900,000+
20231010 1,943 3,230 18,875 900,000+
20231008 1,937 3,224 18,839 900,000+
20231005 1,933 3,222 18,831 900,000+
20231001 1,931 3,220 18,827 900,000+
20230930 1,929 3,217 18,717 890,000+
20230929 1,904 3,193 18,656 890,000+
20230928 1,895 3,171 18,601 890,000+
20230927 1,882 3,159 18,564 890,000+
20230926 1,879 3,158 18,562 890,000+
20230925 1,877 3,156 18,554 890,000+
20230924 1,853 3,138 18,406 880,000+
20230923 1,839 3,128 18,357 880,000+
20230922 1,829 3,122 18,319 880,000+
20230920 1,827 3,119 18,294 880,000+
20230919 1,820 3,110 18,261 880,000+
20230918 1,818 3,106 18,245 880,000+
20230917 1,814 3,104 18,241 880,000+
20230916 1,808 3,099 18,221 870,000+
20230915 1,805 3,096 18,193 870,000+
20230914 1,798 3,089 18,148 870,000+
20230913 1,795 3,086 18,141 870,000+
20230912 1,794 3,085 18,131 870,000+
20230911 1,788 3,078 18,110 870,000+
20230910 1,787 3,078 18,110 870,000+
20230909 1,782 3,072 18,082 870,000+
20230906 1,781 3,069 18,039 860,000+
20230905 1,779 3,067 18,035 860,000+
20230904 1,775 3,065 18,029 860,000+
20230831 1,774 3,064 18,025 860,000+
20230830 1,728 3,019 17,807 860,000+
20230829 1,721 3,000 17,730 860,000+
20230828 1,700 2,983 17,644 860,000+
20230827 1,696 2,981 17,625 860,000+
20230826 1,693 2,976 17,614 850,000+
20230825 1,685 2,967 17,567 850,000+
20230824 1,681 2,961 17,544 840,000+
20230823 1,677 2,957 17,532 830,000+
20230822 1,675 2,955 17,522 820,000+
20230821 1,673 2,954 17,518 820,000+
20230820 1,664 2,944 17,484 820,000+
20230818 1,660 2,939 17,455 810,000+
20230816 1,658 2,930 17,393 810,000+
20230814 1,655 2,927 17,370 810,000+
20230812 1,654 2,925 17,362 810,000+
20230811 1,649 2,917 17,289 790,000+
20230810 1,647 2,914 17,273 790,000+
20230808 1,644 2,907 17,244 780,000+
20230805 1,643 2,901 17,201 770,000+
20230804 1,639 2,896 17,167 770,000+
20230731 1,638 2,892 17,134 760,000+
20230730 1,609 2,867 16,957 760,000+
20230729 1,597 2,858 16,918 760,000+
20230728 1,591 2,852 16,898 760,000+
20230727 1,578 2,837 16,844 760,000+
20230726 1,576 2,835 16,838 760,000+
20230725 1,574 2,832 16,830 760,000+
20230724 1,571 2,828 16,808 760,000+
20230723 1,569 2,826 16,779 760,000+
20230721 1,566 2,819 16,764 750,000+
20230720 1,564 2,815 16,745 750,000+
20230717 1,563 2,812 16,729 750,000+
20230716 1,562 2,810 16,723 750,000+
20230715 1,559 2,803 16,639 750,000+
20230714 1,553 2,798 16,622 750,000+
20230713 1,549 2,794 16,608 750,000+
20230712 1,547 2,788 16,478 750,000+
20230709 1,546 2,781 16,439 750,000+
20230707 1,545 2,775 16,402 750,000+
20230706 1,544 2,773 16,396 740,000+
20230630 1,543 2,767 16,367 740,000+
20230629 1,514 2,745 16,289 740,000+
20230628 1,511 2,740 16,257 740,000+
20230627 1,503 2,736 16,247 740,000+
20230626 1,501 2,731 16,218 740,000+
20230625 1,500 2,727 16,204 740,000+
20230624 1,495 2,721 16,169 740,000+
20230623 1,489 2,714 16,136 720,000+
20230621 1,485 2,711 16,129 720,000+
20230620 1,482 2,704 16,114 720,000+
20230618 1,481 2,691 16,038 720,000+
20230617 1,479 2,687 16,021 720,000+
20230616 1,478 2,682 15,973 720,000+
20230615 1,476 2,676 15,935 720,000+
20230614 1,469 2,672 15,911 720,000+
20230612 1,468 2,671 15,855 720,000+
20230611 1,466 2,670 15,854 720,000+
20230610 1,465 2,669 15,850 720,000+
20230609 1,458 2,664 15,826 720,000+
20230608 1,456 2,661 15,808 720,000+
20230607 1,454 2,657 15,787 720,000+
20230606 1,453 2,653 15,741 720,000+
20230604 1,451 2,647 15,681 720,000+
20230601 1,450 2,641 15,662 710,000+
20230531 1,448 2,640 15,649 710,000+
20230530 1,434 2,627 15,601 710,000+
20230529 1,432 2,624 15,591 710,000+
20230528 1,428 2,620 15,534 710,000+
20230527 1,426 2,619 15,530 710,000+
20230526 1,424 2,616 15,522 710,000+
20230525 1,422 2,614 15,514 710,000+
20230524 1,419 2,610 15,496 710,000+
20230522 1,417 2,603 15,453 710,000+
20230521 1,414 2,596 15,431 710,000+
20230520 1,411 2,588 15,356 710,000+
20230519 1,408 2,584 15,338 710,000+
20230518 1,407 2,584 15,338 700,000+
20230517 1,405 2,582 15,334 700,000+
20230515 1,403 2,580 15,312 700,000+
20230514 1,395 2,574 15,271 700,000+
20230513 1,394 2,573 15,269 700,000+
20230512 1,392 2,567 15,213 700,000+
20230511 1,391 2,560 15,191 700,000+
20230510 1,389 2,553 15,149 700,000+
20230508 1,388 2,553 15,149 700,000+
20230507 1,386 2,553 15,149 700,000+
20230501 1,384 2,550 15,137 700,000+
20230430 1,384 2,547 15,128 700,000+
20230429 1,379 2,536 15,068 690,000+
20230428 1,378 2,531 15,043 690,000+
20230427 1,374 2,521 14,964 690,000+
20230425 1,369 2,512 14,903 690,000+
20230423 1,366 2,506 14,857 690,000+
20230422 1,364 2,501 14,836 690,000+
20230421 1,362 2,499 14,829 690,000+
20230420 1,359 2,496 14,819 690,000+
20230419 1,357 2,488 14,768 680,000+
20230418 1,356 2,488 14,768 680,000+
20230416 1,348 2,464 14,653 680,000+
20230415 1,347 2,461 14,635 680,000+
20230414 1,344 2,455 14,584 680,000+
20230413 1,342 2,451 14,541 680,000+
20230412 1,332 2,451 14,541 680,000+
20230410 1,331 2,448 14,496 680,000+
20230408 1,330 2,447 14,494 680,000+
20230407 1,329 2,443 14,470 680,000+
20230404 1,328 2,442 14,469 680,000+
20230403 1,327 2,442 14,469 680,000+
20230402 1,327 2,440 14,465 680,000+
20230331 1,326 2,432 14,438 680,000+
20230330 1,326 2,429 14,422 680,000+
20230329 1,326 2,427 14,409 680,000+
20230328 1,325 2,426 14,405 680,000+
20230326 1,325 2,419 14,275 680,000+
20230324 1,325 2,415 14,261 680,000+
20230323 1,323 2,408 14,193 680,000+
20230322 1,322 2,398 14,135 670,000+
20230321 1,322 2,396 14,123 670,000+
20230320 1,322 2,395 14,117 670,000+
20230318 1,321 2,393 14,111 670,000+
20230316 1,321 2,389 14,072 670,000+
20230315 1,321 2,388 14,074 660,000+
20230310 1,321 2,383 14,054 660,000+
20230308 1,321 2,380 14,010 660,000+
20230307 1,321 2,375 13,993 660,000+
20230306 1,321 2,372 13,972 660,000+
20230305 1,321 2,370 13,940 660,000+
20230228 1,320 2,369 13,925 630,000+
20230227 1,317 2,352 13,816 630,000+
20230226 1,316 2,350 13,805 630,000+
20230225 1,316 2,349 13,802 630,000+
20230224 1,315 2,345 13,763 630,000+
20230221 1,315 2,340 13,734 630,000+
20230220 1,314 2,338 13,722 630,000+
20230216 1,313 2,334 13,711 630,000+
20230211 1,313 2,331 13,697 630,000+
20230210 1,313 2,327 13,674 630,000+
20230208 1,313 2,326 13,659 630,000+
20230207 1,313 2,321 13,634 630,000+
20230203 1,313 2,320 13,632 630,000+
20230122 1,313 2,319 13,629 630,000+
20230120 1,312 2,318 13,619 630,000+
20230119 1,312 2,317 13,617 630,000+
20230116 1,311 2,307 13,560 630,000+
20230115 1,311 2,304 13,530 630,000+
20230113 1,309 2,304 13,530 630,000+
20230112 1,307 2,299 13,493 630,000+
20230111 1,307 2,297 13,460 630,000+
20230110 1,306 2,296 13,458 630,000+
20230109 1,306 2,291 13,426 630,000+
20230108 1,306 2,290 13,420 630,000+
20230106 1,306 2,287 13,414 630,000+
20230102 1,305 2,283 13,374 630,000+
20221231 1,305 2,281 13,368 630,000+
20221230 1,294 2,261 13,263 630,000+
20221229 1,294 2,254 13,206 630,000+
20221228 1,294 2,253 13,202 630,000+
20221227 1,288 2,246 13,148 630,000+
20221226 1,287 2,246 13,148 620,000+
20221224 1,286 2,239 13,083 620,000+
20221223 1,285 2,238 13,079 620,000+
20221222 1,280 2,233 13,067 620,000+
20221221 1,277 2,226 13,030 610,000+
20221220 1,274 2,221 13,008 610,000+
20221218 1,271 2,218 12,992 610,000+
20221217 1,267 2,209 12,916 610,000+
20221216 1,266 2,207 12,912 610,000+
20221215 1,264 2,204 12,902 610,000+
20221214 1,258 2,192 12,818 610,000+
20221213 1,255 2,186 12,777 610,000+
20221212 1,255 2,185 12,773 610,000+
20221210 1,255 2,184 12,771 610,000+
20221209 1,254 2,183 12,770 600,000+
20221208 1,253 2,177 12,739 600,000+
20221207 1,250 2,170 12,689 600,000+
20221205 1,247 2,167 12,683 600,000+
20221204 1,246 2,166 12,679 600,000+
20221130 1,245 2,156 12,572 600,000+
20221129 1,241 2,147 12,483 600,000+
20221128 1,235 2,140 12,395 600,000+
20221127 1,235 2,130 12,375 600,000+
20221123 1,229 2,099 12,142 600,000+
20221122 1,228 2,090 12,073 600,000+
20221120 1,221 2,085 12,049 600,000+
20221119 1,220 2,085 12,049 600,000+
20221118 1,217 2,076 11,983 600,000+
20221117 1,216 2,072 11,929 600,000+
20221116 1,215 2,071 11,925 590,000+
20221115 1,213 2,066 11,893 590,000+
20221114 1,211 2,060 11,876 590,000+
20221113 1,210 2,059 11,867 590,000+
20221112 1,208 2,058 11,861 590,000+
20221111 1,207 2,057 11,852 590,000+
20221109 1,205 2,055 11,834 590,000+
20221108 1,204 2,054 11,830 590,000+
20221107 1,201 2,050 11,817 590,000+
20221106 1,200 2,049 11,815 590,000+
20221105 1,197 2,046 11,770 590,000+
20221104 1,195 2,044 11,760 590,000+
20221103 1,194 2,043 11,754 590,000+
20221102 1,194 2,042 11,751 590,000+
20221031 1,194 2,041 11,747 590,000+
20221030 1,190 2,032 11,690 590,000+
20221029 1,189 2,028 11,668 590,000+
20221028 1,189 2,014 11,636 590,000+
20221027 1,185 2,009 11,606 590,000+
20221026 1,185 2,006 11,585 590,000+
20221025 1,185 2,004 11,581 590,000+
20221023 1,185 2,003 11,569 590,000+
20221022 1,181 1,998 11,551 590,000+
20221019 1,177 1,996 11,533 590,000+
20221019 1,176 1,991 11,505 590,000+
20221018 1,176 1,987 11,460 590,000+
20221017 1,175 1,986 11,460 590,000+
20221016 1,171 1,984 11,446 590,000+
20221014 1,169 1,981 11,436 580,000+
20221012 1,165 1,975 11,398 580,000+
20221011 1,162 1,974 11,396 580,000+
20221010 1,161 1,973 11,392 580,000+
20221009 1,159 1,973 11,392 580,000+
20221008 1,156 1,969 11,371 580,000+
20221005 1,155 1,969 11,371 580,000+
20221003 1,154 1,969 11,371 580,000+
20221002 1,153 1,966 11,351 570,000+
20221001 1,151 1,964 11,307 570,000+
20220930 1,151 1,962 11,292 570,000+
20220929 1,145 1,938 11,203 570,000+
20220928 1,141 1,930 11,173 570,000+
20220927 1,132 1,927 11,154 570,000+
20220926 1,129 1,924 11,145 570,000+
20220925 1,127 1,921 11,133 570,000+
20220924 1,123 1,916 11,100 570,000+
20220923 1,123 1,910 11,056 570,000+
20220922 1,123 1,904 11,034 570,000+
20220921 1,122 1,900 10,981 570,000+
20220920 1,120 1,899 10,977 570,000+
20220919 1,119 1,899 10,977 570,000+
20220917 1,118 1,896 10,958 570,000+
20220916 1,116 1,895 10,956 570,000+
20220915 1,112 1,893 10,951 570,000+
20220914 1,108 1,885 10,887 570,000+
20220912 1,106 1,883 10,859 570,000+
20220911 1,104 1,882 10,839 570,000+
20220910 1,103 1,881 10,837 570,000+
20220909 1,097 1,877 10,823 570,000+
20220906 1,094 1,873 10,807 560,000+
20220905 1,094 1,871 10,796 560,000+
20220904 1,093 1,870 10,794 560,000+
20220903 1,092 1,868 10,788 560,000+
20220902 1,092 1,867 10,784 560,000+
20220901 1,092 1,863 10,751 550,000+
20220831 1,091 1,861 10,735 550,000+
20220829 1,081 1,845 10,692 550,000+
20220828 1,081 1,843 10,673 550,000+
20220827 1,080 1,840 10,659 550,000+
20220826 1,079 1,839 10,647 550,000+
20220825 1,076 1,837 10,641 550,000+
20220824 1,076 1,836 10,637 550,000+
20220823 1,071 1,833 10,625 550,000+
20220822 1,069 1,828 10,600 550,000+
20220821 1,069 1,827 10,598 550,000+
20220820 1,067 1,825 10,570 550,000+
20220819 1,066 1,825 10,570 550,000+
20220818 1,064 1,825 10,570 550,000+
20220816 1,061 1,823 10,564 550,000+
20220815 1,060 1,820 10,538 550,000+
20220813 1,060 1,816 10,496 550,000+
20220810 1,058 1,803 10,463 550,000+
20220809 1,058 1,800 10,443 550,000+
20220808 1,057 1,795 10,402 550,000+
20220807 1,052 1,788 10,304 550,000+
20220806 1,051 1,787 10,304 550,000+
20220805 1,050 1,786 10,298 550,000+
20220802 1,048 1,778 10,231 550,000+
20220801 1,048 1,777 10,222 550,000+
20220731 1,047 1,776 10,220 550,000+
20220730 1,041 1,764 10,147 550,000+
20220729 1,039 1,757 10,071 550,000+
20220728 1,037 1,748 9,983 550,000+
20220727 1,035 1,742 9,929 550,000+
20220726 1,034 1,735 9,901 550,000+
20220725 1,031 1,733 9,833 540,000+
20220722 1,031 1,726 9,870 540,000+
20220720 1,027 1,720 9,844 540,000+
20220718 1,026 1,716 9,816 540,000+
20220716 1,025 1,708 9,759 520,000+
20220715 1,021 1,707 9,754 520,000+
20220713 1,021 1,702 9,729 520,000+
20220712 1,020 1,699 9,684 520,000+
20220711 1,019 1,698 9,682 520,000+
20220710 1,018 1,694 9,668 520,000+
20220709 1,017 1,689 9,633 520,000+
20220707 1,012 1,682 9,605 520,000+
20220706 1,011 1,681 9,603 520,000+
20220705 999 1,674 9,576 520,000+
20220703 998 1,673 9,574 520,000+
20220701 997 1,666 9,528 520,000+
20220630 997 1,661 9,505 510,000+
20220629 997 1,634 9,264 510,000+
20220628 996 1,617 9,184 510,000+
20220627 995 1,614 9,168 510,000+
20220624 988 1,602 9,109 510,000+
20220623 987 1,601 9,107 510,000+
20220622 985 1,599 9,101 510,000+
20220621 983 1,596 9,093 510,000+
20220620 981 1,594 9,086 510,000+
20220619 981 1,590 9,047 510,000+
20220618 980 1,589 9,045 510,000+
20220617 974 1,584 9,027 510,000+
20220616 973 1,572 8,926 510,000+
20220615 972 1,560 8,803 510,000+
20220614 971 1,558 8,795 510,000+
20220613 969 1,557 8,786 510,000+
20220612 967 1,555 8,762 500,000+
20220611 967 1,553 8,754 500,000+
20220610 964 1,550 8,746 500,000+
20220609 960 1,545 8,720 500,000+
20220608 957 1,542 8,706 500,000+
20220607 955 1,540 8,694 500,000+
20220606 954 1,540 8,694 500,000+
20220602 951 1,537 8,656 500,000+
20220601 950 1,536 8,654 500,000+
20220531 949 1,532 8,612 500,000+
20220530 941 1,519 8,553 500,000+
20220529 940 1,516 8,533 500,000+
20220528 939 1,514 8,528 500,000+
20220527 938 1,514 8,528 500,000+
20220526 937 1,513 8,526 500,000+
20220525 936 1,513 8,526 490,000+
20220524 933 1,511 8,498 490,000+
20220523 932 1,510 8,496 490,000+
20220522 931 1,508 8,479 490,000+
20220521 928 1,507 8,475 490,000+
20220520 927 1,506 8,469 490,000+
20220519 925 1,498 8,409 490,000+
20220518 924 1,498 8,409 499,000+
20220516 923 1,491 8,365 490,000+
20220515 920 1,491 8,365 490,000+
20220514 919 1,488 8,340 490,000+
20220510 918 1,484 8,324 490,000+
20220506 917 1,480 8,292 490,000+
20220501 915 1,476 8,274 490,000+
20220430 915 1,475 8,266 490,000+
20220429 913 1,464 8,215 490,000+
20220428 911 1,461 8,195 490,000+
20220427 910 1,458 8,171 480,000+
20220426 910 1,451 8,110 480,000+
20220425 909 1,450 8,108 480,000+
20220424 908 1,447 8,102 480,000+
20220423 908 1,446 8,098 480,000+
20220422 907 1,443 8,086 480,000+
20220421 906 1,438 8,057 480,000+
20220420 905 1,434 8,045 480,000+
20220419 902 1,431 8,029 480,000+
20220418 900 1,431 8,029 480,000+
20220416 895 1,423 7,996 480,000+
20220415 894 1,422 7,994 480,000+
20220414 893 1,419 7,984 480,000+
20220413 892 1,418 7,982 480,000+
20220412 891 1,416 7,911 480,000+
20220410 891 1,415 7,922 480,000+
20220409 889 1,415 7,922 480,000+
20220408 889 1,412 7,910 480,000+
20220403 888 1,411 7,906 480,000+
20220402 885 1,409 7,886 480,000+
20220331 884 1,408 7,880 480,000+
20220330 881 1,401 7,821 480,000+
20220329 878 1,398 7,807 480,000+
20220327 876 1,396 7,788 480,000+
20220326 873 1,393 7,776 480,000+
20220325 871 1,392 7,774 480,000+
20220324 866 1,388 7,744 480,000+
20220323 865 1,386 7,732 480,000+
20220322 864 1,384 7,717 480,000+
20220320 864 1,381 7,694 480,000+
20220318 860 1,379 7,672 480,000+
20220316 858 1,371 7,640 480,000+
20220315 858 1,365 7,604 480,000+
20220314 857 1,364 7,602 480,000+
20220312 857 1,363 7,600 480,000+
20220311 853 1,361 7,594 480,000+
20220310 851 1,358 7,586 480,000+
20220309 850 1,357 7,580 470,000+
20220304 847 1,356 7,576 470,000+
20220303 846 1,351 7,542 470,000+
20220302 845 1,350 7,536 470,000+
20220301 844 1,350 7,536 470,000+
20220228 844 1,346 7,518 470,000+
20220222 839 1,336 7,472 470,000+
20220218 837 1,335 7,468 470,000+
20220215 837 1,325 7,437 470,000+
20220213 836 1,325 7,437 470,000+
20220211 836 1,324 7,431 470,000+
20220131 836 1,323 7,422 470,000+
20220130 835 1,322 7,418 460,000+
20220129 831 1,322 7,418 460,000+
20220128 828 1,319 7,403 460,000+
20220127 818 1,308 7,274 460,000+
20220126 815 1,302 7,239 460,000+
20220125 814 1,301 7,238 460,000+
20220124 805 1,294 7,190 460,000+
20220123 803 1,291 7,180 460,000+
20220122 802 1,289 7,170 460,000+
20220121 800 1,282 7,136 460,000+
20220120 798 1,267 7,091 460,000+
20220119 796 1,267 7,091 460,000+
20220118 795 1,264 7,077 460,000+
20220117 792 1,261 7,057 460,000+
20220115 791 1,261 7,057 450,000+
20220114 787 1,254 7,026 450,000+
20220112 784 1,250 6,989 450,000+
20220111 784 1,247 6,979 450,000+
20220110 784 1,246 6,977 450,000+
20220108 781 1,239 6,917 450,000+
20220107 780 1,239 6,917 450,000+
20220103 780 1,234 6,889 450,000+
20220101 779 1,233 6,885 450,000+
20211231 777 1,231 6,867 450,000+
20211230 756 1,207 6,701 440,000+
20211229 753 1,197 6,687 440,000+
20211228 753 1,196 6,619 440,000+
20211227 752 1,193 6,608 440,000+
20211226 751 1,187 6,586 440,000+
20211225 748 1,187 6,586 440,000+
20211224 746 1,184 6,568 440,000+
20211223 741 1,175 6,514 440,000+
20211222 739 1,174 6,510 440,000+
20211220 738 1,169 6,488 440,000+
20211218 733 1,168 6,484 440,000+
20211217 732 1,167 6,476 440,000+
20211216 722 1,163 6,466 430,000+
20211215 719 1,144 6,388 430,000+
20211214 710 1,141 6,366 430,000+
20211212 708 1,138 6,358 430,000+
20211211 702 1,136 6,352 430,000+
20211210 700 1,134 6,339 430,000+
20211209 699 1,134 6,339 430,000+
20211208 696 1,132 6,335 430,000+
20211207 691 1,127 6,313 430,000+
20211206 690 1,126 6,309 430,000+
20211205 689 1,126 6,309 430,000+
20211204 683 1,121 6,275 430,000+
20211203 681 1,120 6,271 430,000+
20211202 679 1,118 6,261 430,000+
20211130 678 1,114 6,247 430,000+
20211129 668 1,106 6,204 430,000+
20211128 660 1,099 6,180 430,000+
20211127 657 1,087 6,156 430,000+
20211126 650 1,083 6,132 430,000+
20211125 647 1,075 6,105 430,000+
20211124 640 1,070 6,084 430,000+
20211123 637 1,068 6,074 430,000+
20211122 636 1,062 6,058 430,000+
20211120 634 1,057 6,036 430,000+
20211119 626 1,051 6,000 430,000+
20211118 623 1,050 5,994 430,000+
20211117 620 1,047 5,971 430,000+
20211115 614 1,041 5,925 430,000+
20211113 613 1,039 5,874 420,000+
20211112 611 1,033 5,859 420,000+
20211110 609 1,032 5,855 420,000+
20211109 608 1,029 5,845 420,000+
20211108 607 1,029 5,845 420,000+
20211106 606 1,028 5,843 420,000+
20211105 604 1,027 5,841 420,000+
20211104 601 1,023 5,820 420,000+
20211103 600 1,022 5,816 420,000+
20211102 599 1,019 5,810 420,000+
20211101 599 1,019 5,810 420,000+
20211031 598 1,019 5,810 420,000+
20211030 576 1,002 5,729 420,000+
20211029 574 989 5,626 420,000+
20211028 571 981 5,605 420,000+
20211027 567 962 5,553 420,000+
20211026 563 959 5,545 420,000+
20211025 560 955 5,524 420,000+
20211024 554 943 5,461 420,000+
20211022 551 941 5,453 420,000+
20211021 547 939 5,439 420,000+
20211020 546 937 5,430 420,000+
20211019 543 935 5,418 420,000+
20211018 542 935 5,418 420,000+
20211016 541 931 5,409 410,000+
20211015 537 927 5,389 410,000+
20211012 535 924 5,381 410,000+
20211011 531 919 5,359 410,000+
20211010 529 919 5,359 410,000+
20211009 525 914 5,327 410,000+
20211008 524 914 5,327 410,000+
20211005 523 914 5,327 410,000+
20211002 522 914 5,327 410,000+
20211001 521 913 5,325 410,000+
20210930 517 911 5,305 410,000+
20210929 504 891 5,238 410,000+
20210928 497 883 5,208 410,000+
20210927 494 870 5,139 410,000+
20210926 491 870 5,139 410,000+
20210925 486 865 5,119 410,000+
20210920 484 856 5,054 400,000+
20210919 479 854 5,042 400,000+
20210918 471 846 4,995 400,000+
20210917 466 842 4,988 400,000+
20210916 456 825 4,928 400,000+
20210915 450 809 4,879 400,000+
20210913 445 802 4,842 400,000+
20210911 444 801 4,836 400,000+
20210910 441 796 4,800 400,000+
20210909 437 794 4,794 400,000+
20210908 434 792 4,786 400,000+
20210907 432 791 4,780 400,000+
20210904 430 790 4,768 400,000+
20210903 428 790 4,768 400,000+
20210831 427 786 4,745 400,000+
20210830 410 756 4,592 400,000+
20210829 405 726 4,478 400,000+
20210828 400 710 4,442 390,000+
20210826 391 700 4,388 390,000+
20210825 389 699 4,380 390,000+
20210824 385 699 4,380 390,000+
20210822 380 696 4,368 390,000+
20210820 378 695 4,363 390,000+
20210818 374 692 4,286 390,000+
20210817 370 685 4,265 390,000+
20210814 366 682 4,251 390,000+
20210812 363 678 4,226 390,000+

RELATED ARTICLES
AdvertismentGoogle search engineGoogle search engineGoogle search engine
- Advertisment -CERAMIC COATINGS - Diamond Plate
- Advertisment -CERAMIC COATINGS - Diamond Plate

Most Popular

- Advertisment -CERAMIC COATINGS - Diamond Plate