Leapmotor sells almost 45,000 units in China in June.
According to data by local association CAAM, the Chinese wholesales market is up a fantastic 13.8% year-on-year in June to 2,904,000 units. Passenger Cars shipments are up an even more impressive 15.1% to 2,490,000 units. This includes 1,339,000 SUVs (+18.3%), 1,039,000 cars (+10.4%) and 112,000 MPVs (+24.4%). Indigenous brands gain 19% to 1,670,000 units and a staggering 67.1% share whereas foreigners edge up “only” 11% to 553,000 and premium brands actually drop -3% to 256,000. Meanwhile production is up 13.3% to 2,419,000 passenger cars. Exports shoot up 23.8% to 480,000 with New Energy Vehicles accounting for 41.1% of the total vs. 24% a year ago in June 2024.
Local outlet Gasgood attributes the continued strength of the Chinese market to the success of the expanded government “Two New” consumption stimulus which includes incentives for large-scale equipment renewals and consumer goods trade-ins. These measures created a clear “policy bonus” effect, with many consumers accelerating purchases to capitalise on limited-time offers. In fact, almost 70% of private passenger car buyers in June were trade-in customers, while first-time buyers only accounted for 30%.
Geely sales are up 85.2%
After a couple of months of subdued growth and plateauing sales, market leader BYD is back to double-digit gains with a market-beating +20.4% to almost 320,000 units. This is by far the brand’s largest monthly volume this year so far. The Song L (+487.8%), Seal 06 (+185.5%), Dolphin (+114.8%), Sealion 07 (+101.2%), Qin L (+73.7%) and new launches such as the Sealion 05 (17,190) and Tang L (6,456) helped. But all is not perfect, with the Destroyer 05 (-75.9%), Han (-36%), Song Plus (-18.5%) and Seagull (-12.8%) all recording significant losses. Volkswagen (+11.4%) is up solidly albeit not as much as the market, and reclaims the 2nd spot overall off Geely (+85.2%), still euphoric. The picture is less rosy for Toyota (+5.3%) while Tesla (+3.8%) only edges up at #6.
Changan (+45.6%), Wuling (+40.8%) and Chery (+27.2%) all excel in the remainder of the Top 10. In contrast Mercedes (-15.9%), Honda (-15.3%), BMW (-11.7%) and Audi (-3.4%) continue to drop. Buick (+48.5%) defies all odds with a fantastic lift. Looking at up-and-coming local carmakers, Leapmotor (+123.3%) stands out once again with volumes doubling year-on-year to a record 44,921 units, ranking #13 overall. AITO (+9.5%) and Hongqi (+22.7%) are also up but LI Auto (-24.1%) is hit hard. Below, Xpeng (+189%) Xiaomi (+78.1%), Deepal (+65.3%) and Jetour (+25.6%) stand out, with Fang Cheng Bao (+605.3%) smashing its volume record to 18,903 and entering the Top 30 at #27.
The Tesla Model Y is the best-selling vehicle in China in March.
As for the models charts, the Tesla Model Y (+9.1%) is faithful to its end-of-quarter success and leads the way for the 2nd time this year after last March. It is up to #3 year-to-date where it loses -17.5% year-on-year. The new Geely Xingyuan is relegated to 2nd place but breaks its volume record, passing the 40,000 unit mark for the first time. Four BYDs follow: the Qin Plus (-0.7%), Qin L (+73.7%), Seagull (-12.8%) and Song Plus (-18.5%). The Wuling Hongguang Mini EV (+156.3%) still soars year-on-year thanks to the addition of a 4-door variant but drops three spots on last month to #7. The VW Lavida (+3.7%) and Nissan Sylphy (-4.4%) are the only two foreign sedans in a Top 10 closed out by the Xiaomi SU7 (+62.5%). The new AITO M8 surges to #13 with over 21,000 sales for its third month in market.
Previous month: China wholesales May 2025: Geely up 115.5%, BYD up 1.4%
One year ago: China wholesales June 2024: Negative market, Li L6 inside Top 10
Full June 2025 Top 99 All brands and Top 590 All models below.
China wholesales June 2025 – brands:
| Pos | Brand | Jun-25 | /24 | May |
| 1 | BYD | 318,766 | + 20.4% | 1 |
| 2 | Volkswagen | 175,317 | + 11.4% | 3 |
| 3 | Geely | 155,578 | + 85.2% | 2 |
| 4 | Toyota | 140,203 | + 5.3% | 4 |
| 5 | ChangAn (incl. Chana) | 68,193 | + 45.6% | 5 |
| 6 | Tesla | 61,484 | + 3.8% | 16 |
| 7 | Chery | 60,756 | + 27.2% | 7 |
| 8 | Honda | 58,209 | – 15.3% | 8 |
| 9 | Wuling | 55,342 | + 40.8% | 6 |
| 10 | Audi | 51,000 | – 3.4% | 11 |
| 11 | BMW | 49,143 | – 11.7% | 10 |
| 12 | Nissan | 46,511 | + 5.7% | 9 |
| 13 | Leapmotor | 44,921 | + 123.3% | 12 |
| 14 | AITO | 44,685 | + 9.5% | 17 |
| 15 | Mercedes | 44,576 | – 15.9% | 15 |
| 16 | Hongqi | 41,796 | + 22.7% | 19 |
| 17 | LI Auto | 36,279 | – 24.1% | 13 |
| 18 | Buick | 35,644 | + 48.5% | 14 |
| 19 | Haval | 34,095 | + 71.9% | 18 |
| 20 | Jetour | 33,718 | + 25.6% | 24 |
| 21 | Xpeng | 30,832 | + 189.0% | 20 |
| 22 | Aion | 25,901 | – 21.7% | 23 |
| 23 | Xiaomi | 25,459 | + 78.1% | 21 |
| 24 | Lynk & Co | 23,722 | + 3.4% | 22 |
| 25 | Deepal | 22,366 | + 65.3% | 25 |
| 26 | GAC | 18,970 | – 21.0% | 27 |
| 27 | Fang Cheng Bao | 18,903 | + 605.3% | 35 |
| 28 | Qiyuan | 18,400 | + 21.0% | 26 |
| 29 | Bestune | 17,405 | + 86.5% | 36 |
| 30 | TANK | 16,210 | – 27.2% | 29 |
| 31 | DongFeng | 15,865 | – 12.7% | 34 |
| 32 | Zeekr | 15,254 | – 24.1% | 28 |
| 33 | NIO | 14,593 | – 31.2% | 32 |
| 34 | Denza | 14,207 | + 15.7% | 30 |
| 35 | Roewe | 12,962 | + 115.7% | 33 |
| 36 | Hyundai | 12,866 | + 2.7% | 48 |
| 37 | Beijing | 12,620 | + 21.5% | 37 |
| 38 | Volvo | 12,392 | – 0.1% | 39 |
| 39 | AvatR | 12,266 | + 312.0% | 38 |
| 40 | Ford | 11,033 | – 9.4% | 41 |
| 41 | Jetta | 10,711 | + 7.0% | 43 |
| 42 | Voyah | 10,053 | + 82.5% | 42 |
| 43 | WEY | 9,823 | + 273.6% | 45 |
| 44 | COS | 9,199 | – 0.8% | 40 |
| 45 | Cadillac | 8,646 | – 4.0% | 46 |
| 46 | Arcfox | 8,000 | – 0.0% | 31 |
| 47 | Kia | 7,902 | + 25.4% | 49 |
| 48 | MG | 6,985 | + 54.2% | 44 |
| 49 | Exeed | 6,934 | – 20.1% | 53 |
| 50 | iCar | 6,919 | + 64.9% | 47 |
| 51 | Onvo | 6,400 | new | 50 |
| 52 | Nammi | 6,175 | + 174.3% | 54 |
| 53 | IM | 6,027 | + 0.2% | 58 |
| 54 | Mazda | 5,569 | + 0.6% | 52 |
| 55 | Baojun | 4,669 | + 49.7% | 57 |
| 56 | Livan (ex Lifan Maple) | 4,499 | + 396.0% | 55 |
| 57 | Yipai | 4,411 | + 28.2% | 56 |
| 58 | Stelato | 4,215 | new | 68 |
| 59 | Firefly | 3,932 | new | 59 |
| 60 | Luxeed | 3,685 | + 59.8% | 51 |
| 61 | Lincoln | 3,146 | – 36.8% | 62 |
| 62 | Smart | 2,915 | – 6.9% | 60 |
| 63 | JMC (incl. JMEV) | 2,623 | + 129.3% | 61 |
| 64 | Cao Cao | 2,500 | + 179.3% | 64 |
| 65 | Ora | 2,423 | – 50.5% | 77 |
| 66 | Venucia | 2,396 | – 57.1% | 65 |
| 67 | Peugeot | 2,130 | – 26.5% | 63 |
| 68 | Kaiyi | 2,042 | + 30.6% | 67 |
| 69 | BAW | 1,789 | + 108.3% | 69 |
| 70 | Mini | 1,758 | new | 66 |
| 71 | Maxus | 1,519 | – 7.9% | 71 |
| 72 | Skoda | 1,500 | + 22.0% | 73 |
| 73 | JAC | 1,498 | – 24.4% | 74 |
| 74 | Jaguar | 1,455 | – 0.9% | 82 |
| 75 | SRM | 1,429 | – 12.7% | 72 |
| 76 | 212 | 1,422 | new | 70 |
| 77 | Polestones | 1,182 | + 354.6% | 76 |
| 78 | Land Rover | 1,000 | – 37.7% | 75 |
| 79 | Geometry | 983 | – 73.5% | 78 |
| 80 | Citroen | 951 | – 41.6% | 79 |
| 81 | Zhido | 835 | n/a | 80 |
| 82 | Lingbao | 777 | – 27.9% | 81 |
| 83 | Sehol | 605 | – 12.3% | 89 |
| 84 | Chevrolet | 585 | – 80.5% | 83 |
| 85 | SWM | 540 | + 1155.8% | 84 |
| 86 | Foton | 529 | + 68.5% | 85 |
| 87 | Fukang | 510 | – 50.2% | 87 |
| 88 | Skyworth | 417 | – 67.7% | 86 |
| 89 | Rising Auto (ex R) | 295 | – 67.2% | 88 |
| 90 | YangWang | 196 | – 53.1% | 91 |
| 91 | Lingxi | 194 | new | 93 |
| 92 | Hedmos | 134 | new | 94 |
| 93 | Infiniti | 126 | – 47.9% | 90 |
| 94 | LEVC | 41 | new | 95 |
| 95 | Hycan | 34 | – 94.4% | 98 |
| 96 | Letin | 29 | n/a | 96 |
| 97 | Haima | 9 | n/a | 100 |
| 98 | VGV | 8 | – 98.1% | 99 |
| 99 | Polestar | 6 | – 85.7% | – |
China wholesales June 2025 – models:
| Pos | Model | Jun-25 | /24 | May |
| 1 | Tesla Model Y | 44,848 | + 9.1% | 8 |
| 2 | Geely Xingyuan | 40,891 | new | 1 |
| 3 | BYD Qin PLUS | 38,618 | – 0.7% | 3 |
| 4 | BYD Qin L | 31,304 | + 73.7% | 7 |
| 5 | BYD Seagull | 30,708 | – 12.8% | 2 |
| 6 | BYD Song PLUS | 26,813 | – 18.5% | 9 |
| 7 | Wuling Hongguang MINI EV | 26,111 | + 156.3% | 4 |
| 8 | VW Lavida | 25,249 | + 3.7% | 10 |
| 9 | Nissan Sylphy | 24,447 | – 4.4% | 5 |
| 10 | Xiaomi SU7 | 23,225 | + 62.5% | 6 |
| 11 | BYD Seal 06 | 21,770 | + 185.5% | 25 |
| 12 | Geely Xingyue L | 21,668 | + 36.9% | 11 |
| 13 | AITO M8 | 21,185 | new | 45 |
| 14 | Toyota Camry | 20,358 | + 65.8% | 14 |
| 15 | VW Passat | 20,228 | + 3.1% | 17 |
| 16 | VW Sagitar | 20,192 | + 3.9% | 13 |
| 17 | BYD Song Pro | 19,895 | + 3.0% | 30 |
| 18 | VW Magotan | 19,783 | + 36.4% | 20 |
| 19 | Toyota RAV4 | 19,726 | + 20.0% | 16 |
| 20 | VW Tiguan L | 19,694 | + 97.5% | 21 |
| 21 | BYD Song L | 19,298 | + 487.8% | 22 |
| 22 | BYD Dolphin | 18,106 | + 114.8% | 34 |
| 23 | VW Tayron | 17,515 | + 61.0% | 31 |
| 24 | BYD Sealion 05 | 17,190 | new | 29 |
| 25 | Honda CR-V | 17,181 | + 1.1% | 18 |
| 26 | Toyota Corolla Cross | 16,841 | + 4.2% | 23 |
| 27 | Tesla Model 3 | 16,636 | – 8.3% | 33 |
| 28 | LI L6 | 16,471 | – 31.0% | 15 |
| 29 | Chery Tiggo 8/PLUS | 16,288 | + 30.1% | 24 |
| 30 | ChangAn Eado/Eado PLUS | 15,749 | + 57.5% | 32 |
| 31 | Hongqi H5 | 15,632 | + 40.4% | 39 |
| 32 | BYD Yuan UP | 15,347 | + 82.9% | 37 |
| 33 | Audi A6L | 15,151 | + 6.2% | 38 |
| 34 | ChangAn CS75 Plus | 15,101 | + 39.0% | 12 |
| 35 | Changan Lumin | 15,018 | + 70.5% | 42 |
| 36 | Leapmotor B10 | 14,312 | new | 60 |
| 37 | Xpeng MONA M03 | 14,111 | new | 53 |
| 38 | BMW 3 Series L | 14,067 | + 4.5% | 28 |
| 39 | VW Tharu | 13,935 | + 185.4% | 41 |
| 40 | Honda Accord | 13,770 | + 9.2% | 51 |
| 41 | AITO M9 | 13,718 | – 17.0% | 27 |
| 42 | Geely Panda Mini | 13,471 | + 47.2% | 19 |
| 43 | Mercedes C-Class L | 13,375 | + 12.4% | 47 |
| 44 | BMW 5 Series L | 13,304 | + 57.2% | 50 |
| 45 | BYD Yuan PLUS | 13,168 | – 44.9% | 44 |
| 46 | Audi Q5L | 13,127 | – 1.5% | 49 |
| 47 | Geely Boyue | 12,971 | + 446.8% | 36 |
| 48 | Wuling Bingo | 12,902 | + 15.5% | 26 |
| 49 | Mercedes E-Class L | 12,666 | – 16.7% | 63 |
| 50 | Mercedes GLC | 12,524 | – 7.9% | 55 |
| 51 | Toyota Front Lander | 12,107 | – 44.8% | 35 |
| 52 | Fang Cheng Bao Tai 3 | 12,017 | new | 110 |
| 53 | Buick Envision | 11,975 | + 226.1% | 46 |
| 54 | BYD Han | 11,972 | – 36.0% | 57 |
| 55 | Honda Breeze | 11,806 | + 31.3% | 59 |
| 56 | Chery Arrizo 8 | 11,775 | + 27.9% | 54 |
| 57 | BYD Seal 05 | 11,424 | new | 82 |
| 58 | Geely Emgrand | 11,365 | + 11.7% | 109 |
| 59 | Toyota Avalon | 11,355 | + 132.2% | 56 |
| 60 | Geely Xingrui | 11,238 | + 13.2% | 48 |
| 61 | Leapmotor C10 | 11,123 | + 103.3% | 40 |
| 62 | Bestune Xiaoma | 10,982 | + 522.6% | 86 |
| 63 | BYD Sealion 07 | 10,450 | + 101.2% | 102 |
| 64 | Haval Raptor | 10,080 | + 125.8% | 81 |
| 65 | Geely Binyue | 10,011 | + 19.8% | 52 |
| 66 | Tank 300 | 10,001 | – 22.5% | 67 |
| 67 | Buick GL8 | 9,912 | + 83.5% | 43 |
| 68 | Jetour X70 | 9,896 | + 60.9% | 100 |
| 69 | Hongqi HS5 | 9,549 | + 9.2% | 87 |
| 70 | Qiyuan/Nevo Q07 | 9,546 | new | 77 |
| 71 | Haval Big Dog/Dargo | 9,261 | + 36.0% | 70 |
| 72 | Toyota Wildlander | 9,161 | – 26.0% | 65 |
| 73 | Toyota Sienna | 8,846 | + 9.2% | 72 |
| 74 | VW Bora | 8,585 | + 35.8% | 101 |
| 75 | Jetour Traveler | 8,508 | – 14.9% | 114 |
| 76 | Geely Galaxy Starshine 8 | 8,439 | new | 58 |
| 77 | Toyota Corolla | 8,417 | – 5.1% | 66 |
| 78 | LI L7 | 8,273 | – 22.9% | 62 |
| 79 | Denza D9 | 8,272 | – 18.8% | 69 |
| 80 | Wuling Hongguang S | 8,246 | + 60.6% | 71 |
| 81 | Audi A4L | 7,869 | – 26.8% | 84 |
| 82 | Volvo XC60 | 7,801 | + 30.9% | 89 |
| 83 | Aion Y | 7,732 | – 53.6% | 96 |
| 84 | Toyota Highlander | 7,680 | + 8.9% | 83 |
| 85 | Geely Galaxy Starship 7 | 7,467 | new | 61 |
| 86 | COS X5 Plus | 7,422 | + 101.1% | 85 |
| 87 | Voyah Dreamer | 7,247 | + 123.2% | 95 |
| 88 | Nissan Qashqai | 7,192 | – 8.2% | 64 |
| 89 | Changan CS55 Plus | 7,180 | + 140.3% | 79 |
| 90 | Leapmotor C16 | 6,983 | + 685.5% | 143 |
| 91 | BYD Tang | 6,961 | – 46.4% | 104 |
| 92 | Deepal S05 | 6,852 | new | 68 |
| 93 | Xpeng P7+ | 6,700 | new | 93 |
| 94 | Audi A3 | 6,620 | + 29.5% | 117 |
| 95 | Nissan Teana/Altima | 6,538 | + 18.6% | 122 |
| 96 | BYD Tang L | 6,456 | new | 88 |
| 97 | Onvo L60 | 6,400 | new | 99 |
| 98 | Roewe i5/Ei5 | 6,382 | + 260.4% | 98 |
| 99 | Haval H6 | 6,354 | + 11.7% | 78 |
| 100 | Haval Xiaolong | 6,208 | + 1648.7% | 76 |
| 101 | Nissan N7 | 6,189 | new | 182 |
| 102 | iCAR V23 | 6,078 | new | 149 |
| 103 | VW T-Roc | 6,059 | + 16.2% | 105 |
| 104 | BMW X3 | 6,051 | – 30.1% | 151 |
| 105 | Toyota BZ3x | 6,030 | new | 142 |
| 106 | Chery Fengyun T9 | 5,976 | + 19.8% | 145 |
| 107 | Jetour Freedom | 5,970 | new | 92 |
| 108 | WEY Gaoshan | 5,949 | + 1080.4% | 205 |
| 109 | Changan UNI-Z | 5,864 | + 17.3% | 106 |
| 110 | Toyota Granvia | 5,854 | + 0.9% | 103 |
| 111 | Beijing BJ40 | 5,845 | + 55.9% | 130 |
| 112 | Avatr 06 | 5,842 | new | 97 |
| 113 | Hyundai Elantra (new) | 5,810 | – 1.5% | 183 |
| 114 | Xpeng G6 | 5,749 | + 6.0% | 113 |
| 115 | BMW X5 | 5,714 | – 15.1% | 112 |
| 116 | Deepal S7 | 5,579 | – 23.7% | 80 |
| 117 | Lynk & Co 900 | 5,566 | new | 111 |
| 118 | Buick LaCrosse | 5,546 | + 244.7% | 126 |
| 119 | Zeekr 7X | 5,518 | new | 136 |
| 120 | Leapmotor T03 | 5,445 | – 11.2% | 116 |
| 121 | Hongqi HS3 | 5,437 | + 104.9% | 123 |
| 122 | AITO M7 | 5,411 | – 69.1% | 150 |
| 123 | Aion UT | 5,346 | new | 160 |
| 124 | Toyota Crown Kluger | 5,314 | + 26.8% | 137 |
| 125 | Chery Tiggo 5x/e | 5,298 | + 444.5% | 119 |
| 126 | Hongqi E-QM5 | 5,288 | – 40.3% | 161 |
| 127 | GAC Trumpchi M8 (ex GM8) | 5,259 | – 19.9% | 127 |
| 128 | MG 5 | 5,186 | + 128.5% | 91 |
| 129 | Jetta VS5 | 5,174 | + 58.8% | 144 |
| 130 | NIO ET5T | 5,103 | – 8.5% | 187 |
| 131 | Beijing BJ30 | 5,057 | + 28.1% | 154 |
| 132 | Qiyuan/Nevo A07 | 5,013 | – 15.7% | 129 |
| 133 | BYD Seal 06GT | 4,978 | new | 131 |
| 134 | Zeekr 007 | 4,915 | + 13.9% | 74 |
| 135 | Leapmotor C11 | 4,902 | – 17.0% | 75 |
| 136 | LI L9 | 4,893 | – 28.5% | 107 |
| 137 | Fang Cheng Bao Bao 5 | 4,875 | + 81.9% | 124 |
| 138 | Geely Galaxy L6 | 4,856 | – 24.0% | 90 |
| 139 | Chery Tiggo 9 | 4,818 | + 12.6% | 152 |
| 140 | Geely Galaxy E5 | 4,716 | new | 73 |
| 141 | BYD Destroyer 05 | 4,676 | – 75.9% | 156 |
| 142 | Denza N9 | 4,668 | new | 139 |
| 143 | Nammi 01 | 4,574 | + 103.2% | 155 |
| 144 | Honda Civic | 4,528 | – 31.3% | 147 |
| 145 | Avatr 07 | 4,497 | new | 169 |
| 146 | NIO ES6 | 4,415 | – 42.3% | 115 |
| 147 | GAC Trumpchi GS3 | 4,387 | + 34.3% | 135 |
| 148 | ChangAn UNI-V | 4,376 | – 17.4% | 140 |
| 149 | AITO M5 | 4,371 | – 35.7% | 132 |
| 150 | LI L8 | 4,338 | – 24.6% | 120 |
| 151 | Aion RT | 4,282 | new | 141 |
| 152 | BMW X1 | 4,277 | – 42.9% | 134 |
| 153 | Lynk & Co 03 | 4,255 | + 8.3% | 121 |
| 154 | Stelato S9 | 4,215 | new | 210 |
| 155 | Buick Regal | 4,178 | + 39.1% | 128 |
| 156 | BYD Han L | 4,148 | new | 133 |
| 157 | Aion S | 4,123 | – 70.1% | 94 |
| 158 | Livan Maple X3 Pro | 4,100 | + 6019.4% | 180 |
| 159 | Chery Tiggo 7 | 4,003 | + 12.5% | 157 |
| 160 | VW ID.3 | 3,950 | – 43.9% | 146 |
| 161 | Dongfeng Aeolus L7 | 3,932 | + 3.0% | 148 |
| 162 | Firefly | 3,932 | new | 162 |
| 163 | Honda Inspire | 3,909 | – 4.4% | 176 |
| 164 | WEY Lanshan (Blue Mountain) | 3,864 | + 103.2% | 108 |
| 165 | Audi Q3 | 3,812 | + 22.1% | 186 |
| 166 | VW Golf | 3,789 | + 40.0% | 177 |
| 167 | Jetta VA3 | 3,702 | – 34.4% | 174 |
| 168 | Ford Mondeo | 3,624 | – 12.7% | 164 |
| 169 | Lynk & Co 06 | 3,622 | – 30.3% | 158 |
| 170 | Geely Galaxy L7 | 3,600 | – 44.6% | 167 |
| 171 | Ford Edge/Edge L | 3,513 | + 11.1% | 191 |
| 172 | VW Teramont | 3,480 | – 23.3% | 168 |
| 173 | Toyota Levin | 3,468 | – 25.3% | 206 |
| 174 | Cadillac CT5 | 3,459 | – 28.2% | 166 |
| 175 | Bestune Yueyi 03 | 3,358 | new | 184 |
| 176 | Tank 400 | 3,287 | – 20.0% | 159 |
| 177 | Arcfox αT5 | 3,278 | – 11.5% | 138 |
| 178 | Cadillac XT5 | 3,260 | + 101.6% | 181 |
| 179 | Deepal S09 | 3,250 | new | 243 |
| 180 | IM LS6 | 3,228 | + 60.4% | 192 |
| 181 | Luxeed R7 | 3,194 | new | 125 |
| 182 | Chery QQ Ice Cream | 3,128 | + 50.8% | 170 |
| 183 | Deepal L07 | 3,015 | new | 179 |
| 184 | Jetour Shanhai T2 | 2,982 | – 34.5% | 218 |
| 185 | Lynk & Co 08 | 2,952 | – 52.4% | 175 |
| 186 | Mazda CX-5 | 2,937 | + 67.4% | 213 |
| 187 | Baojun Yep Plus | 2,895 | + 324.5% | 227 |
| 188 | Aion V | 2,879 | + 71.4% | 198 |
| 189 | GAC Trumpchi E8 | 2,846 | + 19.0% | 203 |
| 190 | Dongfeng Forthing Xinghai S7 | 2,693 | new | 240 |
| 191 | Arcfox αS5 | 2,650 | + 270.6% | 118 |
| 192 | IM L6 | 2,635 | – 27.3% | 284 |
| 193 | Deepal SL03 | 2,590 | – 58.4% | 229 |
| 194 | BYD Xia | 2,565 | new | 194 |
| 195 | Roewe D6 | 2,537 | new | 216 |
| 196 | Tank 500 | 2,516 | – 31.0% | 178 |
| 197 | Cao Cao 60 | 2,500 | + 179.3% | 202 |
| 198 | Hyundai Tucson | 2,497 | – 10.2% | 287 |
| 199 | Xpeng G9 | 2,440 | + 11.4% | 165 |
| 200 | Zeekr 001 | 2,437 | – 83.1% | 207 |
| 201 | VW Tavendor | 2,411 | – 9.7% | 193 |
| 202 | Wuling Bingo SUV | 2,410 | + 346.3% | 201 |
| 203 | Lynk & Co 01 | 2,352 | + 334.8% | 374 |
| 204 | Yipai eπ007 | 2,346 | – 3.3% | 259 |
| 205 | Dongfeng Aeolus Hyun (Yixuan) | 2,329 | + 31.1% | 209 |
| 206 | Smart #1 | 2,324 | + 3.5% | 211 |
| 207 | Ora Good Cat | 2,319 | – 49.3% | 289 |
| 208 | Jetour Shanhai T1 | 2,312 | new | 258 |
| 209 | LI Mega | 2,304 | + 291.2% | 297 |
| 210 | BMW i3 | 2,270 | – 67.3% | 195 |
| 211 | Hyundai Custo | 2,248 | + 128.7% | 265 |
| 212 | Xiaomi YU7 | 2,234 | new | – |
| 213 | VW Talagon | 2,233 | + 43.6% | 307 |
| 214 | Exeed Exlantix (Sterra) ES | 2,228 | + 1944.0% | 215 |
| 215 | Volvo S90 | 2,196 | – 21.5% | 239 |
| 216 | Mercedes GLB | 2,179 | – 52.2% | 172 |
| 217 | Dongfeng Future (incl Lingzhi M5EV) | 2,165 | + 99.0% | 231 |
| 218 | Volvo S60L | 2,164 | + 29.2% | 225 |
| 219 | Qiyuan/Nevo Q05 | 2,112 | – 49.7% | 221 |
| 220 | Yipai eπ008 | 2,065 | + 103.2% | 190 |
| 221 | Chery Tiggo 3/3x | 2,051 | + 240.1% | 200 |
| 222 | Fang Cheng Bao Bao 8 | 2,011 | new | 226 |
| 223 | Geely Icon | 2,003 | + 180.9% | 303 |
| 224 | Wuling Starlight | 1,985 | – 73.1% | 234 |
| 225 | GAC Trumpchi GS8 | 1,983 | + 7.2% | 235 |
| 226 | GAC Trumpchi M6 (ex GM6) | 1,982 | – 53.1% | 273 |
| 227 | NIO EC6 | 1,932 | – 22.1% | 214 |
| 228 | Exeed Exlantix ET | 1,907 | – 53.5% | 254 |
| 229 | Roewe D7 | 1,893 | + 9.7% | 204 |
| 230 | Dongfeng Fengon Landian E5 | 1,858 | – 14.5% | – |
| 231 | Chery Fengyun T8 | 1,848 | new | 253 |
| 232 | Zeekr 009 | 1,828 | + 211.9% | 267 |
| 233 | Kia Stonic | 1,791 | + 351.1% | 217 |
| 234 | Buick Verano | 1,781 | – 56.3% | 255 |
| 235 | Toyota Prado | 1,779 | new | 236 |
| 236 | AvatR 12 | 1,774 | – 9.4% | 277 |
| 237 | Honda Odyssey | 1,767 | – 35.5% | 220 |
| 238 | Lynk & Co Z20 | 1,761 | new | 153 |
| 239 | Voyah Free | 1,761 | – 9.2% | 245 |
| 240 | Arcfox Kaola | 1,760 | – 45.8% | 173 |
| 241 | VW Lamando | 1,757 | – 61.5% | 208 |
| 242 | Jetour Dasheng | 1,742 | – 26.2% | 274 |
| 243 | JMEV EV2/Little Kirin | 1,742 | + 75.6% | 228 |
| 244 | BAW M7 | 1,731 | + 121.9% | 248 |
| 245 | Xpeng X9 | 1,700 | + 0.8% | 189 |
| 246 | Audi A7L | 1,691 | – 42.7% | 238 |
| 247 | Hongqi H6 | 1,684 | + 190.3% | 251 |
| 248 | Qiyuan/Nevo A05 | 1,679 | – 66.7% | 171 |
| 249 | Mini Cooper EV | 1,658 | new | 223 |
| 250 | NIO ET5 | 1,642 | – 44.9% | 247 |
| 251 | Nammi 06 | 1,601 | new | 340 |
| 252 | Bestune B70 | 1,595 | – 52.4% | 233 |
| 253 | Leapmotor B01 | 1,581 | new | – |
| 254 | Peugeot 408 | 1,577 | + 69.8% | 224 |
| 255 | Hyundai Sonata | 1,574 | + 29.5% | 292 |
| 256 | Chery Arrizo 5/5e | 1,552 | – 34.9% | 291 |
| 257 | VW ID.4 X | 1,546 | – 44.0% | 222 |
| 258 | Changan CS35 Plus | 1,521 | + 31.7% | 197 |
| 259 | Geely Galaxy E8 | 1,493 | – 51.5% | 244 |
| 260 | Kia Sportage L | 1,466 | + 34.1% | 270 |
| 261 | Lynk & Co 07 | 1,464 | – 72.1% | 237 |
| 262 | VW CC | 1,443 | – 31.4% | 256 |
| 263 | COS X7 Plus | 1,437 | – 23.2% | 212 |
| 264 | VW ID.4 CROZZ | 1,437 | – 64.9% | 196 |
| 265 | Lincoln Nautilus | 1,436 | – 34.1% | 261 |
| 266 | Chery Little Ant (eQ1) | 1,435 | – 0.8% | 219 |
| 267 | SRM Golden Sea Lion | 1,429 | – 12.7% | 257 |
| 268 | 212 T01 | 1,422 | new | 241 |
| 269 | Toyota bZ5 | 1,409 | new | 444 |
| 270 | Hongqi Tiangong 08 | 1,398 | new | 313 |
| 271 | Kia Seltos | 1,397 | + 3.8% | 242 |
| 272 | Kia Forte Furuidi | 1,388 | + 32.6% | 334 |
| 273 | Lynk & Co 09 | 1,378 | – 24.8% | 304 |
| 274 | Jetta VS7 | 1,366 | + 23.2% | 260 |
| 275 | Ford Explorer | 1,363 | – 9.4% | 279 |
| 276 | Wuling Starlight S | 1,362 | new | 232 |
| 277 | Honda Integra | 1,337 | – 77.7% | 272 |
| 278 | Venucia Grand V | 1,323 | – 31.8% | 348 |
| 279 | Wuling Jiachen | 1,319 | – 25.9% | 250 |
| 280 | Chery Fengyun A8 | 1,285 | – 45.5% | 271 |
| 281 | Ford Equator/Sport (Lingyu/Lingrui) | 1,271 | – 13.4% | 278 |
| 282 | Mazda3 Axela | 1,257 | – 58.1% | 298 |
| 283 | GAC Trumpchi S7 | 1,231 | new | 286 |
| 284 | MG 7 | 1,216 | – 27.1% | 275 |
| 285 | Polestones 01 | 1,182 | + 354.6% | 282 |
| 286 | Baojun Yunhai | 1,156 | new | 296 |
| 287 | Dongfeng Aeolus Haohan | 1,122 | – 63.8% | 276 |
| 288 | Buick Electra E5 | 1,116 | + 53.3% | 188 |
| 289 | Jetour X90 Plus | 1,108 | new | 315 |
| 290 | Roewe RX5 | 1,090 | – 2.4% | 246 |
| 291 | Deepal G318 | 1,080 | new | 252 |
| 292 | BYD Qin | 1,072 | + 135.6% | 269 |
| 293 | Aion Hyper HT | 1,066 | + 112.4% | 314 |
| 294 | Haval H5 | 1,063 | + 108.4% | 264 |
| 295 | Haval H9 | 1,062 | + 5800.0% | 280 |
