Tuesday, September 8, 2026
spot_img
HomeCar industryAutomarket & PricesChina wholesales August 2024: BYD, Jetour, Leapmotor break records, Seagull #1

China wholesales August 2024: BYD, Jetour, Leapmotor break records, Seagull #1

Jetour sales are up 109.1% year-on-year in August.

According to data by the China Association of Automobile Manufacturers (CAAM), new wholesales in China drop -5.5% year-on-year in August to 2,453,000 units. This includes 2,181,000 Passenger Vehicles (-4%) and 272,000 Commercial Vehicles (-12.2%). The year-to-date tally is up 3% to 18,766,000 with Passenger Vehicles up 3.3% to 16,157,000 and Commercial Vehicles up 1.6% to 2,608,000. New Energy Vehicles continue to power ahead with a 30% year-on-year surge in August to 1,100,000 units including 646,000 BEVs (+8.3%) and 453,000 PHEVs (+81.6%). Over the first 8 months of the year, NEVs are up 30.9% to 7,037,000 with BEVs up 9.7% to 4,216,000 and PHEVs up 84.2% to 2,817,000. 990,000 NEVs were sold nationally in August (+30.9%) and 110.000 exported (+22%).

Although August sales are depressed, potentially due to factors such as recent high temperatures and heavy rainfall, there are elements in place to ensure the Chinese market remains buoyant until the end of the year at least. The The subsidies for vehicle scrappage and renewal issued by the National Development and Reform Commission and the Ministry of Finance in late July have been increased. As a result daily applications exceeded 10,000 in August and should progress further in the next couple of months. Separately, provinces and cities have also introduced replacement and upgrade policies, and this should all combine for a sunny autumn of sales in China. 

The BYD Seagull is the best-selling vehicle in China in August.

Exports are up 25.4% year-on-year to 511,000 including 438,000 Passenger Vehicles (+25.6%) and 74,000 Commercial Vehicles (+24.7%). Year-to-date exports are up 28.3% to 3,773,000 including 3,176,000 Passenger Vehicles (+29.4%) and 597,000 Commercial Vehicles (+22.8%).

Over in the brands ranking, BYD (+55.6%) posts an even better year-on-year gain than last month (+36.2%) and absolutely smashes its monthly volume record at 358,000 units with its previous best, achieved just last month, being less than 300,000 wholesales. BYD is boosted by the Destroyer 05 (+140.6%) as well as a host of tremendously successful recent launches such as the Seagull (record 46,830 sales), Seal 06 (record 32,903), Qin L (record 35,957), Yuan UP (record 19,344) and Song L (record 17,772). For the second month in a row, Volkswagen (-12.2%) sells less than half of BYD, despite strong performances by the ID.4 X (+122.8%), Tayron (+56.8%), Passat (+21.8%), ID.3 (+18.6%) and ID.4 Crozz (+15.7%).

Leapmotor smashes its monthly volume record once again.

Toyota (-13.2%) skids also, whereas Geely (+5.9%) and more strikingly Wuling (+33%) post encouraging lifts. Tesla (-1.9%) is back up six spots on July to #6 but is in slight negative, as it is also the case year-to-date (-0.6%). Honda (-44.2%), Changan (-27.4%) and Mercedes (-14.9%) all struggle in the remainder of the Top 10 but Chery (+28.8%) is in excellent shape. Another very satisfying month for LI Auto (+37.8%) even though it falls outside the Top 10 at #11. Jetour (+109.1%) breaks its volume record (37,207) and slides into the Top 15 for the first time at #14. AITO (+940.5%) continues to stun just as Leapmotor (+97.4%) doubles its sales year-on-year to reach an all-time high 28,005 sales. Inside the Top 25, Zeekr (+46.4%) and Lynk & Co (+19.7%) shine. Finally, notice Chevrolet down -84.4%, Buick at -60%, Cadillac off -59.4%, Haval at -43.5%, BMW at -42%, Ford at -26.9% and Volvo at -22.9%.

Looking at the models ranking in isolation, the BYD Seagull (+34.4%) scores its first ever monthly win, distancing the Tesla Model Y (-11.3%). Like last month BYD places five models in the Top 6 with the Qin Plus (+7.4%), Song Plus (+21.2%), the new Qin L and Seal 06 in tow. The VW Lavida (-15.8%) resists somewhat at #7 ahead of the BYD Yuan Plus (+11.4%) down two spots on July to #8. The Wuling Hongguang Mini EV (+67%) makes a spectacular return inside the Top 10, up 13 ranks on last month to #9. The LI L6 is off three spots to #10 but still manages to break its monthly volume record at 24,897.

Previous month: China wholesales July 2024: BYD doubles VW sales, places 5 models in Top 6

One year ago: China wholesales August 2023: Market up 8.4% to new record, Seagull (#3) lifts BYD to new heights

Full August 2024 Top 97 All brands and Top 551 All models below.

China wholesales August 2024 – brands:

Pos Brand Aug-24 /23 Jul 2024 /23 Pos FY23
1 BYD 358,084 + 55.6% 1 1,957,430 + 26.4% 1 1
2 Volkswagen 170,705 – 12.2% 2 1,246,564 – 8.0% 2 2
3 Toyota 134,961 – 13.2% 3 945,963 – 13.0% 3 3
4 Geely   94,101 + 5.9% 4 701,799 + 20.1% 4 5
5 Wuling 69,871 + 33.0% 7 411,159 + 0.8% 7 8
6 Tesla 63,456 – 1.9% 12 388,000 – 0.6% 10 12
7 ChangAn (incl. Chana) 61,246 – 27.4% 9 506,779 – 22.2% 6 6
8 Chery 59,414 + 28.8% 5 380,847 + 39.0% 12 14
9 Honda 56,925 – 44.2% 6 555,031 – 22.8% 5 4
10 Mercedes 49,506 – 14.9% 10 391,816 – 6.3% 9 11
11 LI Auto 48,122 + 37.8% 8 288,105 + 38.4% 14 17
12 Audi 47,900 – 16.0% 13 385,959 – 5.4% 11 10
13 Nissan 42,307 – 24.5% 14 377,774 – 7.0% 13 9
14 Jetour 37,207 + 109.1% 18 216,137 + 117.7% 19 24
15 BMW 34,875 – 42.0% 11 403,385 – 10.1% 8 7
16 Hongqi 34,648 + 12.8% 17 256,988 + 19.9% 15 18
17 AITO 33,526 + 940.5% 15 253,646 + 726.2% 16 40
18 Aion 32,649 – 37.3% 16 226,806 – 26.5% 18 16
19 Leapmotor 28,005 + 97.4% 21 136,794 + 87.3% 24 32
20 Haval 25,320 – 43.5% 20 201,769 – 31.9% 20 15
21 GAC  22,601 – 32.3% 22 183,328 – 20.3% 21 19
22 Lynk & Co 21,358 + 19.7% 24 157,984 + 44.7% 22 23
23 NIO 20,176 + 4.4% 23 128,100 + 35.8% 25 29
24 Buick 20,000 – 60.0% 19 235,009 – 31.4% 17 13
25 Zeekr 18,015 + 46.4% 26 121,540 + 81.5% 26 37
26 DongFeng 16,035 – 15.2% 25 142,656 + 5.6% 23 21
27 Shenlan/Deepal 13,158 – 10.7% 29 93,786 + 41.9% 32 36
28 Xiaomi 13,111 new 28 56,231 new 41  –
29 TANK 12,385 + 0.9% 27 120,813 + 58.4% 27 34
30 Bestune 12,362 + 79.3% 44 61,511 + 31.2% 39 43
31 Ford 11,918 – 26.9% 30 101,029 – 8.8% 30 26
32 Xpeng 11,536 – 15.7% 31 74,709 + 13.0% 38 33
33 Qiyuan 11,387 new 32 94,228 new 31 71
34 Volvo 10,720 – 22.9% 38 86,046 – 9.6% 33 31
35 Beijing 10,021 – 8.2% 37 60,948 – 14.5% 40 37
36 Arcfox 10,001 + 392.9% 42 35,861 + 197.6% 50 59
37 Roewe 10,000 – 16.2% 36 80,430 – 21.0% 34 30
38 Denza 9,989 – 13.3% 33 79,753 + 1.2% 35 35
39 COS 9,944 – 50.5% 35 115,733 – 16.4% 28 22
40 Hyundai 9,874 – 45.2% 34 114,224 – 27.4% 29 20
41 Jetta 8,007 – 33.3% 43 76,617 – 26.4% 37 28
42 Neta 7,471 – 31.1% 39 47,990 – 32.2% 44 39
43 Exeed 6,757 + 39.9% 41 46,549 + 66.4% 45 49
44 Cadillac 6,500 – 59.4% 40 76,738 – 36.1% 36 25
45 Kia 6,336 – 2.7% 45 52,331 – 2.2% 42 44
46 MG 6,310 – 21.7% 48 48,915 – 25.2% 43 38
47 Voyah 6,156 + 53.7% 47 42,546 + 91.8% 47 50
48 IM 6,117 + 239.3% 46 35,013 + 163.0% 51 56
49 Yipai 5,344 new 49 20,839 new 60  –
50 Fang Cheng Bao 4,876 new 66 25,647 new 59 81
51 Baojun 4,722 + 4.9% 54 22,697 + 40.9% 58 57
52 Lincoln 4,673 + 19.3% 50 37,907 + 4.2% 48 45
53 iCar 4,358 new 52 26,406 new 55 91
54 Mazda 4,331 – 45.4% 51 45,403 + 1.0% 46 41
55 Ora 4,301 – 40.7% 53 32,501 – 39.0% 52 42
56 Venucia 4,008 – 27.7% 55 30,658 – 30.0% 54 46
57 JMC (incl. JMEV) 3,554 + 754.3% 63 11,878 + 305.9% 72 78
58 Nammi 3,460 new 59 17,206 new 64  –
59 Smart 3,017 – 5.7% 57 17,997 – 42.0% 63 53
60 WEY 2,870 – 48.9% 60 24,081 – 19.8% 56 54
61 Maxus 2,869 – 18.2% 68 15,282 – 26.2% 68 58
62 Geometry 2,710 – 63.4% 58 32,173 – 19.5% 53 47
63 Jiyue 2,527 new 79 6,370 new 81 97
64 Chevrolet 2,500 – 84.4% 56 36,493 – 68.4% 49 27
65 JAC 2,430 – 68.1% 65 16,311 – 46.6% 66 48
66 Kaiyi 2,308 + 6.2% 61 17,010 – 33.7% 65 55
67 AvatR 2,258 + 99.8% 62 22,909 + 75.1% 57 63
68 Skoda 1,800 + 19.9% 77 10,138 – 37.8% 74 64
69 Jaguar 1,763 – 15.7% 67 12,010 – 15.4% 71 65
70 Citroen  1,743 + 9.3% 82 13,212 – 34.3% 70 61
71 SWM 1,679 + 130.9% 76 5,627 – 68.2% 83 62
72 Peugeot 1,587 – 53.4% 64 19,050 – 19.4% 61 52
73 Land Rover 1,565 – 27.8% 69 16,089 – 19.1% 67 60
74 Zhido 1,510 n/a  – 1,510 n/a 92  –
75 BAW 1,236 + 21.4% 73 8,946 + 14.8% 75 73
76 Dayun 1,074 – 48.8% 74 14,603 + 21.2% 69 66
77 Skyworth 1,065 – 49.6% 72 8,646 – 26.5% 76 68
78 Yuanhang 1,060 new 71 4,805 new 85  –
79 Livan (ex Lifan Maple) 954 – 11.3% 83 6,378 – 16.4% 80 69
80 Cao Cao 871 + 99.3% 78 7,712 – 26.7% 78 76
81 SRM 760 – 27.1% 75 10,712 + 16.3% 73 74
82 Sehol 610 – 80.2% 86 7,983 – 81.4% 77 51
83 Rising Auto (ex R) 579 – 55.5% 85 5,433 – 50.2% 84 67
84 Luxeed 425 new 70 18,900 new 62 95
85 Fukang 311 – 75.7% 84 3,582 + 0.0% 87 83
86 YangWang 303 new 88 6,242 new 82 90
87 Lingbao 300 – 76.6% 80 6,720 – 29.6% 79 72
88 Foton 280 + 21.2% 92 2,010 – 39.3% 91 85
89 Hycan 270 – 73.9% 91 4,318 – 67.0% 86 70
90 Polestar 252 new 99 1,057 new 94  –
91 Haima 245 + 250.0% 87 1,151 – 85.5% 95 77
92 VGV 228 – 28.3% 89 2,996 – 5.2% 88 82
93 Infiniti 165 – 59.1% 93 1,444 – 65.9% 93 80
94 Letin 80 n/a  – 80 + 7900.0% 101 106
95 FAW 63 + 162.5% 97 1,047 + 126.6% 96 92
96 Karry 28 – 70.2% 94 376 – 49.9% 98 96
97 DS 7 – 84.4% 95 164 – 58.1% 100 98

China wholesales August 2024 – models:

RELATED ARTICLES
AdvertismentGoogle search engineGoogle search engineGoogle search engine
- Advertisment -CERAMIC COATINGS - Diamond Plate
- Advertisment -CERAMIC COATINGS - Diamond Plate

Most Popular

- Advertisment -CERAMIC COATINGS - Diamond Plate