The Fang Cheng Bao Tai 7 is up to a record 4th place at home.
It’s another mediocre month for new car sales in China, down year-on-year for the 11th time in a row at -23.7% to 1.55 million vehicles. The fall even accelerates, as this is worse than the -20.9% of July. NEV sales (BEV+PHEV) drop -10.1% to a record 64.7% share of domestic sales, vs. -3.9% last month. Exports jump 77.5% year-on-year to 894,000 units vs. +88.2% in July, with NEVs up 154.7% vs. 147.8% in July. According to CPCA, exports are forecast to reach 12 million units this year, and 18 to 20 million by 2030.
Leapmotor delivers a third monthly record in a row
In the brands charts, BYD (-35.9%) continues to suffer, accelerating its fall vs. -31.5% in July, enduring a 14th consecutive double-digit YoY decline. Geely (-24%) fares a little better but stays at a distance (over 50,000 units below). Toyota (-21.1%) manages to contain its fall below the market rate and ranks #3 for the 6th time this year, above a freefalling Volkswagen (-40.2%). Below is the ever-bright Leapmotor (+65.9%), breaking its volume record for the third straight month even though the gap with VW inflates from 3,852 units in July to 9,379 this month. Wuling (-18.5%), Chery (-24.6%) and Tesla (-12.4%) are all lukewarm.
The i6 helps push Li Auto to #9.
Li Auto (+32.1%) is up to #9 which is its best ranking since July 2024 (#8). For its part Fang Cheng Bao (+111.8%) more than doubles its year-ago volume to break into the brands Top 10 for the first time at #10. Xpeng (-10.7%) climbs to a record 12th place, also reached in February 2025. The German premium trio roughly matches the market, with BMW off -23.6%, Mercedes down -24.9% and Audi at -29.7%. Great performers down the charts include Luxeed (+442.7%), MG (+138.5%), NIO (+104%), Arcfox (+62.8%), Nevo (+55.7%), Denza (+43.4%) and Zeekr (+34%). Mazda (+55.7%) is the only foreigner in positive in the entire market…
The Geely Xingyuan remains the best-selling vehicle in China.
Looking at the models ranking, the Geely Xingyuan aka EX2 (-13.9%) is by far the most popular, snapping the pole position for the 5th time this year and widening the gap with the #2 YTD Tesla Model Y (-25.8%) to almost 40,000 sales. In 2nd place again is the new Leapmotor A10, smashing its volume record to over 30,000 units. The new Fang Cheng Bao Tai 7 is up one spot to a new all time high #4, distancing the BYD Yuan Up (+16.9%), Tesla Model 3 (+17.2%) and Nevo Q05 (+1354.2%). The new Li i6 is back up one rank to #8 ahead of the BYD Dolphin (+20.5%) and Xiaomi SU7 (-16.8%). The next best-selling recent launches are the BYD Song Ultra (#11), Wuling Bingo Pro (#13) and Chery QQ3 EV (#23).
The Audi E5 sold just 160 units in August.
As we have done for the past few months, let’s have a look at recent launches by foreign manufacturers in their desperate attempt at reclaiming success. The Toyota bZ3X (9,216) continues to perform honourably and helps the carmaker stay above water (somewhat). The Buick Electra E7 (4,863) misses out on the Top 100 just as the Mazda EZ-60 climbs to 4,532 sales. The VW ID.ERA 9X (1,109 vs. 5,003 in May) is already a flop, while the Audi E7X (1,808 vs. 4,017 in June) is also losing major steam very early in its career. The VW ID.UNYX 07 (706), 08 (379) and 06 (217) are already down to insignificant numbers while the Audi E5 is at just 160 sales…
Previous month: China wholesales July 2026: Market down -20.9%, Leapmotor hits another record, threatens VW for #4
One year ago: China wholesales August 2025: BYD down -20.7%, Geely up 83.6%, Leapmotor breaks record again
Full August 2026 Top 93 All brands and Top 590 All models below.
China wholesales August 2026 – brands:
| Pos | Brand | Aug-26 | /25 | Jul | 1-8 2026 | /25 | Pos | FY25 |
| 1 | BYD | 182,016 | – 35.9% | 1 | 1,141,045 | – 43.0% | 1 | 1 |
| 2 | Geely | 131,311 | – 24.0% | 2 | 1,030,050 | – 22.5% | 2 | 2 |
| 3 | Toyota | 107,343 | – 21.1% | 3 | 825,455 | – 18.1% | 4 | 4 |
| 4 | Volkswagen | 94,253 | – 40.2% | 4 | 847,386 | – 31.7% | 3 | 3 |
| 5 | Leapmotor | 84,874 | + 65.9% | 5 | 428,765 | + 48.0% | 5 | 13 |
| 6 | Wuling | 51,761 | – 18.5% | 6 | 373,060 | – 22.1% | 6 | 5 |
| 7 | Chery | 50,738 | – 24.6% | 7 | 348,308 | – 24.6% | 7 | 7 |
| 8 | Tesla | 50,047 | – 12.4% | 15 | 316,251 | – 12.4% | 9 | 9 |
| 9 | LI Auto | 37,679 | + 32.1% | 10 | 261,619 | – 0.6% | 12 | 18 |
| 10 | Fang Cheng Bao | 32,797 | + 111.8% | 12 | 193,162 | + 113.7% | 20 | 27 |
| 11 | ChangAn (incl. Chana) | 31,436 | – 47.0% | 17 | 321,276 | – 36.0% | 8 | 6 |
| 12 | Xpeng | 30,982 | – 10.7% | 13 | 193,687 | – 21.6% | 19 | 21 |
| 13 | BMW | 30,675 | – 23.6% | 8 | 284,461 | – 18.9% | 11 | 12 |
| 14 | Audi | 30,438 | – 29.7% | 11 | 287,982 | – 18.1% | 10 | 10 |
| 15 | Xiaomi | 30,153 | – 17.2% | 9 | 246,475 | + 9.7% | 15 | 17 |
| 16 | Mercedes | 28,049 | – 24.9% | 23 | 219,238 | – 30.3% | 16 | 14 |
| 17 | Qiyuan/Nevo | 27,192 | + 55.7% | 14 | 187,599 | + 76.7% | 21 | 30 |
| 18 | Honda | 26,703 | – 49.6% | 18 | 257,031 | – 37.6% | 13 | 8 |
| 19 | Buick | 25,097 | – 30.0% | 21 | 213,925 | – 22.0% | 17 | 20 |
| 20 | Aion | 24,510 | + 0.7% | 19 | 186,484 | – 2.6% | 22 | 24 |
| 21 | Nissan | 24,014 | – 54.5% | 24 | 251,087 | – 27.7% | 14 | 11 |
| 22 | Haval | 22,895 | – 47.5% | 30 | 160,349 | – 36.8% | 27 | 19 |
| 23 | AITO | 22,600 | – 43.5% | 22 | 207,912 | – 9.0% | 18 | 16 |
| 24 | NIO | 21,135 | + 104.0% | 25 | 160,364 | + 64.7% | 26 | 29 |
| 25 | Zeekr | 20,803 | + 34.0% | 16 | 182,911 | + 57.8% | 23 | 28 |
| 26 | Jetour | 19,061 | – 36.2% | 29 | 127,436 | – 47.3% | 31 | 22 |
| 27 | Lynk & Co | 18,470 | – 26.2% | 33 | 138,902 | – 27.3% | 28 | 23 |
| 28 | MG | 17,843 | + 138.5% | 26 | 130,960 | + 102.7% | 30 | 39 |
| 29 | Arcfox | 17,094 | + 62.8% | 20 | 125,372 | + 75.0% | 32 | 35 |
| 30 | Deepal | 16,628 | – 24.5% | 27 | 162,992 | + 6.1% | 25 | 25 |
| 31 | Beijing | 15,384 | – 13.5% | 32 | 92,809 | + 3.9% | 34 | 36 |
| 32 | GAC | 15,188 | – 40.0% | 34 | 138,710 | – 10.8% | 29 | 26 |
| 33 | Denza | 14,821 | + 43.4% | 28 | 95,332 | – 3.3% | 33 | 38 |
| 34 | Hongqi | 14,226 | – 60.7% | 31 | 167,472 | – 40.8% | 24 | 15 |
| 35 | Voyah | 11,680 | – 13.5% | 35 | 90,154 | + 10.4% | 35 | 37 |
| 36 | TANK | 11,503 | – 19.9% | 37 | 79,895 | – 28.2% | 36 | 31 |
| 37 | Mazda | 10,001 | + 55.7% | 39 | 68,336 | + 47.2% | 38 | 50 |
| 38 | Luxeed | 9,237 | + 442.7% | 40 | 38,848 | – 26.7% | 52 | 49 |
| 39 | Onvo | 8,802 | – 46.4% | 38 | 61,395 | + 13.1% | 40 | 46 |
| 40 | Bestune | 8,028 | – 45.2% | 41 | 54,752 | – 45.7% | 46 | 33 |
| 41 | Shangjie | 7,888 | new | 36 | 50,451 | new | 47 | 64 |
| 42 | Jetta | 6,903 | – 32.1% | 43 | 61,621 | – 17.0% | 39 | 44 |
| 43 | WEY | 6,735 | – 13.8% | 42 | 54,933 | + 4.4% | 45 | 48 |
| 44 | IM | 6,154 | – 9.3% | 46 | 49,413 | + 27.5% | 48 | 51 |
| 45 | Volvo | 5,758 | – 47.4% | 51 | 58,150 | – 29.8% | 43 | 40 |
| 46 | Firefly | 5,718 | + 33.2% | 47 | 40,386 | + 178.5% | 51 | 59 |
| 47 | Cadillac | 5,278 | – 32.7% | 50 | 55,063 | – 15.8% | 44 | 47 |
| 48 | DongFeng | 5,180 | – 57.3% | 48 | 77,515 | – 25.1% | 37 | 34 |
| 49 | Hyundai | 4,830 | – 46.3% | 44 | 58,645 | – 27.1% | 42 | 41 |
| 50 | Kia | 4,528 | – 34.2% | 45 | 47,048 | – 10.5% | 49 | 52 |
| 51 | Roewe | 4,399 | – 73.1% | 52 | 59,821 | – 44.2% | 41 | 32 |
| 52 | AvatR | 4,384 | – 53.3% | 56 | 36,111 | – 48.7% | 53 | 45 |
| 53 | Ford | 4,227 | – 65.0% | 55 | 43,439 | – 48.5% | 50 | 43 |
| 54 | iCar | 4,097 | – 40.0% | 54 | 33,111 | – 37.2% | 54 | 53 |
| 55 | Ora | 3,950 | + 0.4% | 53 | 23,734 | + 60.6% | 57 | 62 |
| 56 | Linghui | 3,867 | new | 49 | 21,249 | new | 58 | – |
| 57 | Yipai | 1,994 | – 59.2% | 59 | 18,660 | – 45.3% | 59 | 55 |
| 58 | Smart | 1,709 | – 41.5% | 60 | 13,863 | – 30.0% | 61 | 63 |
| 59 | Kaiyi | 1,665 | – 2.0% | 62 | 13,489 | – 9.0% | 62 | 65 |
| 60 | Stelato | 1,627 | – 11.6% | 61 | 24,231 | + 79.7% | 56 | 61 |
| 61 | Lincoln | 1,421 | – 75.3% | 63 | 15,552 | – 39.1% | 60 | 60 |
| 62 | Baojun | 1,039 | – 79.6% | 65 | 10,183 | – 63.1% | 64 | 57 |
| 63 | Nammi | 1,020 | – 80.4% | 57 | 28,091 | – 18.1% | 55 | 56 |
| 64 | BAW | 993 | – 44.0% | 67 | 9,064 | – 24.7% | 67 | 70 |
| 65 | Venucia | 890 | – 48.0% | 72 | 7,878 | – 51.1% | 72 | 67 |
| 66 | Peugeot | 764 | – 9.0% | 79 | 7,709 | – 43.9% | 73 | 71 |
| 67 | JMC (incl. JMEV) | 752 | – 64.3% | 75 | 5,807 | – 64.3% | 77 | 66 |
| 68 | Maextro | 749 | – 62.8% | 82 | 8,297 | + 312.4% | 69 | 80 |
| 69 | Maxus | 734 | – 48.0% | 77 | 5,741 | – 52.6% | 78 | 68 |
| 70 | SRM | 703 | – 40.8% | 69 | 8,157 | – 12.9% | 71 | 78 |
| 71 | Exeed | 701 | – 70.9% | 74 | 11,616 | – 68.4% | 63 | 54 |
| 72 | Citroen | 675 | – 65.7% | 73 | 8,688 | – 30.6% | 68 | 69 |
| 73 | 212 | 592 | – 57.5% | 71 | 9,410 | – 15.2% | 65 | 73 |
| 74 | M-Hero | 531 | new | 76 | 7,055 | new | 75 | 87 |
| 75 | Fukang | 509 | + 48.8% | 68 | 5,117 | + 65.5% | 79 | 89 |
| 76 | JAC | 479 | – 54.5% | 64 | 7,124 | – 37.5% | 74 | 74 |
| 77 | Foton | 446 | + 123.0% | 81 | 9,178 | + 184.9% | 66 | 88 |
| 78 | YangWang | 438 | + 16.8% | 80 | 2,861 | + 75.3% | 85 | 90 |
| 79 | Livan (ex Lifan Maple) | 359 | – 94.3% | 66 | 3,426 | – 88.6% | 83 | 58 |
| 80 | Aishang | 302 | new | 84 | 2,035 | new | 87 | – |
| 81 | Land Rover | 180 | – 78.6% | 70 | 8,173 | – 6.7% | 70 | 79 |
| 82 | Lingbao | 166 | – 74.1% | 78 | 3,463 | – 36.3% | 82 | 85 |
| 83 | Rising Auto (ex R) | 164 | – 8.9% | 83 | 1,479 | – 37.0% | 90 | 93 |
| 84 | Skyworth | 132 | – 53.7% | 86 | 600 | – 79.6% | 95 | 91 |
| 85 | Cao Cao | 121 | – 88.0% | 88 | 676 | – 94.8% | 92 | 72 |
| 86 | Infiniti | 51 | – 54.1% | 87 | 652 | – 29.4% | 94 | 97 |
| 87 | Hedmos | 17 | – 76.7% | 91 | 301 | – 21.6% | 96 | 95 |
| 88 | Lingxi | 13 | – 95.5% | 92 | 236 | – 82.4% | 97 | 92 |
| 89 | Polestones | 12 | – 99.1% | 90 | 5,950 | – 26.0% | 76 | 76 |
| 90 | Haima | 6 | – 98.8% | – | 14 | – 97.6% | 100 | 96 |
| 91 | SWM | 3 | – 99.4% | 93 | 1,640 | – 62.5% | 89 | 86 |
| 92 | Chevrolet | 1 | – 99.7% | 85 | 2,448 | – 66.9% | 86 | 84 |
| 93 | Jaguar | 1 | – 99.9% | 94 | 1,951 | – 75.5% | 88 | 77 |
China wholesales August 2026 – models:
| Pos | Model | Aug-26 | /25 | Jul | 1-8 2026 | /25 | Pos | FY25 |
| 1 | Geely Xingyuan | 39,651 | – 13.9% | 1 | 266,116 | – 9.9% | 1 | 1 |
| 2 | Leapmotor A10 | 30,652 | new | 2 | 122,587 | new | 9 | – |
| 3 | Tesla Model Y | 29,260 | – 25.8% | 3 | 226,931 | – 6.1% | 2 | 3 |
| 4 | Fang Cheng Bao Tai 7 | 23,471 | new | 5 | 138,208 | new | 4 | 79 |
| 5 | BYD Yuan UP | 22,958 | + 16.9% | 6 | 125,903 | + 20.9% | 8 | 21 |
| 6 | Tesla Model 3 | 20,787 | + 17.2% | 190 | 89,320 | – 25.3% | 31 | 19 |
| 7 | Qiyuan/Nevo Q05 | 17,349 | + 1354.2% | 7 | 107,802 | + 607.0% | 16 | 225 |
| 8 | Li i6 | 16,979 | new | 9 | 152,842 | new | 3 | 203 |
| 9 | BYD Dolphin | 16,829 | + 20.5% | 13 | 99,852 | + 11.0% | 21 | 36 |
| 10 | Xiaomi SU7 | 16,518 | – 16.8% | 4 | 118,058 | – 41.0% | 10 | 9 |
| 11 | BYD Song Ultra | 15,903 | new | 12 | 58,396 | new | 61 | – |
| 12 | BYD Sealion 05 | 15,437 | + 23.3% | 8 | 79,592 | – 1.3% | 38 | 58 |
| 13 | Wuling Bingo Pro | 14,695 | new | 20 | 54,731 | new | 64 | – |
| 14 | Toyota Corolla Cross | 14,675 | – 16.8% | 11 | 96,978 | – 11.1% | 26 | 22 |
| 15 | Geely Boyue L | 14,302 | – 40.8% | 17 | 138,044 | + 8.9% | 5 | 14 |
| 16 | VW Lavida | 14,226 | – 41.5% | 18 | 127,673 | – 30.7% | 7 | 7 |
| 17 | Toyota RAV4 | 14,062 | – 23.2% | 15 | 96,296 | – 28.2% | 27 | 16 |
| 18 | BYD Song Pro | 13,954 | + 10.0% | 14 | 104,009 | – 16.6% | 19 | 26 |
| 19 | BYD Sealion 06 | 13,887 | – 45.4% | 10 | 115,884 | + 305.4% | 12 | 48 |
| 20 | Xiaomi YU7 | 13,635 | – 17.6% | 33 | 128,417 | + 417.3% | 6 | 39 |
| 21 | Geely Xingyue L | 13,287 | – 25.2% | 19 | 107,950 | – 40.5% | 15 | 11 |
| 22 | MG 4 | 13,089 | + 2224.9% | 16 | 96,999 | + 12833.2% | 25 | 144 |
| 23 | Chery QQ3 EV | 12,579 | new | 27 | 50,900 | new | 69 | – |
| 24 | VW Tayron | 12,381 | – 18.5% | 24 | 97,275 | – 11.8% | 24 | 31 |
| 25 | Nissan Sylphy | 12,227 | – 55.9% | 53 | 116,142 | – 39.0% | 11 | 5 |
| 26 | BYD Seal 06 | 12,203 | – 55.5% | 45 | 76,471 | – 48.0% | 41 | 12 |
| 27 | VW Sagitar | 12,097 | – 36.6% | 22 | 108,040 | – 30.7% | 14 | 10 |
| 28 | VW Tiguan L | 11,913 | – 35.5% | 26 | 106,015 | – 16.0% | 17 | 17 |
| 29 | VW Magotan | 11,618 | – 31.5% | 28 | 99,258 | – 24.5% | 22 | 18 |
| 30 | BYD Qin PLUS | 11,117 | – 68.9% | 25 | 90,520 | – 60.8% | 30 | 4 |
| 31 | Wuling Hongguang MINI EV | 11,033 | – 70.8% | 29 | 94,290 | – 60.1% | 28 | 2 |
| 32 | Aion i60 | 11,027 | new | 23 | 71,101 | new | 46 | 343 |
| 33 | NIO ES8 | 10,991 | + 14174.0% | 31 | 99,893 | + 2236.1% | 20 | 158 |
| 34 | Toyota Camry | 10,592 | – 31.8% | 21 | 108,105 | – 17.7% | 13 | 15 |
| 35 | VW Passat | 10,573 | – 44.2% | 36 | 104,078 | – 32.1% | 18 | 13 |
| 36 | Leapmotor C10 | 10,200 | – 23.8% | 34 | 74,010 | – 7.7% | 45 | 50 |
| 37 | Geely Binyue | 10,197 | – 13.3% | 40 | 85,774 | + 0.6% | 33 | 51 |
| 38 | Haval H10 | 10,178 | new | – | 10,178 | new | 266 | – |
| 39 | BYD Seagull | 10,103 | – 56.1% | 44 | 74,087 | – 66.5% | 43 | 6 |
| 40 | AITO M9 | 10,098 | + 0.3% | 37 | 46,168 | – 44.1% | 74 | 62 |
| 41 | LI L6 | 9,918 | – 11.6% | 167 | 42,147 | – 65.6% | 85 | 33 |
| 42 | Toyota Front Lander | 9,848 | – 34.0% | 38 | 98,110 | – 13.0% | 23 | 30 |
| 43 | BMW 3 Series L | 9,725 | – 20.0% | 30 | 85,528 | – 17.1% | 34 | 38 |
| 44 | Mercedes GLC | 9,468 | – 8.5% | 59 | 69,441 | – 21.1% | 50 | 53 |
| 45 | Deepal S05 | 9,230 | new | 63 | 78,193 | new | 40 | – |
| 46 | Toyota BZ3x | 9,216 | + 25.8% | 42 | 59,744 | + 77.0% | 60 | 103 |
| 47 | Mercedes E-Class L | 9,200 | + 4.5% | 41 | 79,625 | – 3.4% | 37 | 52 |
| 48 | Honda CR-V | 8,953 | – 32.7% | 51 | 86,223 | – 23.0% | 32 | 24 |
| 49 | Leapmotor B10 | 8,832 | + 27.5% | 47 | 38,850 | – 7.2% | 94 | 96 |
| 50 | Chery Tiggo 8 | 8,739 | – 44.8% | 49 | 78,677 | – 35.5% | 39 | 25 |
| 51 | Changan Lumin | 8,637 | – 40.7% | 58 | 28,059 | – 72.3% | 126 | 34 |
| 52 | Toyota Wildlander | 8,631 | – 25.0% | 46 | 60,949 | – 23.0% | 58 | 66 |
| 53 | Xpeng MONA L03 | 8,424 | new | 157 | 11,294 | new | 252 | – |
| 54 | Xpeng MONA M03 | 8,374 | – 45.4% | 32 | 80,923 | – 31.1% | 35 | 28 |
| 55 | Leapmotor A05 | 8,340 | new | 181 | 10,589 | new | 261 | – |
| 56 | Luxeed V9 | 8,312 | new | 43 | 21,653 | new | 155 | – |
| 57 | ChangAn CS75 Plus | 8,194 | – 37.5% | 54 | 91,544 | – 28.5% | 29 | 23 |
| 58 | Toyota Avalon | 8,101 | – 19.2% | 50 | 62,714 | – 18.7% | 55 | 55 |
| 59 | Beijing BJ30 | 7,944 | + 58.6% | 52 | 45,237 | + 47.1% | 78 | 130 |
| 60 | AITO M6 | 7,907 | new | 91 | 46,996 | new | 72 | – |
| 61 | BYD Great Tang | 7,796 | new | 111 | 14,908 | new | 215 | – |
| 62 | Chery Fulwin A9L | 7,633 | – 25.5% | 168 | 23,701 | + 62.6% | 146 | 145 |
| 63 | Audi A6L / e-tron | 7,477 | – 42.2% | 62 | 74,044 | – 31.5% | 44 | 32 |
| 64 | Geely Xingrui | 7,356 | + 2.0% | 57 | 80,783 | – 25.7% | 36 | 45 |
| 65 | Toyota Corolla | 7,294 | – 4.7% | 89 | 44,257 | – 32.3% | 82 | 75 |
| 66 | Tank 300 | 7,282 | + 14.5% | 101 | 37,117 | – 31.3% | 98 | 90 |
| 67 | Xpeng GX | 7,002 | new | 64 | 21,025 | new | 159 | – |
| 68 | Geely Emgrand | 6,934 | + 3.2% | 72 | 69,987 | – 14.6% | 48 | 63 |
| 69 | Buick Envision | 6,818 | – 42.8% | 83 | 63,646 | – 24.0% | 53 | 54 |
| 70 | BYD Yuan PLUS | 6,816 | – 43.1% | 39 | 46,450 | – 54.1% | 73 | 49 |
| 71 | Mercedes C-Class L | 6,742 | – 43.6% | 122 | 51,783 | – 41.5% | 68 | 56 |
| 72 | Toyota Sienna | 6,581 | – 15.5% | 70 | 55,306 | – 8.8% | 63 | 76 |
| 73 | Wuling Starlight L | 6,553 | new | 86 | 12,203 | new | 242 | – |
| 74 | NIO ES9 | 6,474 | new | 75 | 24,488 | new | 142 | – |
| 75 | Buick GL8 | 6,314 | – 36.8% | 106 | 46,034 | – 39.3% | 75 | 69 |
| 76 | Wuling Bingo S | 6,314 | new | 92 | 49,840 | new | 70 | 135 |
| 77 | Haval Big Dog/Dargo | 6,308 | – 56.4% | 81 | 67,743 | – 20.5% | 51 | 42 |
| 78 | BMW 5 Series L | 6,302 | – 21.1% | 80 | 60,233 | – 21.7% | 59 | 64 |
| 79 | LI L8 | 6,297 | + 138.6% | 78 | 18,788 | – 43.9% | 171 | 168 |
| 80 | Audi Q5L (incl. e-Tron) | 6,082 | – 36.7% | 82 | 63,233 | – 28.0% | 54 | 46 |
| 81 | Lynk & Co 07 | 6,056 | + 489.1% | 206 | 20,062 | + 66.0% | 162 | 216 |
| 82 | BYD Seal 08 | 6,038 | new | 183 | 8,254 | new | 280 | – |
| 83 | Leapmotor D19 | 6,034 | new | 35 | 35,587 | new | 104 | – |
| 84 | ChangAn Eado/Eado PLUS | 6,013 | – 56.1% | 79 | 70,620 | – 37.1% | 47 | 29 |
| 85 | VW Tharu | 5,930 | – 56.7% | 95 | 62,007 | – 36.4% | 57 | 43 |
| 86 | BMW X3 | 5,927 | – 16.3% | 68 | 52,776 | + 13.1% | 66 | 93 |
| 87 | Chery Arrizo 8 | 5,927 | – 52.9% | 84 | 62,041 | – 30.9% | 56 | 44 |
| 88 | Zeekr 007 GT | 5,865 | new | 56 | 21,393 | new | 156 | – |
| 89 | BYD Seal 05 | 5,796 | – 57.1% | 156 | 36,417 | – 26.9% | 101 | 65 |
| 90 | Leapmotor C16 | 5,784 | – 28.0% | 73 | 35,141 | – 23.2% | 106 | 88 |
| 91 | Hongqi H5 | 5,770 | – 59.7% | 94 | 69,789 | – 37.4% | 49 | 27 |
| 92 | Voyah Dreamer | 5,769 | – 13.8% | 88 | 43,308 | – 15.1% | 83 | 86 |
| 93 | Firefly | 5,718 | + 33.2% | 85 | 40,386 | + 178.5% | 90 | 183 |
| 94 | Jetour X70 | 5,714 | – 12.8% | 134 | 33,342 | – 51.6% | 114 | 70 |
| 95 | Geely Galaxy Starship 7 | 5,645 | – 32.2% | 71 | 30,862 | – 64.7% | 118 | 60 |
| 96 | Denza D9 | 5,532 | – 21.6% | 69 | 40,631 | – 40.4% | 88 | 74 |
| 97 | Honda Accord | 5,514 | – 54.8% | 76 | 53,547 | – 43.2% | 65 | 37 |
| 98 | Arcfox Beta S3 | 5,484 | new | 66 | 27,707 | new | 128 | – |
| 99 | Fang Cheng Bao Tai 3 | 5,471 | – 39.8% | 97 | 35,034 | – 8.4% | 107 | 112 |
| 100 | BYD Qin L | 5,431 | – 78.6% | 55 | 66,867 | – 63.8% | 52 | 8 |
| 101 | Qiyuan/Nevo A06 | 5,351 | + 535000.0% | 102 | 40,962 | + 21123.8% | 86 | 284 |
| 102 | Arcfox Beta T1 | 5,253 | new | 48 | 48,315 | new | 71 | 125 |
| 103 | Bestune Xiaoma | 5,180 | – 40.5% | 117 | 35,456 | – 44.9% | 105 | 68 |
| 104 | Geely Galaxy M7 | 5,145 | new | 113 | 22,364 | new | 150 | – |
| 105 | Wuling Starlight 730 | 5,050 | new | 96 | 45,925 | new | 76 | 263 |
| 106 | Geely Galaxy A7 | 5,027 | – 58.4% | 108 | 38,449 | + 154.8% | 95 | 111 |
| 107 | Leapmotor B01 | 5,009 | – 50.8% | 67 | 33,405 | + 64.3% | 113 | 107 |
| 108 | Toyota Highlander | 4,942 | – 24.7% | 109 | 45,715 | – 5.7% | 77 | 91 |
| 109 | Beijing BJ40 | 4,903 | – 57.3% | 107 | 39,329 | – 2.1% | 92 | 98 |
| 110 | Zeekr 7X | 4,887 | – 12.8% | 74 | 39,327 | – 3.2% | 93 | 114 |
| 111 | Buick Electra E7 | 4,863 | new | 105 | 25,559 | new | 139 | – |
| 112 | Audi A3 | 4,848 | – 11.6% | 98 | 44,342 | + 7.2% | 80 | 110 |
| 113 | Deepal L06 | 4,792 | new | 60 | 40,455 | new | 89 | 366 |
| 114 | Jetour Traveler | 4,655 | – 30.0% | 120 | 34,583 | – 31.0% | 108 | 101 |
| 115 | Honda Breeze | 4,654 | – 57.4% | 116 | 39,545 | – 50.1% | 91 | 67 |
| 116 | WEY Gaoshan | 4,652 | – 7.1% | 90 | 44,384 | + 113.6% | 79 | 122 |
| 117 | Geely Galaxy E5 | 4,617 | – 53.9% | 99 | 40,776 | – 45.9% | 87 | 57 |
| 118 | Shangjie Z7 | 4,580 | new | 77 | 18,429 | new | 174 | – |
| 119 | Denza N8L | 4,567 | new | 114 | 21,174 | new | 157 | 314 |
| 120 | Mazda EZ-60 | 4,532 | new | 154 | 22,237 | new | 152 | 297 |
| 121 | Haval Raptor | 4,282 | – 75.6% | 61 | 44,332 | – 29.7% | 81 | 71 |
| 122 | Audi A5L / Sportback | 4,279 | + 24.3% | 140 | 38,065 | + 808.3% | 96 | 184 |
| 123 | Leapmotor C11 | 4,260 | – 53.8% | 65 | 42,853 | – 27.6% | 84 | 72 |
| 124 | BYD Seal 06GT | 4,216 | + 21.5% | 143 | 20,234 | – 46.6% | 160 | 153 |
| 125 | Lynk & Co 10 | 4,072 | + 32.6% | 115 | 26,472 | + 762.3% | 135 | 220 |
| 126 | MG 4X | 4,028 | new | 123 | 12,045 | new | 244 | – |
| 127 | Buick LaCrosse | 3,977 | – 18.5% | 147 | 34,328 | – 8.3% | 109 | 123 |
| 128 | Chery Fulwin T9L | 3,942 | new | 131 | 17,993 | new | 178 | – |
| 129 | Aion RT | 3,877 | – 18.9% | 127 | 32,021 | – 7.3% | 115 | 132 |
| 130 | Arcfox αS5 | 3,865 | + 23.4% | 104 | 30,275 | + 19.2% | 120 | 194 |
| 131 | VW Bora | 3,863 | – 40.6% | 148 | 33,481 | – 37.9% | 112 | 83 |
| 132 | Geely Panda Mini | 3,783 | – 63.3% | 139 | 27,160 | – 75.7% | 131 | 35 |
| 133 | Geely Galaxy Star 7 | 3,740 | new | 118 | 15,721 | new | 205 | – |
| 134 | Denza Z9 GT | 3,691 | + 331.7% | 93 | 25,799 | + 307.7% | 137 | 369 |
| 135 | Chery Tiggo 9 | 3,565 | + 0.8% | 125 | 31,918 | – 2.2% | 116 | 141 |
| 136 | Aion N60 | 3,482 | new | 137 | 17,961 | new | 181 | – |
| 137 | BMW X5 | 3,479 | – 24.5% | 132 | 37,269 | – 17.8% | 97 | 100 |
| 138 | Onvo L60 | 3,462 | – 40.9% | 103 | 25,066 | – 42.6% | 141 | 115 |
| 139 | IM LS6 | 3,454 | – 8.9% | 142 | 23,370 | + 6.0% | 149 | 142 |
| 140 | BMW X1 | 3,325 | – 20.9% | 135 | 28,854 | – 18.2% | 124 | 143 |
| 141 | Fang Cheng Bao Bao 5 | 3,250 | – 33.6% | 138 | 16,718 | – 53.7% | 190 | 129 |
| 142 | Jetour Freedom | 3,226 | – 42.9% | 128 | 20,146 | – 53.8% | 161 | 138 |
| 143 | Nissan Qashqai | 3,202 | – 48.5% | 151 | 33,668 | – 40.8% | 111 | 77 |
| 144 | Toyota Granvia | 3,176 | – 43.7% | 173 | 23,669 | – 46.1% | 147 | 102 |
| 145 | Onvo L80 | 3,139 | new | 145 | 16,406 | new | 195 | – |
| 146 | GAC Trumpchi M8 | 3,102 | – 40.4% | 124 | 36,257 | + 2.2% | 102 | 140 |
| 147 | Mazda CX-5 | 3,089 | + 37.7% | 146 | 24,195 | + 30.6% | 143 | 199 |
| 148 | Geely Galaxy Star 6 | 3,087 | new | 133 | 21,906 | new | 154 | 273 |
| 149 | Jetta VS5 | 3,073 | – 35.5% | 153 | 26,919 | – 26.7% | 132 | 131 |
| 150 | AvatR 07 | 3,068 | – 8.1% | 211 | 17,544 | – 42.9% | 184 | 136 |
