Fang Cheng Bao delivers over 35,000 units for the first time.
According to data by the CAAM, Chinese wholesales in November edge up 3.4% year-on-year to 3,429,000 units. This means year-to-date volumes are up 11.4% to 31,127,000. Passenger Cars are up 1.2% to 3,037,000 for the month and up 11.5% to 27,256,000 year-to-date. For their part Commercial Vehicles surge 24.4% to 392,000 in November and are up 10.4% to 3,870,000 year-to-date. New Energy vehicle sales are up 20.6% to 1,823,000. BEVs soar 28.9% to 1,170,000 while PHEVs are up 7.9% to 652,000. Year-to-date, NEV sales are up 31.2% to 14,780,000 with BEVs up 41.2% to 9,515,000 and PHEVs up 16.4% to 5,261,000. Exports are up 48.5% to 728,000 units in November including 624,000 PC (+48.7%) and 104,000 CV (+47.2%). Year-to-date exports are up 18.7% to 6,343,000 including 5,397,000 PV (+19.4%) and 947,000 CV (+14.6%). NEV exports are up 100% to 2,315,000.
In the brands charts, the medium-term trend we have observed continues: BYD (-35%) is in deep trouble whereas #2 Geely (+33.5%) powers ahead to a new all-time record monthly volume above 210,000 units. “Surviving” BYD models include the Sealion 05 (+56.1%) and Dolphin (+3.8%) with the new Sealion 06 above the 25,000 monthly sales mark for the 4th straight month in 5 months of activity and the new Seal 05 cracking the 20,000 sales milestone for the first time. The Song Plus (-80.5%), Han (-72.4%), Tang (-69.7%), Seagull (-61.2%), Song L (-59.1%), Qin L (-47.4%), Song Pro (-37.1%) and Seal 06 (-32.5%) are all hit hard. In contrast, in the Geely corner the Xingyuan is up 109.8% to over 42,000 sales while the Galaxy New Energy range is up 82.8% to 63,688. The Boyue SUV is also very impressive at +138.4%.
Voyah cracks the 20,000 monthly sales milestone.
Illustrating the current heavy difficulties on foreign manufacturers in China, Volkswagen plunges -22.4% and Toyota drops -13.6%. Wuling edges up 4.6% to remain in 5th place while Tesla (-0.5%) is stable year-on-year and up 19 spots on October to #6 vs. #9 so far this year. Chery (-21.3%) struggles at #7 ahead of a solid Nissan (+13.2%). Encouragingly, this is Nissan’s 6th straight month of year-on-year upticks. After breaking its all time monthly volume record for the past 6 consecutive month, Leapmotor (+56.9%) takes a breather but still manages its 2nd best ever volume, above 60,000 units. Audi (+4.7%) closes the Top 10 out with a small gain. Xiaomi (+99.7%) continues to stun, albeit down two spots on last month to #14. Fang Cheng Bao (+314.1%) is the winner of the month, breaking into the Top 20 for the first time at #18 and delivering a third consecutive record month, above 35,000 sales. Voyah (+84.3%) also passes an important milestone at over 20,000 units for the first time (#29).
Looking at the models ranking in isolation, the Wuling Hongguang Mini EV (+63.2%) manages a third win in a row but remains in 2nd place year-to-date below the Geely Xingyuan (+109.8%) itself down one rank on last month to #3. Following a particularly poor score in October, the Tesla Model Y (+5.7%) rallies back up 15 spots to land in 2nd place, most importantly reclaiming the SUV crown off the new Xiaomi YU7 down from #5 last month to #6 in November. The Nissan Sylphy (+16.5%) and BYD Qin Plus (-3.9%) round out the Top 5, with the latter being the only BYD model in the Top 10 (there are 6 in the Top 17). The Tesla Model 3 (-10%) also returns inside the Top 10 at #9 vs. #113 in October. The new BYD Sealion 06 ranks #11, the Fang Cheng Bao Tai 7 is at a record 12th place, the BYD Seal 05 cracks the Top 30 for the first time, landing at #14.
Previous month: China wholesales October 2025: BYD off -38.2%, Geely, Leapmotor, Fang Cheng Bao break records, Xiaomi YU7 best-selling SUV
One year ago: China wholesales November 2024: All time high market, Jetour and Leapmotor continue on record streak
Full November 2025 Top 101 All brands and Top 606 All models below.
China wholesales November 2025 – brands:
| Pos | Brand | Nov-25 | /24 | Oct | 2025 | /24 | Pos | FY24 |
| 1 | BYD | 258,892 | – 35.0% | 1 | 2,831,256 | – 9.9% | 1 | 1 |
| 2 | Geely | 210,807 | + 33.5% | 2 | 1,935,778 | + 73.8% | 2 | 4 |
| 3 | Volkswagen | 158,007 | – 22.4% | 3 | 1,726,915 | – 6.2% | 3 | 2 |
| 4 | Toyota | 136,017 | – 13.6% | 4 | 1,422,433 | + 0.7% | 4 | 3 |
| 5 | Wuling | 98,964 | + 4.6% | 5 | 763,464 | + 13.1% | 5 | 7 |
| 6 | Tesla | 73,145 | – 0.5% | 25 | 531,855 | – 7.4% | 9 | 9 |
| 7 | Chery | 64,032 | – 21.3% | 6 | 671,053 | + 11.1% | 7 | 8 |
| 8 | Nissan | 62,300 | + 13.2% | 9 | 525,810 | – 2.4% | 10 | 11 |
| 9 | Leapmotor | 60,961 | + 56.9% | 8 | 475,793 | + 94.9% | 13 | 22 |
| 10 | Audi | 56,000 | + 4.7% | 11 | 516,669 | – 4.3% | 11 | 12 |
| 11 | ChangAn (incl. Chana) | 53,988 | – 33.6% | 7 | 698,180 | – 3.4% | 6 | 6 |
| 12 | AITO | 51,706 | + 59.4% | 15 | 365,142 | + 2.6% | 17 | 17 |
| 13 | Honda | 49,849 | – 35.0% | 10 | 574,700 | – 25.3% | 8 | 5 |
| 14 | Xiaomi | 46,249 | + 99.7% | 12 | 361,625 | + 218.1% | 20 | 33 |
| 15 | BMW | 46,035 | – 15.7% | 14 | 485,581 | – 12.2% | 12 | 10 |
| 16 | Hongqi | 40,056 | + 1.4% | 13 | 407,868 | + 8.2% | 15 | 15 |
| 17 | Mercedes | 38,569 | – 22.6% | 20 | 427,670 | – 20.0% | 14 | 13 |
| 18 | Fang Cheng Bao | 35,289 | + 314.1% | 22 | 179,059 | + 130.9% | 27 | 51 |
| 19 | LI Auto | 33,181 | – 31.9% | 21 | 362,098 | – 18.1% | 18 | 14 |
| 20 | Haval | 33,136 | – 26.4% | 16 | 375,134 | + 18.5% | 16 | 18 |
| 21 | Lynk & Co | 31,793 | + 1.8% | 18 | 289,390 | + 20.6% | 23 | 23 |
| 22 | Xpeng | 31,671 | + 16.0% | 17 | 352,158 | + 150.0% | 21 | 29 |
| 23 | Buick | 31,270 | – 27.7% | 23 | 361,766 | + 13.0% | 19 | 20 |
| 24 | Jetour | 27,974 | – 38.4% | 19 | 333,630 | – 3.2% | 22 | 16 |
| 25 | Zeekr | 25,452 | – 5.8% | 31 | 175,674 | – 9.9% | 28 | 24 |
| 26 | Arcfox | 25,394 | + 128.3% | 27 | 136,428 | + 97.8% | 35 | 45 |
| 27 | Aion | 24,071 | – 38.1% | 26 | 265,441 | – 19.7% | 24 | 19 |
| 28 | Deepal | 20,030 | – 23.4% | 24 | 226,033 | + 51.2% | 25 | 28 |
| 29 | Voyah | 20,005 | + 84.3% | 33 | 134,096 | + 82.3% | 36 | 43 |
| 30 | NIO | 18,186 | + 17.4% | 36 | 146,021 | – 19.1% | 34 | 26 |
| 31 | MG | 17,980 | + 91.9% | 35 | 115,623 | + 56.0% | 40 | 44 |
| 32 | GAC | 17,592 | – 48.3% | 28 | 219,204 | – 19.2% | 26 | 21 |
| 33 | TANK | 17,323 | + 5.6% | 37 | 160,812 | – 2.8% | 29 | 27 |
| 34 | Bestune | 17,225 | – 4.8% | 30 | 156,264 | + 37.3% | 31 | 37 |
| 35 | Roewe | 16,842 | + 15.2% | 29 | 160,600 | + 32.5% | 30 | 34 |
| 36 | Qiyuan/Nevo | 14,851 | + 25.5% | 34 | 156,205 | + 23.7% | 32 | 35 |
| 37 | DongFeng | 13,474 | – 22.3% | 38 | 151,783 | – 20.4% | 33 | 25 |
| 38 | Volvo | 13,331 | + 6.9% | 41 | 119,510 | – 2.2% | 39 | 36 |
| 39 | Hyundai | 12,216 | + 29.4% | 42 | 112,719 | – 21.4% | 43 | 32 |
| 40 | WEY | 12,173 | + 80.2% | 43 | 87,987 | + 102.6% | 48 | 55 |
| 41 | Beijing | 11,931 | – 25.8% | 39 | 130,653 | + 24.1% | 37 | 39 |
| 42 | Onvo | 11,721 | + 130.6% | 32 | 98,581 | + 863.4% | 46 | 70 |
| 43 | Denza | 11,689 | + 16.9% | 51 | 129,541 | + 16.9% | 38 | 38 |
| 44 | Luxeed | 11,582 | + 1.6% | 46 | 80,901 | + 54.5% | 49 | 48 |
| 45 | Shangjie | 10,672 | new | 54 | 18,857 | new | 67 | – |
| 46 | AvatR | 10,649 | – 8.0% | 40 | 101,950 | + 124.4% | 45 | 53 |
| 47 | IM | 10,525 | + 31.4% | 45 | 68,884 | + 24.0% | 53 | 49 |
| 48 | Mazda | 10,002 | + 10.5% | 44 | 75,301 | + 11.5% | 50 | 47 |
| 49 | Jetta | 9,500 | – 13.9% | 48 | 103,873 | – 3.1% | 44 | 40 |
| 50 | Cadillac | 8,961 | – 19.3% | 50 | 91,802 | – 9.3% | 47 | 41 |
| 51 | Ford | 8,368 | – 43.0% | 47 | 113,480 | – 19.8% | 42 | 31 |
| 52 | COS | 7,912 | – 32.3% | 49 | 113,821 | – 22.9% | 41 | 30 |
| 53 | Kia | 7,007 | – 2.2% | 53 | 73,784 | + 2.7% | 52 | 46 |
| 54 | iCar | 6,138 | + 30.1% | 52 | 73,858 | + 78.6% | 51 | 57 |
| 55 | Firefly | 5,949 | new | 57 | 31,958 | new | 60 | – |
| 56 | Stelato | 5,699 | + 438.7% | 58 | 26,961 | + 1384.6% | 63 | 94 |
| 57 | Baojun | 5,300 | + 9.2% | 56 | 44,161 | + 12.8% | 57 | 60 |
| 58 | Exeed | 4,564 | – 59.6% | 63 | 48,021 | – 37.5% | 55 | 42 |
| 59 | Nammi | 3,910 | – 32.7% | 60 | 46,115 | + 45.7% | 56 | 62 |
| 60 | Ora | 3,695 | – 19.7% | 59 | 27,958 | – 38.7% | 61 | 56 |
| 61 | Yipai | 3,397 | – 48.6% | 55 | 48,973 | + 20.7% | 54 | 59 |
| 62 | JMC (incl. JMEV) | 3,379 | – 17.8% | 62 | 24,791 | + 2.9% | 64 | 65 |
| 63 | Lincoln | 2,994 | – 29.6% | 61 | 34,857 | – 32.7% | 59 | 52 |
| 64 | Kaiyi | 2,849 | – 19.4% | 65 | 21,997 | – 18.2% | 65 | 64 |
| 65 | Maxus | 2,657 | + 7.7% | 72 | 17,377 | – 22.3% | 68 | 68 |
| 66 | Smart | 2,461 | – 36.7% | 64 | 27,083 | – 6.9% | 62 | 63 |
| 67 | Maextro | 2,205 | new | 67 | 7,077 | new | 85 | – |
| 68 | M-Hero | 2,007 | new | 71 | 3,458 | new | 91 | – |
| 69 | Venucia | 1,778 | – 32.6% | 70 | 21,254 | – 49.2% | 66 | 58 |
| 70 | 212 | 1,611 | + 13.1% | 76 | 15,095 | + 429.3% | 73 | 89 |
| 71 | Citroen | 1,498 | + 24.0% | 77 | 16,903 | – 4.5% | 69 | 71 |
| 72 | Polestones | 1,452 | + 123.4% | 73 | 12,221 | + 226.2% | 78 | 91 |
| 73 | BAW | 1,372 | – 16.5% | 75 | 16,366 | + 23.6% | 71 | 76 |
| 74 | Skoda | 1,350 | – 25.0% | 79 | 13,367 | – 15.1% | 75 | 74 |
| 75 | Jaguar | 1,329 | – 6.3% | 69 | 12,929 | – 24.4% | 77 | 73 |
| 76 | SRM | 1,182 | – 39.4% | 78 | 13,054 | – 21.4% | 76 | 72 |
| 77 | JAC | 1,030 | – 66.6% | 80 | 14,620 | – 42.1% | 74 | 66 |
| 78 | Livan (ex Lifan Maple) | 1,018 | + 28.2% | 66 | 39,262 | + 351.9% | 58 | 79 |
| 79 | Land Rover | 971 | – 10.4% | 82 | 11,138 | – 44.4% | 79 | 69 |
| 80 | Lingxi | 957 | + 2890.6% | 81 | 3,412 | + 802.6% | 92 | 103 |
| 81 | Cao Cao | 779 | – 43.2% | 83 | 15,098 | + 30.4% | 72 | 77 |
| 82 | Hedmos | 732 | new | 95 | 1,275 | new | 96 | – |
| 83 | Peugeot | 723 | – 49.3% | 74 | 16,810 | – 29.7% | 70 | 67 |
| 84 | YangWang | 690 | + 148.2% | 84 | 3,679 | – 48.0% | 89 | 85 |
| 85 | Zhido | 622 | – 71.7% | 86 | 9,097 | + 20.0% | 81 | 83 |
| 86 | Lingbao | 536 | – 57.4% | 87 | 7,120 | – 28.7% | 84 | 81 |
| 87 | Foton | 500 | + 270.4% | 89 | 4,833 | + 94.0% | 87 | 96 |
| 88 | Haima | 480 | + 4263.6% | 101 | 1,062 | – 15.4% | 97 | 93 |
| 89 | SWM | 474 | – 11.1% | 85 | 6,243 | – 11.6% | 86 | 84 |
| 90 | Fukang | 301 | + 16.7% | 90 | 4,112 | – 13.1% | 88 | 88 |
| 91 | Mini | 295 | new | 68 | 10,459 | new | 80 | – |
| 92 | Geometry | 285 | – 75.2% | 88 | 8,843 | – 77.3% | 82 | 61 |
| 93 | Chevrolet | 230 | – 95.9% | 91 | 8,698 | – 82.4% | 83 | 54 |
| 94 | Infiniti | 165 | – 22.5% | 92 | 1,386 | – 35.0% | 95 | 97 |
| 95 | Rising Auto (ex R) | 158 | – 58.0% | 93 | 2,831 | – 56.5% | 93 | 86 |
| 96 | Skyworth | 154 | – 73.5% | 94 | 3,473 | – 69.4% | 90 | 80 |
| 97 | Polestar | 40 | – 63.6% | 96 | 203 | – 86.6% | 103 | 98 |
| 98 | LEVC | 20 | – 95.0% | 97 | 773 | – 36.0% | 98 | 99 |
| 99 | Letin | 8 | – 86.2% | 98 | 264 | – 7.4% | 101 | 104 |
| 100 | Hycan | 6 | n/a | 99 | 220 | – 95.1% | 102 | 90 |
| 101 | VGV | 5 | – 95.2% | 100 | 164 | – 95.2% | 104 | 92 |
China wholesales November 2025 – models:
| Pos | Model | Nov-25 | /24 | Oct | 2025 | /24 | Pos | FY24 |
| 1 | Wuling Hongguang MINI EV | 56,756 | + 63.2% | 1 | 406,234 | + 81.8% | 2 | 8 |
| 2 | Tesla Model Y | 47,132 | + 5.7% | 17 | 359,463 | – 14.1% | 3 | 1 |
| 3 | Geely Xingyuan | 42,038 | + 109.8% | 2 | 429,628 | + 1087.9% | 1 | 129 |
| 4 | Nissan Sylphy | 38,434 | + 16.5% | 4 | 296,036 | – 3.0% | 5 | 5 |
| 5 | BYD Qin PLUS | 35,368 | – 3.9% | 3 | 340,478 | – 22.5% | 4 | 2 |
| 6 | Xiaomi YU7 | 33,729 | new | 5 | 114,584 | new | 54 | – |
| 7 | Geely Boyue | 31,348 | + 138.4% | 6 | 219,098 | + 156.4% | 12 | 70 |
| 8 | VW Sagitar | 28,861 | + 32.6% | 8 | 234,436 | + 8.8% | 11 | 11 |
| 9 | Tesla Model 3 | 26,013 | – 10.0% | 113 | 172,392 | + 10.7% | 20 | 27 |
| 10 | AITO M7 | 25,264 | + 88.3% | 31 | 89,057 | – 50.5% | 72 | 21 |
| 11 | BYD Sealion 06 | 25,093 | new | 7 | 110,218 | new | 62 | – |
| 12 | Fang Cheng Bao Tai 7 | 24,019 | new | 15 | 52,171 | new | 122 | – |
| 13 | BYD Seagull | 21,807 | – 61.2% | 9 | 292,649 | – 27.7% | 6 | 3 |
| 14 | BYD Seal 05 | 21,002 | new | 33 | 99,137 | new | 68 | – |
| 15 | BYD Yuan UP | 20,628 | – 3.6% | 16 | 170,511 | + 46.6% | 21 | 51 |
| 16 | VW Passat | 20,173 | – 14.9% | 20 | 211,384 | – 4.8% | 14 | 9 |
| 17 | BYD Seal 06 | 19,901 | – 32.5% | 13 | 218,455 | + 30.9% | 13 | 20 |
| 18 | Toyota RAV4 | 19,252 | – 6.8% | 10 | 196,208 | + 9.1% | 15 | 19 |
| 19 | VW Lavida | 19,201 | – 40.2% | 11 | 248,296 | – 12.4% | 8 | 6 |
| 20 | VW Tiguan L | 18,483 | – 8.4% | 19 | 183,440 | + 26.1% | 19 | 29 |
| 21 | Wuling Bingo S | 17,959 | new | 26 | 41,480 | new | 160 | – |
| 22 | BYD Qin L | 17,864 | – 47.4% | 22 | 248,921 | + 24.8% | 7 | 12 |
| 23 | Toyota Camry | 17,809 | + 6.0% | 18 | 188,998 | + 34.2% | 17 | 35 |
| 24 | VW Magotan | 17,396 | – 8.5% | 24 | 184,234 | + 13.7% | 18 | 26 |
| 25 | BYD Dolphin | 17,320 | + 3.8% | 30 | 145,143 | – 0.7% | 36 | 33 |
| 26 | Geely Panda Mini | 17,301 | – 9.1% | 34 | 157,725 | + 30.4% | 29 | 54 |
| 27 | Hongqi H5 | 16,783 | + 2.1% | 28 | 160,804 | + 18.8% | 26 | 42 |
| 28 | Geely Xingyue L | 16,618 | – 32.6% | 12 | 237,534 | + 23.5% | 10 | 15 |
| 29 | AITO M8 | 16,284 | new | 25 | 133,297 | new | 43 | – |
| 30 | Haval Big Dog/Dargo | 16,252 | + 5.7% | 21 | 137,852 | + 37.2% | 40 | 56 |
| 31 | Leapmotor C10 | 15,390 | + 69.8% | 27 | 125,075 | + 101.1% | 47 | 98 |
| 32 | Audi A6L | 15,350 | – 4.3% | 52 | 151,683 | – 3.8% | 35 | 28 |
| 33 | Toyota Corolla Cross | 15,064 | – 23.5% | 43 | 153,619 | – 8.7% | 34 | 23 |
| 34 | Xpeng MONA M03 | 14,846 | + 24.1% | 29 | 162,967 | + 398.3% | 24 | 139 |
| 35 | Geely Galaxy E5 | 14,223 | – 25.0% | 49 | 113,248 | + 83.3% | 57 | 91 |
| 36 | Arcfox T1 | 14,162 | new | 38 | 39,308 | new | 166 | – |
| 37 | VW Tayron | 13,999 | – 17.3% | 23 | 158,030 | + 6.9% | 28 | 30 |
| 38 | Honda Accord | 13,714 | – 14.8% | 35 | 137,083 | + 1.8% | 41 | 32 |
| 39 | Toyota Front Lander | 13,595 | – 17.8% | 37 | 155,351 | – 16.8% | 31 | 18 |
| 40 | MG 4 | 13,574 | + 1152.2% | 57 | 37,594 | + 396.6% | 172 | 359 |
| 41 | ChangAn CS75 Plus | 13,419 | – 41.6% | 39 | 169,522 | – 13.5% | 22 | 14 |
| 42 | Leapmotor B01 | 13,401 | new | 44 | 60,078 | new | 109 | – |
| 43 | BMW 3 Series L | 13,397 | + 11.1% | 48 | 142,607 | + 8.9% | 37 | 45 |
| 44 | ChangAn Eado/Eado PLUS | 13,394 | – 18.6% | 41 | 158,835 | + 11.7% | 27 | 31 |
| 45 | Chery Arrizo 8 | 13,055 | – 3.8% | 45 | 130,123 | + 12.2% | 44 | 50 |
| 46 | Chery Tiggo 8/PLUS | 13,034 | – 39.5% | 47 | 164,079 | + 3.2% | 23 | 24 |
| 47 | BYD Song Pro | 12,973 | – 37.1% | 62 | 162,288 | – 24.9% | 25 | 10 |
| 48 | Bestune Xiaoma | 12,905 | – 7.1% | 42 | 104,320 | + 130.3% | 66 | 113 |
| 49 | Geely Galaxy A7 | 12,899 | new | 32 | 56,904 | new | 117 | – |
| 50 | VW Tharu | 12,634 | – 21.9% | 50 | 135,621 | + 51.2% | 42 | 63 |
| 51 | Geely Xingrui | 12,581 | – 23.6% | 74 | 138,301 | – 3.0% | 38 | 39 |
| 52 | Xiaomi SU7 | 12,520 | – 45.9% | 40 | 247,041 | + 117.3% | 9 | 48 |
| 53 | Geely Emgrand | 12,412 | + 3.0% | 72 | 110,539 | – 2.0% | 61 | 57 |
| 54 | Audi Q5L (incl. e-Tron) | 12,395 | – 21.0% | 65 | 122,854 | – 9.6% | 48 | 40 |
| 55 | Honda CR-V | 12,263 | – 31.3% | 36 | 153,958 | – 6.8% | 32 | 25 |
| 56 | Geely Galaxy Starship 7 | 12,001 | + 1400.1% | 116 | 114,024 | + 14153.0% | 55 | 239 |
| 57 | Changan Lumin | 11,744 | – 29.3% | 14 | 156,588 | + 18.5% | 30 | 44 |
| 58 | Toyota Avalon | 11,500 | – 12.6% | 60 | 111,451 | + 43.1% | 58 | 72 |
| 59 | BYD Song L | 11,129 | – 59.1% | 95 | 138,003 | + 4.9% | 39 | 38 |
| 60 | Mercedes GLC | 10,840 | – 22.6% | 107 | 117,180 | – 14.4% | 52 | 41 |
| 61 | NIO ES8 | 10,689 | + 1768.7% | 106 | 24,471 | + 198.9% | 211 | 337 |
| 62 | Shangjie H5 | 10,672 | new | 117 | 18,857 | new | 247 | – |
| 63 | Geely Galaxy M9 | 10,639 | new | 68 | 28,465 | new | 198 | – |
| 64 | WEY Gaoshan | 10,416 | + 4488.5% | 69 | 48,891 | + 837.5% | 133 | 391 |
| 65 | Deepal S05 | 10,283 | + 44.9% | 58 | 86,774 | + 862.0% | 75 | 234 |
| 66 | Toyota BZ3x | 10,010 | new | 67 | 62,788 | new | 104 | – |
| 67 | Luxeed R7 | 10,006 | – 9.7% | 77 | 71,023 | + 540.7% | 90 | 205 |
| 68 | Nissan Qashqai | 9,729 | – 4.7% | 87 | 82,026 | – 18.1% | 78 | 60 |
| 69 | Buick Envision | 9,566 | – 28.2% | 53 | 118,228 | + 101.3% | 50 | 97 |
| 70 | Honda Breeze | 9,478 | – 30.0% | 55 | 110,827 | + 2.3% | 60 | 55 |
| 71 | LI L6 | 9,434 | – 61.2% | 75 | 153,840 | – 6.5% | 33 | 22 |
| 72 | Arcfox αT5 | 9,386 | + 117.8% | 142 | 41,722 | + 27.4% | 158 | 172 |
| 73 | Mercedes E-Class L | 9,314 | – 34.1% | 51 | 117,633 | – 8.6% | 51 | 43 |
| 74 | Toyota Corolla | 9,290 | – 21.4% | 108 | 88,468 | – 12.5% | 73 | 59 |
| 75 | Mercedes C-Class L | 9,126 | – 30.9% | 110 | 114,683 | – 22.3% | 53 | 34 |
| 76 | BMW 5 Series L | 9,100 | – 5.4% | 76 | 104,360 | + 31.0% | 65 | 74 |
| 77 | Geely Binyue | 9,081 | + 0.6% | 46 | 121,912 | + 53.7% | 49 | 79 |
| 78 | Voyah Dreamer | 9,027 | + 12.3% | 109 | 73,240 | + 62.8% | 87 | 119 |
| 79 | Leapmotor B10 | 9,004 | new | 90 | 68,369 | new | 95 | – |
| 80 | BYD Sealion 05 | 8,796 | + 56.1% | 73 | 113,775 | + 1141.3% | 56 | 283 |
| 81 | Buick GL8 | 8,160 | – 14.0% | 145 | 100,670 | + 33.5% | 67 | 77 |
| 82 | Zeekr 9X | 8,121 | new | 181 | 12,569 | new | 301 | – |
| 83 | Wuling Xingguan 730 | 8,107 | new | n/a | 11,280 | new | 312 | – |
| 84 | Chery Fulwin A9L | 8,037 | new | 64 | 42,951 | new | 156 | – |
| 85 | IM LS6 | 8,026 | + 45.7% | 78 | 45,442 | + 47.1% | 147 | 173 |
| 86 | Audi A5L / Sportback | 7,924 | new | 81 | 27,938 | new | 199 | – |
| 87 | BYD Song PLUS | 7,871 | – 80.5% | 83 | 195,544 | – 48.3% | 16 | 4 |
| 88 | BMW X3 | 7,851 | – 28.9% | 101 | 69,490 | – 29.3% | 93 | 61 |
| 89 | BYD Han | 7,841 | – 72.4% | 97 | 110,915 | – 45.2% | 59 | 13 |
| 90 | AITO M9 | 7,804 | – 52.4% | 89 | 108,916 | – 22.8% | 64 | 37 |
| 91 | Hongqi E-QM5 | 7,678 | + 30.6% | 71 | 63,213 | – 20.3% | 102 | 84 |
| 92 | Toyota Highlander | 7,642 | + 7.2% | 103 | 68,734 | – 4.4% | 94 | 87 |
| 93 | Leapmotor Lafa 5 | 7,379 | new | 346 | 8,101 | new | 351 | – |
| 94 | Toyota Wildlander | 7,367 | – 38.0% | 63 | 109,294 | – 12.6% | 63 | 49 |
| 95 | Zeekr 7X | 7,339 | – 34.0% | 136 | 59,118 | + 111.3% | 113 | 168 |
| 96 | Wuling Bingo | 7,334 | – 72.6% | 79 | 128,198 | – 28.6% | 46 | 17 |
| 97 | Roewe i5/Ei5 | 7,218 | – 21.2% | 94 | 77,583 | + 50.3% | 81 | 109 |
| 98 | Leapmotor C11 | 7,197 | – 36.1% | 59 | 89,967 | + 23.3% | 71 | 81 |
| 99 | Haval Raptor | 7,107 | – 35.5% | 54 | 97,293 | + 69.9% | 69 | 99 |
| 100 | COS X5 Plus | 6,902 | – 2.2% | 88 | 87,599 | + 52.5% | 74 | 102 |
| 101 | Li i6 | 6,798 | new | 126 | 12,977 | new | 295 | – |
| 102 | Jetour X70 | 6,769 | – 48.5% | 61 | 96,956 | – 5.5% | 70 | 58 |
| 103 | BYD Yuan PLUS | 6,743 | – 74.5% | 86 | 128,801 | – 48.9% | 45 | 7 |
| 104 | Geely Galaxy Starshine 8 | 6,733 | new | 66 | 67,354 | new | 97 | – |
| 105 | Hyundai Elantra (new) | 6,727 | + 58.0% | 125 | 56,288 | – 22.1% | 118 | 90 |
| 106 | Li i8 | 6,719 | new | 129 | 20,396 | new | 230 | – |
| 107 | Toyota Sienna | 6,701 | – 21.6% | 96 | 82,856 | + 1.1% | 77 | 73 |
| 108 | Hongqi HS5 | 6,644 | – 26.8% | 93 | 80,161 | – 8.8% | 80 | 69 |
| 109 | Beijing BJ40 | 6,619 | + 65.8% | 114 | 61,235 | + 94.1% | 107 | 175 |
| 110 | Haval H6 | 6,610 | – 49.3% | 84 | 80,499 | – 29.6% | 79 | 53 |
| 111 | BMW X5 | 6,605 | – 21.2% | 141 | 63,348 | – 20.8% | 101 | 76 |
| 112 | Audi A4L | 6,550 | – 25.8% | 102 | 73,929 | – 25.1% | 85 | 64 |
| 113 | Qiyuan/Nevo Q07 | 6,447 | new | 82 | 62,717 | new | 105 | – |
| 114 | Geely Galaxy Star 6 | 6,433 | new | 261 | 8,501 | new | 346 | – |
| 115 | Audi A3 | 6,368 | + 46.3% | 121 | 59,723 | + 21.4% | 111 | 122 |
| 116 | Lynk & Co 10 | 6,232 | new | 124 | 20,215 | new | 231 | – |
| 117 | Jetour Traveler | 6,229 | – 41.7% | 132 | 66,038 | – 33.3% | 99 | 62 |
| 118 | Leapmotor C16 | 6,088 | – 23.4% | 70 | 71,325 | + 105.7% | 89 | 150 |
| 119 | Fang Cheng Bao Tai 3 | 6,054 | new | 115 | 59,726 | new | 110 | – |
| 120 | Jetour Shanhai L7 | 6,049 | + 110.0% | 104 | 28,530 | + 243.7% | 197 | 299 |
| 121 | VW Bora | 6,022 | – 22.0% | 85 | 75,201 | – 12.7% | 83 | 68 |
| 122 | Onvo L90 | 5,970 | new | 56 | 39,264 | new | 167 | – |
| 123 | Firefly | 5,949 | new | 131 | 31,958 | new | 187 | – |
| 124 | Tank 400 | 5,934 | + 13.8% | 180 | 38,227 | – 4.6% | 170 | 146 |
| 125 | AvatR 07 | 5,928 | – 29.4% | 91 | 47,477 | + 238.3% | 140 | 240 |
| 126 | iCAR V23 | 5,892 | new | 99 | 61,802 | new | 106 | 446 |
| 127 | Changan UNI-Z | 5,881 | – 31.0% | 149 | 67,639 | + 46.2% | 96 | 118 |
| 128 | Tank 300 | 5,798 | + 7.4% | 111 | 72,871 | + 3.7% | 88 | 93 |
| 129 | Toyota Granvia | 5,781 | – 42.4% | 118 | 61,220 | – 10.2% | 108 | 88 |
| 130 | Onvo L60 | 5,751 | + 13.2% | 137 | 59,317 | + 479.7% | 112 | 237 |
| 131 | Lynk & Co 08 | 5,531 | – 44.7% | 134 | 40,016 | – 45.6% | 165 | 86 |
| 132 | Voyah Free | 5,507 | + 399.7% | 146 | 35,073 | + 74.4% | 182 | 238 |
| 133 | Tank 500 | 5,465 | + 8.5% | 120 | 45,028 | + 7.1% | 148 | 140 |
| 134 | Aion V | 5,445 | – 14.9% | 153 | 36,955 | + 11.7% | 175 | 167 |
| 135 | Denza N8L | 5,443 | new | 305 | 6,514 | new | 375 | – |
| 136 | Volvo XC70 | 5,354 | new | 204 | 8,111 | new | 350 | – |
| 137 | LI L7 | 5,212 | – 52.9% | 167 | 74,557 | – 38.3% | 84 | 52 |
| 138 | Nissan X-Trail | 5,156 | + 75.2% | 119 | 36,126 | + 17.0% | 179 | 176 |
| 139 | BYD Destroyer 05 | 5,150 | – 73.2% | 92 | 73,863 | – 62.9% | 86 | 16 |
